skip navigation

BB Majors Space Cowboys 8

BB Majors Yard Goats 9

1 2 3 4 5 6 7 R H E
BB Majors Space Cowboys 1 5 0 2 0 0 0 8 6 3
BB Majors Yard Goats 5 0 0 4 0 0 0 9 3 0

BB Majors Space Cowboys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ian McBride 3 1 1 0 1 2 .333 .333 1.000
Maddox Kaczinski 3 0 0 0 0 3 .000 .000 .000
Ben Letzinger 1 2 0 2 1 0 .000 .667 .000
Jack Grimmich 3 1 1 0 0 2 .333 .333 .333
Joshua Chafin 1 1 0 2 0 1 .000 .667 .000
Chris Mossbrooks 3 2 2 1 1 1 .667 .750 .667
Greyson Steele 2 1 1 1 2 1 .500 .667 1.500
Milton Smith 2 0 1 1 1 1 .500 .667 .500
Colton Walter 1 0 0 2 0 1 .000 .667 .000
Totals 19 8 6 9 6 12 .316 .536 .526

BB Majors Yard Goats Batters

# Name AB R H BB RBI SO AVG OBP SLG
John-Paul Lindeman 1 0 0 1 0 1 .000 .500 .000
Silas Walters 2 2 2 1 1 0 1.000 1.000 1.000
William Domizioli 1 1 0 1 0 0 .000 .500 .000
Sawyer Davenport 1 1 0 2 0 1 .000 .667 .000
Joel Terry 3 1 0 0 0 0 .000 .000 .000
Levi Frahm 1 0 0 1 1 1 .000 .500 .000
Gabriel sorensen 1 1 0 1 0 0 .000 .500 .000
Noah Ruckman 0 1 0 2 0 0 .000 1.000 .000
Brayden Burger 2 1 1 0 1 1 .500 .667 .500
Clayton Davenport 1 0 0 1 1 1 .000 .500 .000
Totals 13 8 3 10 4 5 .231 .583 .231

BB Majors Space Cowboys Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Letzinger 2 1 0 0 0.00 0 1 3 29
Milton Smith 0 2 5 4 0.00 0 5 0 33
Greyson Steele 0 0 0 0 0.00 0 0 1 4
Maddox Kaczinski 0 0 3 2 0.00 0 4 1 32
Totals 3 8 6 21.00 0 10 5 98

BB Majors Yard Goats Pitchers

# Name IP H R ER ERA HR BB SO PC
Sawyer Davenport 3 1 2 2 4.67 0 6 8 69
Totals 1 2 2 4.67 0 6 8 69

Game Details

  • Max K Rodes BB Field 3

Game Description

Game