skip navigation

VSLL 2 6

BB Majors Space Cowboys 10

1 2 3 4 5 6 7 R H E
VSLL 2 0 2 2 2 0 0 0 6 4 0
BB Majors Space Cowboys 1 5 0 4 0 0 0 10 5 0

VSLL 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2nd Base Player 2 0 0 0 0 2 .000 .000 .000
Designated Hitter Player 0 0 0 1 0 0 .000 1.000 .000
Right Field Player 1 0 0 1 0 1 .000 .500 .000
Center Field Player 1 0 0 1 0 1 .000 .500 .000
Catcher Player 2 0 0 0 0 2 .000 .000 .000
Infield Player 1 1 0 1 0 1 .000 .500 .000
Outfield Player 1 1 0 1 0 1 .000 .500 .000
3rd Base Player 2 0 0 0 0 1 .000 .000 .000
Left Center Field Player 2 0 1 0 1 0 .500 .500 .500
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 1 2 1 1 0 0 1.000 1.000 3.000
Left Field Player 1 1 1 1 1 0 1.000 1.000 1.000
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
1st Base Player 1 1 1 1 0 0 1.000 1.000 2.000
Totals 18 6 4 8 2 12 .222 .462 .389

BB Majors Space Cowboys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colton Walter 2 1 1 0 0 1 .500 .500 1.000
Joshua Chafin 1 1 0 1 0 1 .000 .500 .000
Christopher Dufort 2 0 0 1 0 1 .000 .333 .000
Greyson Steele 3 0 0 0 0 3 .000 .000 .000
Jack Grimmich 1 2 1 1 2 0 1.000 1.000 2.000
Chris Mossbrooks 3 1 1 0 1 2 .333 .333 .667
Carson Woodall 0 2 0 2 0 0 .000 1.000 .000
Ian McBride 1 1 0 1 0 1 .000 .500 .000
Ben Letzinger 2 2 2 1 2 0 1.000 1.000 3.500
Totals 15 10 5 7 5 9 .333 .545 .867

VSLL 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 5 10 10 23.33 1 7 9 76
Totals 5 10 10 23.33 1 7 9 76

BB Majors Space Cowboys Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Letzinger 2 0 2 2 7.00 0 4 5 49
Colton Walter 0 0 2 2 0.00 0 3 0 14
Greyson Steele 1 1 0 0 0.00 0 1 3 24
Christopher Dufort 2 3 2 2 7.00 0 0 4 36
Totals 4 6 6 8.40 0 8 12 123

Game Details

  • Max K Rodes BB Field 3

Game Description

Game