skip navigation

VSLL 1 9

BB Majors Space Cowboys 5

1 2 3 4 5 6 7 R H E
VSLL 1 0 3 0 5 0 1 0 9 6 0
BB Majors Space Cowboys 0 3 1 1 0 0 0 5 3 0

VSLL 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1st Base Player 2 1 1 0 2 1 .500 .500 1.500
Outfield Player 1 1 1 0 0 0 1.000 1.000 1.000
Designated Hitter Player 0 1 0 1 0 0 .000 1.000 .000
3rd Base Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 1 0 1 1 .500 .500 .500
Pitcher Player 1 2 1 1 0 0 1.000 1.000 1.000
Infield Player 0 1 0 1 0 0 .000 1.000 .000
Center Field Player 2 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 0 1 0 1 1 .500 .500 .500
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 1 1 0 1 0 1 .000 .500 .000
Right Center Field Player 0 1 0 1 0 0 .000 1.000 .000
Left Field Player 2 0 0 0 0 2 .000 .000 .000
Left Center Field Player 2 1 1 0 0 1 .500 .500 .500
Totals 19 9 6 5 4 11 .316 .458 .421

BB Majors Space Cowboys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Letzinger 1 1 0 2 0 1 .000 .667 .000
Colton Walter 2 0 0 1 0 0 .000 .333 .000
Milton Smith 2 1 0 1 0 2 .000 .333 .000
Ian McBride 0 0 0 1 1 0 .000 1.000 .000
Jack Grimmich 1 1 0 1 0 1 .000 .500 .000
Greyson Steele 2 1 0 1 0 1 .000 .333 .000
Carson Woodall 2 0 0 0 0 2 .000 .000 .000
Maddox Kaczinski 0 1 0 2 1 0 .000 1.000 .000
Chris Mossbrooks 3 0 1 0 0 1 .333 .333 .333
Christopher Dufort 2 0 2 0 1 0 1.000 1.000 1.000
Totals 15 5 3 9 3 8 .200 .520 .200

VSLL 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 3 5 5 7.00 0 9 8 76
Totals 3 5 5 7.00 0 9 8 76

BB Majors Space Cowboys Pitchers

# Name IP H R ER ERA HR BB SO PC
Christopher Dufort 0 1 5 5 0.00 0 4 2 29
Ben Letzinger 2 3 3 3 10.50 0 1 5 38
Greyson Steele 1 2 1 1 7.00 0 0 4 24
Totals 6 9 9 21.00 0 5 11 91

Game Details

  • Suntree Elementary Athletic Complex BB Field 1

Game Description

Game