skip navigation

PBW Yankees 9

BB Majors Space Cowboys 10

1 2 3 4 5 6 7 R H E
PBW Yankees 0 0 4 2 2 1 0 9 9 3
BB Majors Space Cowboys 2 0 5 0 1 2 0 10 3 1

PBW Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 2 1 1 0 0 1 .500 .500 .500
2nd Base Player 2 1 1 0 0 1 .500 .500 1.000
Pitcher Player 3 1 1 0 2 1 .333 .333 1.333
Left Center Field Player 1 1 0 1 0 1 .000 .500 .000
Center Field Player 1 1 0 1 0 1 .000 .500 .000
Right Center Field Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 2 1 1 0 0 1 .500 .500 .500
Infield Player 2 0 1 0 1 1 .500 .500 1.500
1st Base Player 3 0 1 0 0 2 .333 .333 .333
Designated Hitter Player 1 0 0 1 0 1 .000 .500 .000
Left Field Player 2 1 2 0 1 0 1.000 1.000 1.000
Right Field Player 1 1 1 1 1 0 1.000 1.000 1.000
Outfield Player 2 0 0 0 0 2 .000 .000 .000
Catcher Player 2 1 0 1 0 2 .000 .333 .000
Totals 26 9 9 5 5 16 .346 .452 .577

BB Majors Space Cowboys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ian McBride 0 0 0 3 0 0 .000 1.000 .000
Greyson Steele 4 0 2 0 1 1 .500 .500 1.000
Maddox Kaczinski 1 1 0 2 0 1 .000 .667 .000
Ben Letzinger 1 3 0 3 0 0 .000 .750 .000
Joshua Chafin 2 2 0 2 0 2 .000 .500 .000
Carson Woodall 4 0 0 0 0 4 .000 .000 .000
Milton Smith 2 1 0 1 0 1 .000 .333 .000
Colton Walter 3 3 1 0 1 2 .333 .500 .667
Chris Mossbrooks 4 0 0 0 0 4 .000 .000 .000
Totals 21 10 3 11 2 15 .143 .455 .286

PBW Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 3 10 5 7.00 0 11 15 112
Totals 3 10 5 7.00 0 11 15 112

BB Majors Space Cowboys Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Letzinger 2 4 4 4 14.00 0 2 6 42
Greyson Steele 2 1 1 1 3.50 0 1 5 28
Milton Smith 2 4 4 4 14.00 1 2 5 39
Totals 9 9 9 10.50 1 5 16 109

Game Details

  • Lynbrook BB Field 2

Game Description

Game