skip navigation

BSLL Phillies 9

BB Kid Pitch AA Mud Hens 10

1 2 3 4 5 6 7 R H E
BSLL Phillies 3 1 4 1 0 0 0 9 7 2
BB Kid Pitch AA Mud Hens 3 0 3 4 0 0 0 10 7 6

BSLL Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 1 1 0 0 1 .500 .500 .500
Pitcher Player 2 1 1 0 0 1 .500 .500 .500
1st Base Player 3 1 1 0 1 1 .333 .333 .333
Left Field Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 2 1 1 0 1 0 .500 .500 .500
Catcher Player 3 1 1 0 0 1 .333 .333 .333
3rd Base Player 3 1 1 0 0 1 .333 .333 .333
Left Center Field Player 1 1 0 1 0 1 .000 .500 .000
Center Field Player 2 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 2 1 1 2 0 .500 .667 .500
Totals 22 9 7 2 4 9 .318 .375 .318

BB Kid Pitch AA Mud Hens Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jackson Trent 2 2 2 1 3 0 1.000 1.000 2.000
Adrian Vargas 3 2 1 0 1 1 .333 .333 .667
Evan Waldron 2 0 1 0 2 0 .500 .500 .500
Kyler Trader 1 0 0 1 0 1 .000 .500 .000
Colin Milinski 2 2 1 1 0 1 .500 .667 .500
Reese Ward 1 1 0 1 0 1 .000 .500 .000
Daniel Domizioli 1 1 1 0 1 0 1.000 1.000 1.000
Jonathon Ivers 2 0 0 0 0 2 .000 .000 .000
Koen Galloway 2 0 0 0 0 0 .000 .000 .000
Chase Paquette 2 2 1 1 1 0 .500 .667 .500
Totals 18 10 7 5 8 6 .389 .542 .556

BSLL Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 1 4 7 6 42.00 0 4 2 59
2nd Base Player 2 3 3 3 10.50 0 1 4 36
Totals 7 10 9 21.00 0 5 6 95

BB Kid Pitch AA Mud Hens Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackson Trent (W) 2 3 5 3 10.50 0 1 6 60
Adrian Vargas 1 4 4 3 21.00 0 0 3 31
Totals 7 9 6 14.00 0 1 9 91

Game Details

  • Max K Rodes BB Field 2

Game Description

BSLL Phillies vs. BB Minor AA Knights at Max K Rodes BB Field 2