skip navigation

BB Juniors Giants 1

BB Juniors Braves 12

1 2 3 4 5 6 R H E
BB Juniors Giants 1 0 0 0 0 0 1 1 1
BB Juniors Braves 1 8 3 0 0 0 12 6 0

BB Juniors Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Braden Harmon 1 0 0 1 0 1 .000 .500 .000
Jonah Eley 1 0 0 0 0 1 .000 .000 .000
Teegan Strahlo 1 0 0 0 0 0 .000 .000 .000
Gavin Fleeger 1 0 0 1 0 1 .000 .500 .000
Cole Spors 0 0 0 1 0 0 .000 1.000 .000
Eric Gotcher 1 0 0 0 0 1 .000 .000 .000
Nathan Sonntag 1 0 0 0 0 1 .000 .000 .000
Tyler Garcia 1 0 0 0 0 1 .000 .000 .000
Ben Letzinger 1 0 1 0 0 0 1.000 1.000 1.000
Rylan Rock 1 0 0 1 0 0 .000 .500 .000
Kane Hindle 0 0 0 1 0 0 .000 1.000 .000
TreyShawn Sands 1 1 0 1 0 1 .000 .500 .000
Alex Aguero 2 0 0 0 0 1 .000 .000 .000
Totals 12 1 1 6 0 8 .083 .389 .083

Baserunning

SB - Braden Harmon 2; Gavin Fleeger 2; TreyShawn Sands 2

BB Juniors Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Caden Vila 1 0 0 0 0 0 .000 .000 .000
Drew Smith 1 0 0 0 0 1 .000 .000 .000
John-Paul Lindeman 1 0 0 0 0 1 .000 .000 .000
Mason LaPointe 1 1 0 1 0 1 .000 .500 .000
Gavin Stewart 1 0 0 0 0 1 .000 .000 .000
Tyler Mitchell 1 1 0 1 0 1 .000 .500 .000
Maddux Keeley 3 1 2 0 4 0 .667 .667 .667
Johnny Hemel 2 2 1 1 4 0 .500 .667 .500
Jayden Runkel 1 1 0 1 0 0 .000 .500 .000
Gabriel Gonzalez 3 3 2 0 0 0 .667 .667 1.000
Wyatt Stitt 1 1 1 0 1 0 1.000 1.000 1.000
Sean Gates 1 2 0 1 1 0 .000 .667 .000
Zachary Mooney 3 0 0 0 0 2 .000 .000 .000
Totals 20 12 6 5 10 7 .300 .462 .350

Batting

2B - Gabriel Gonzalez
RBI - Maddux Keeley 4; Johnny Hemel 4; Wyatt Stitt; Sean Gates

Baserunning

SB - Maddux Keeley; Jayden Runkel 2; Gabriel Gonzalez 3; Sean Gates

BB Juniors Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Letzinger 1 3 9 3 18.00 0 5 0 46
Braden Harmon 2 3 3 3 9.00 0 0 7 50
Totals 6 12 6 12.00 0 5 7 96

BB Juniors Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Johnny Hemel 4 1 1 1 1.50 0 6 8 84
Totals 1 1 1 1.50 0 6 8 84

Game Details

  • Max Rodes Park - Baseball Field 4