skip navigation

BB Minor AA Rockies 16

BB Minor AA Rays 5

1 2 3 4 5 6 R H E
BB Minor AA Rockies 0 5 5 6 0 0 16 7 0
BB Minor AA Rays 0 0 5 0 0 0 5 1 1

BB Minor AA Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Devin Lettsome 2 2 1 1 1 1 .500 .667 .500
5 Dylan Joyce 3 1 2 0 0 0 .667 .667 1.000
7 Jaxsen Osterhout 1 2 0 2 1 0 .000 .667 .000
8 Michael Galluccio 2 2 1 1 1 0 .500 .667 1.500
9 Mason Galluccio 3 1 2 0 1 0 .667 .667 1.000
10 Grey Hindle 2 0 0 0 0 1 .000 .000 .000
13 Jackson Rider 0 2 0 2 0 0 .000 1.000 .000
22 Emmett Osterhout 1 1 0 1 0 1 .000 .500 .000
27 Christopher Dufort 2 2 1 1 0 0 .500 .667 1.000
88 Avery Rivers 2 1 0 0 0 1 .000 .000 .000
99 Greyson Spence 1 2 0 2 0 0 .000 .667 .000
Totals 19 16 7 10 4 4 .368 .586 .632

Batting

2B - Dylan Joyce; Mason Galluccio; Christopher Dufort
3B - Michael Galluccio
RBI - Mason Galluccio; Devin Lettsome; Michael Galluccio; Jaxsen Osterhout

Baserunning

SB - Dylan Joyce; Devin Lettsome; Christopher Dufort 5; Jackson Rider 3; Emmett Osterhout; Greyson Spence 2; Jaxsen Osterhout 2

BB Minor AA Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dustin Ochoa 1 0 0 1 0 1 .000 .500 .000
Andrew Montijo 0 0 0 1 0 0 .000 1.000 .000
Henry Fiorelli 1 1 0 1 0 1 .000 .500 .000
Levi Snyder 0 0 0 2 0 0 .000 1.000 .000
Liam Yarbrough 1 1 0 1 0 1 .000 .500 .000
Lucas Yarbrough 1 1 0 0 0 1 .000 .500 .000
Carson Woodall 1 1 1 1 2 0 1.000 1.000 2.000
Elijiah Moore 1 0 0 1 0 1 .000 .500 .000
Eli Rosa 0 1 0 2 0 0 .000 1.000 .000
26 Uriah Taylor 2 0 0 0 0 2 .000 .000 .000
Totals 8 5 1 10 2 7 .125 .632 .250

Batting

2B - Carson Woodall
RBI - Carson Woodall 2

BB Minor AA Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dylan Joyce 2 0 0 0 0.00 0 5 6 54
8 Michael Galluccio 0 0 0 0 0.00 0 1 0 6
9 Mason Galluccio 0 1 5 5 0.00 0 4 1 32
Totals 1 5 5 15.00 0 10 7 92

BB Minor AA Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
Carson Woodall 1 2 5 1 6.00 0 4 1 39
26 Uriah Taylor 1 5 11 6 36.00 0 6 3 73
Totals 7 16 7 21.00 0 10 4 112

Game Details

  • BB Field 2