skip navigation

BB Minor AA Orioles 9

BB Minor AA Braves 11

1 2 3 4 5 6 R H E
BB Minor AA Orioles 2 2 5 0 0 0 9 5 0
BB Minor AA Braves 0 5 5 1 0 0 11 2 0

BB Minor AA Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Raymond 1 1 0 1 0 1 .000 .500 .000
Micah Feldmeier 2 1 1 0 1 1 .500 .500 .500
Noah Hensel 2 1 1 0 2 1 .500 .500 .500
Jacob Matthews 2 2 2 0 1 0 1.000 1.000 1.500
Benjamin Doan 1 1 0 1 0 1 .000 .500 .000
Brody Conway 1 0 0 1 0 0 .000 .500 .000
Easton Williams 2 0 0 0 0 2 .000 .000 .000
Leonardo Otero 1 1 0 1 0 1 .000 .500 .000
Noah Eley 2 0 0 0 0 1 .000 .000 .000
Brayden Dunham 1 2 1 1 2 0 1.000 1.000 4.000
Totals 15 9 5 5 6 8 .333 .500 .600

Batting

2B - Jacob Matthews
HR - Brayden Dunham
RBI - Micah Feldmeier; Noah Hensel 2; Jacob Matthews; Brayden Dunham 2

Baserunning

SB - Benjamin Doan 2

BB Minor AA Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrian Francois 1 0 0 1 0 0 .000 .500 .000
Atreyu Crofts 0 1 0 1 0 0 .000 1.000 .000
Gunner Balavender 2 0 0 0 0 1 .000 .000 .000
Andrew Travis 1 1 0 1 0 1 .000 .500 .000
Micah Tesenair 1 1 0 1 0 1 .000 .500 .000
Colt Housman 0 2 0 2 0 0 .000 1.000 .000
Rylan Lonergan 2 1 1 0 0 1 .500 .500 .500
Jace Howard 1 1 0 0 0 1 .000 .500 .000
Kellyn Lonergan 0 1 0 1 0 0 .000 1.000 .000
Thomas Keossy Jr. 0 1 0 2 0 0 .000 1.000 .000
Beau Luster 1 2 1 1 0 0 1.000 1.000 2.000
Totals 9 11 2 10 0 5 .222 .650 .333

Batting

2B - Beau Luster

Baserunning

SB - Adrian Francois; Andrew Travis 2; Micah Tesenair; Colt Housman; Thomas Keossy Jr.; Beau Luster

BB Minor AA Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Leonardo Otero 1 0 1 0 0.00 0 2 2 25
Jacob Matthews 1 0 5 3 18.00 0 6 2 47
Easton Williams 0 2 5 3 0.00 0 2 1 22
Totals 2 11 6 18.00 0 10 5 94

BB Minor AA Braves Pitchers

No Data Available

Game Details

  • BB Field 2