skip navigation

BB Minor AA Orioles 11

BB Minor AA Diamondbacks 11

1 2 3 4 5 6 R H E
BB Minor AA Orioles 5 5 1 0 0 0 11 7 0
BB Minor AA Diamondbacks 1 5 0 5 0 0 11 6 1

BB Minor AA Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noah Eley 1 1 0 1 0 1 .000 .500 .000
Benjamin Doan 2 1 1 0 0 1 .500 .500 1.500
Micah Feldmeier 2 1 1 0 0 1 .500 .500 1.500
Easton Williams 1 1 0 1 0 1 .000 .500 .000
Leonardo Otero 2 2 2 0 4 0 1.000 1.000 2.500
Noah Hensel 1 2 1 1 0 0 1.000 1.000 1.000
Benjamin Frahm 2 0 0 0 0 2 .000 .000 .000
Brady Raymond 0 1 0 1 0 0 .000 1.000 .000
Brody Conway 2 0 0 0 0 2 .000 .000 .000
Jacob Matthews 1 2 1 1 2 0 1.000 1.000 2.000
Brayden Dunham 1 0 1 1 0 0 1.000 1.000 1.000
Totals 15 11 7 6 6 8 .467 .636 1.000

Batting

2B - Jacob Matthews
3B - Benjamin Doan; Micah Feldmeier
HR - Leonardo Otero
RBI - Leonardo Otero 4; Jacob Matthews 2

Baserunning

SB - Benjamin Doan; Easton Williams; Leonardo Otero; Noah Hensel 2; Brady Raymond; Jacob Matthews 3; Brayden Dunham 3

BB Minor AA Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kayden Trader 1 2 1 1 1 0 1.000 1.000 1.000
2 Clayton King 1 1 1 0 0 0 1.000 1.000 1.000
4 Grayson Hall 2 0 1 1 0 1 .500 .667 .500
4 Kash Youtzy 0 2 0 2 0 0 .000 1.000 .000
6 John Quinn 1 2 1 1 0 0 1.000 1.000 1.000
7 Lucas Kelly 1 1 0 1 0 1 .000 .500 .000
10 Kyler Trader 0 2 0 2 0 0 .000 1.000 .000
13 Liam Garcia 2 0 0 0 0 1 .000 .000 .000
14 Will Cepp 3 0 2 0 1 0 .667 .667 .667
16 Kamden Strahlo 1 1 0 1 0 1 .000 .500 .000
21 Carter King 1 0 0 2 0 1 .000 .667 .000
Totals 13 11 6 11 2 5 .462 .708 .462

Batting

RBI - Will Cepp; Kayden Trader

Baserunning

SB - Grayson Hall; Carter King; Will Cepp; Kayden Trader 2; Kyler Trader 2; Clayton King; Kamden Strahlo 2

BB Minor AA Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Matthews 1 1 1 0 0.00 0 2 4 25
Noah Hensel 0 4 5 5 0.00 0 4 0 33
Leonardo Otero 1 1 5 2 12.00 0 5 1 36
Totals 6 11 7 21.00 0 11 5 94

BB Minor AA Diamondbacks Pitchers

No Data Available

Game Details

  • Max Rodes Park - Baseball Field 1