skip navigation

BB Minor AA Reds 15

BB Minor AA Rays 4

1 2 3 4 5 6 R H E
BB Minor AA Reds - - - - - - - - -
BB Minor AA Rays - - - - - - - - -

BB Minor AA Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ezra Walters 2 0 0 0 0 2 .000 .000 .000
Joshua Charles 2 1 1 0 0 1 .500 .500 .500
Samuel Smith 3 0 1 0 0 1 .333 .333 .667
Peyton Ferrell 2 2 2 0 0 0 1.000 1.000 1.000
Luke Smith 1 2 1 1 0 0 1.000 1.000 3.000
Oliver Engle 0 2 0 2 0 0 .000 1.000 .000
Bryson Wildie 2 2 1 1 0 1 .500 .667 1.000
Micah Wilson 3 3 3 0 1 0 1.000 1.000 2.333
Carston Clark 3 1 2 0 1 1 .667 .667 .667
Ezekiel Walters 3 2 2 0 0 1 .667 .667 .667
Totals 21 15 13 4 2 7 .619 .680 1.000

Batting

2B - Samuel Smith; Bryson Wildie; Micah Wilson 2
3B - Luke Smith; Micah Wilson
RBI - Micah Wilson; Carston Clark

Baserunning

SB - Joshua Charles 2; Peyton Ferrell 6; Luke Smith 4; Oliver Engle 6; Bryson Wildie 4; Micah Wilson 3; Ezekiel Walters 3

BB Minor AA Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liam Yarbrough 0 0 0 2 0 0 .000 1.000 .000
Eli Rosa 2 0 0 0 0 0 .000 .000 .000
Andrew Montijo 2 0 0 0 0 2 .000 .000 .000
Lucas Yarbrough 1 0 0 1 0 1 .000 .500 .000
Henry Fiorelli 2 0 0 1 1 1 .000 .333 .000
Dustin Ochoa 0 0 0 2 0 0 .000 1.000 .000
Elijiah Moore 2 0 0 0 0 2 .000 .000 .000
Levi Snyder 1 1 0 1 0 1 .000 .500 .000
Carson Woodall 1 1 0 1 0 1 .000 .500 .000
26 Uriah Taylor 3 2 2 0 1 1 .667 .667 1.000
Totals 14 4 2 8 2 9 .143 .455 .214

Batting

2B - Uriah Taylor
RBI - Henry Fiorelli; Uriah Taylor

Baserunning

SB - Lucas Yarbrough 2; Uriah Taylor 4; Dustin Ochoa; Carson Woodall 3

BB Minor AA Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
Ezekiel Walters 2 2 4 4 12.00 0 6 3 65
Carston Clark 1 0 0 0 0.00 0 2 3 23
Micah Wilson 1 0 0 0 0.00 0 0 3 14
Totals 2 4 4 6.00 0 8 9 102

BB Minor AA Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
Carson Woodall 1 5 8 8 48.00 0 3 3 52
26 Uriah Taylor 1 8 7 7 42.00 0 1 4 49
Totals 13 15 15 45.00 0 4 7 101

Game Details

  • BB Field 2