skip navigation

PBE Knights 15

BB Minor AA Orioles 8

1 2 3 4 5 6 R H E
PBE Knights - - - - - - - - -
BB Minor AA Orioles - - - - - - - - -

PBE Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
1st Base Player 1 1 0 1 0 1 .000 .500 .000
2nd Base Player 0 1 0 2 0 0 .000 1.000 .000
Shortstop Player 1 1 0 1 0 1 .000 .500 .000
Infield Player 0 1 0 1 0 0 .000 1.000 .000
3rd Base Player 2 2 2 0 0 0 1.000 1.000 1.000
Left Field Player 1 1 1 1 1 0 1.000 1.000 1.000
Right Field Player 0 1 0 1 0 0 .000 1.000 .000
Pitcher Player 1 1 1 1 0 0 1.000 1.000 1.000
Catcher Player 1 2 1 1 0 0 1.000 1.000 1.000
Left Center Field Player 1 2 1 1 1 0 1.000 1.000 1.000
Center Field Player 1 2 1 1 0 0 1.000 1.000 1.000
Totals 9 15 7 11 2 2 .778 .900 .778

Batting

RBI - Left Field Player; Left Center Field Player

Baserunning

SB - 1st Base Player; 3rd Base Player; Left Field Player; Pitcher Player 2; Catcher Player 2; Left Center Field Player 3; Center Field Player 4

BB Minor AA Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Micah Feldmeier 1 0 0 0 0 1 .000 .000 .000
Noah Eley 0 1 0 1 0 0 .000 1.000 .000
Easton Williams 2 0 2 0 1 0 1.000 1.000 1.000
Brayden Dunham 0 2 0 2 0 0 .000 1.000 .000
Brody Conway 1 0 0 0 0 1 .000 .000 .000
Leonardo Otero 1 2 1 1 2 0 1.000 1.000 2.000
Jacob Matthews 2 0 0 0 0 2 .000 .000 .000
Noah Hensel 2 1 1 0 1 1 .500 .500 .500
Brady Raymond 0 2 0 2 0 0 .000 1.000 .000
Benjamin Frahm 1 0 0 0 0 0 .000 .000 .000
Benjamin Doan 1 0 0 0 0 1 .000 .000 .000
Totals 11 8 4 6 4 6 .364 .588 .455

Batting

2B - Leonardo Otero
RBI - Easton Williams; Leonardo Otero 2; Noah Hensel

Baserunning

SB - Easton Williams 2; Brayden Dunham 2; Leonardo Otero 2; Brady Raymond

PBE Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 4 8 7 21.00 0 6 6 81
Totals 4 8 7 21.00 0 6 6 81

BB Minor AA Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Benjamin Frahm 0 2 5 4 0.00 0 4 1 37
Jacob Matthews 0 2 5 4 0.00 0 4 0 29
Totals 4 10 8 0.00 0 8 1 66

Game Details

  • BB Field 2