skip navigation

BB Minor AA Orioles 12

PBW Nationals 0

1 2 3 4 5 6 R H E
BB Minor AA Orioles - - - - - - - - -
PBW Nationals - - - - - - - - -

BB Minor AA Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noah Hensel 2 0 1 1 3 1 .500 .667 1.000
Brayden Dunham 1 2 1 1 1 0 1.000 1.000 1.000
Brady Raymond 1 1 0 2 0 0 .000 .667 .000
Jacob Matthews 2 1 1 0 0 0 .500 .500 .500
Noah Eley 1 0 0 1 0 1 .000 .500 .000
Micah Feldmeier 1 2 1 1 1 0 1.000 1.000 1.000
Leonardo Otero 2 1 1 0 0 0 .500 .500 .500
Easton Williams 1 2 1 0 1 0 1.000 1.000 1.000
Benjamin Frahm 2 1 2 0 1 0 1.000 1.000 1.000
Brody Conway 2 0 2 0 1 0 1.000 1.000 1.000
Benjamin Doan 1 2 1 1 0 0 1.000 1.000 1.000
Totals 16 12 11 7 8 2 .688 .792 .750

Batting

2B - Noah Hensel
RBI - Noah Hensel 3; Brayden Dunham; Micah Feldmeier; Easton Williams; Benjamin Frahm; Brody Conway

Baserunning

SB - Jacob Matthews; Leonardo Otero; Easton Williams; Benjamin Doan
CS - Brody Conway

PBW Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
2nd Base Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 2 0 1 0 0 1 .500 .500 .500
Right Field Player 1 0 0 0 0 1 .000 .000 .000
Catcher Player 2 0 1 0 0 1 .500 .500 .500
Left Field Player 1 0 0 0 0 1 .000 .000 .000
Pitcher Player 1 0 0 1 0 1 .000 .500 .000
1st Base Player 0 0 0 2 0 0 .000 1.000 .000
3rd Base Player 1 0 0 0 0 1 .000 .500 .000
Totals 10 0 2 3 0 7 .200 .429 .200

Baserunning

SB - Catcher Player; 1st Base Player

BB Minor AA Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Easton Williams 1 0 0 0 0.00 0 2 2 19
Jacob Matthews 2 2 0 0 0.00 0 1 5 34
Totals 2 0 0 0.00 0 3 7 53

PBW Nationals Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 11 12 10 30.00 0 7 2 89
Totals 11 12 10 30.00 0 7 2 89

Game Details

  • PBW Field 1