skip navigation

BB Minor AA Mariners 5

BB Minor AA Orioles 10

1 2 3 4 5 6 R H E
BB Minor AA Mariners - - - - - - - - -
BB Minor AA Orioles - - - - - - - - -

BB Minor AA Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Grayson Montgomery 1 1 0 1 0 1 .000 .500 .000
Dylan Krall 2 0 2 1 2 0 1.000 1.000 1.000
Todd Stephens Jr 2 0 0 1 0 2 .000 .333 .000
JACKSON KOCA 2 0 0 0 0 1 .000 .000 .000
Jonathan Bundy 2 1 2 0 0 0 1.000 1.000 1.000
Benjamin Carney 1 0 0 2 0 0 .000 .667 .000
Immanuel Carballo 0 0 0 0 0 0 .000 .000 .000
Mason Cobb 3 2 2 0 1 0 .667 .667 .667
PeytonPaul Montgomery 3 0 2 0 1 1 .667 .667 .667
Zachary Deininger 2 1 1 1 0 0 .500 .667 .500
Totals 18 5 9 6 4 5 .500 .625 .500

Batting

RBI - Dylan Krall 2; Mason Cobb; PeytonPaul Montgomery

Baserunning

SB - Dylan Krall; Jonathan Bundy; Zachary Deininger

BB Minor AA Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brody Conway 1 0 0 0 0 0 .000 .000 .000
Jacob Matthews 1 2 1 1 0 0 1.000 1.000 1.000
Noah Eley 1 0 0 0 0 1 .000 .000 .000
Noah Hensel 0 2 0 2 0 0 .000 1.000 .000
Easton Williams 0 2 0 2 0 0 .000 1.000 .000
Benjamin Frahm 1 2 1 1 0 0 1.000 1.000 1.000
Micah Feldmeier 1 0 0 0 0 1 .000 .000 .000
Leonardo Otero 2 1 1 0 1 1 .500 .500 .500
Brayden Dunham 2 1 1 0 0 0 .500 .500 .500
Benjamin Doan 2 0 1 0 1 0 .500 .500 .500
Totals 11 10 5 6 2 3 .455 .647 .455

Batting

RBI - Leonardo Otero; Benjamin Doan

Baserunning

SB - Jacob Matthews 2; Noah Hensel 2; Easton Williams; Benjamin Frahm; Leonardo Otero; Brayden Dunham

BB Minor AA Mariners Pitchers

No Data Available

BB Minor AA Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Matthews 1 1 1 1 6.00 0 3 2 34
Brayden Dunham 1 4 1 1 6.00 0 0 1 26
Leonardo Otero 2 4 3 2 6.00 0 3 2 42
Totals 9 5 4 6.00 0 6 5 102

Game Details

  • Max Rodes Park - Baseball Field 3

Game Description

Minor AA EOY Tournament Game #1