skip navigation

BB Minor AA Phillies 4

BB Minor AA Reds 9

1 2 3 4 5 6 R H E
BB Minor AA Phillies - - - - - - - - -
BB Minor AA Reds - - - - - - - - -

BB Minor AA Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Everett Booher 1 1 0 2 0 1 .000 .667 .000
5 Isaiah Suggs 3 2 2 0 0 1 .667 .667 1.333
8 Dawson Schwartz 1 0 0 2 0 1 .000 .667 .000
10 Gavin Thomson 3 0 1 0 1 1 .333 .333 .333
20 Adrian Vargas 2 0 0 1 0 2 .000 .333 .000
21 Travis Haase 2 0 1 0 2 0 .500 .500 1.000
27 Lucas Powell 1 0 0 1 0 0 .000 .500 .000
37 Wesley Moore 1 1 0 1 0 1 .000 .500 .000
54 Evan Waldron 3 0 0 0 0 3 .000 .000 .000
99 Noah Chafin 0 0 0 2 0 0 .000 1.000 .000
Totals 17 4 4 9 3 10 .235 .500 .412

Batting

2B - Travis Haase
3B - Isaiah Suggs
RBI - Gavin Thomson; Travis Haase 2

Baserunning

SB - Lucas Powell; Everett Booher 2; Isaiah Suggs 2; Noah Chafin; Adrian Vargas 2
CS - Gavin Thomson; Lucas Powell

BB Minor AA Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bryson Wildie 1 1 1 1 1 0 1.000 1.000 3.000
Joshua Charles 1 0 0 1 0 1 .000 .500 .000
Micah Wilson 2 2 2 0 3 0 1.000 1.000 2.500
Dierks Mosher 1 0 0 1 0 1 .000 .500 .000
Wyatt Usher 2 0 1 0 0 1 .500 .500 .500
Ezra Walters 2 0 0 0 0 2 .000 .000 .000
Carston Clark 3 1 1 0 0 1 .333 .333 .333
Oliver Engle 1 1 0 1 0 1 .000 .500 .000
Samuel Smith 3 1 2 0 1 0 .667 .667 1.667
Peyton Ferrell 1 1 1 1 1 0 1.000 1.000 1.000
Luke Smith 2 0 0 0 0 2 .000 .000 .000
Ezekiel Walters 3 2 3 0 1 0 1.000 1.000 2.000
Totals 22 9 11 5 7 9 .500 .593 1.000

Batting

3B - Bryson Wildie
HR - Micah Wilson; Samuel Smith; Ezekiel Walters
RBI - Bryson Wildie; Micah Wilson 3; Samuel Smith; Peyton Ferrell; Ezekiel Walters

Baserunning

SB - Bryson Wildie; Joshua Charles; Micah Wilson; Carston Clark; Oliver Engle 2; Peyton Ferrell 4; Ezekiel Walters
CS - Bryson Wildie

BB Minor AA Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Gavin Thomson 1 2 1 1 6.00 0 1 3 24
54 Evan Waldron 2 6 5 5 15.00 3 4 4 60
Totals 8 6 6 12.00 3 5 7 84

BB Minor AA Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
Ezekiel Walters 1 2 2 2 12.00 0 2 2 28
Samuel Smith 1 0 0 0 0.00 0 1 3 21
Luke Smith 3 2 2 2 4.00 0 6 5 71
Totals 4 4 4 4.80 0 9 10 120

Game Details

  • Max Rodes Park - Baseball Field 3

Game Description

Minor AA EOY Tournament Game #6