skip navigation

BB Majors Astros 4

BB Majors Blue Jays 5

1 2 3 4 5 6 7 R H E
BB Majors Astros - - - - - - - - - -
BB Majors Blue Jays - - - - - - - - - -

BB Majors Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonmichael Ellis 3 1 1 0 1 1 .333 .500 .333
Sawyer Davenport 3 1 0 1 0 3 .000 .250 .000
Charles Still 2 0 0 0 0 1 .000 .000 .000
Landon Ellis 3 0 0 0 1 0 .000 .000 .000
Milton Smith 2 0 0 1 0 1 .000 .333 .000
Noah Ruckman 1 0 0 2 0 1 .000 .667 .000
00 Victor (Cole) Kenton 4 1 1 0 0 1 .250 .250 .500
Blake Shear 2 0 1 1 0 1 .500 .667 .500
Logan Peterson 2 1 1 1 0 0 .500 .667 .500
Totals 22 4 4 6 2 9 .182 .379 .227

Batting

2B - Victor (Cole) Kenton
RBI - Jonmichael Ellis; Landon Ellis

Baserunning

CS - Jonmichael Ellis; Milton Smith

BB Majors Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dex Olinski 3 0 1 1 1 2 .333 .500 .333
Kole Fowler 1 0 0 1 0 1 .000 .500 .000
Hunter Rebis 2 0 0 0 0 1 .000 .333 .000
Tucker Ruhlman 2 1 0 1 0 1 .000 .333 .000
Jace Richardson 2 1 1 2 0 0 .500 .750 .500
Cooper Hershey 3 1 0 1 0 2 .000 .250 .000
Austin Bradley 1 0 0 0 0 1 .000 .000 .000
Greyson Steele 3 0 0 1 1 1 .000 .250 .000
26 Shea Lindblom 2 0 0 0 0 2 .000 .333 .000
27 Mauricio Jr. Urdaneta 4 2 1 0 1 2 .250 .250 .250
Totals 23 5 3 7 3 13 .130 .375 .130

Batting

RBI - Dex Olinski; Mauricio Jr. Urdaneta; Greyson Steele

Baserunning

SB - Hunter Rebis
CS - Mauricio Jr. Urdaneta

BB Majors Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Victor (Cole) Kenton 2 0 0 0 0.00 0 1 4 32
Sawyer Davenport 1 1 4 2 12.00 0 4 4 46
Jonmichael Ellis 1 2 0 0 0.00 0 1 2 19
Landon Ellis 1 0 0 0 0.00 0 1 3 28
Totals 3 4 2 2.40 0 7 13 125

BB Majors Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Jace Richardson 3 2 4 3 6.00 0 4 4 65
Greyson Steele 4 2 0 0 0.00 0 2 5 58
Totals 4 4 3 2.57 0 6 9 123

Game Details

  • Max Rodes Park - Baseball Field 2