skip navigation

BB Majors Yard Goats 9

BSLL Scorpions 1

1 2 3 4 5 6 7 R H E
BB Majors Yard Goats - - - - - - - - - -
BSLL Scorpions - - - - - - - - - -

BB Majors Yard Goats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colton Walter 2 1 1 1 0 1 .500 .667 .500
Jackson Trent 1 0 1 0 1 0 1.000 1.000 2.000
Micah Wilson 1 0 0 2 0 0 .000 .667 .000
Mauricio Jr. Urdaneta 1 0 1 2 1 0 1.000 1.000 1.000
Carter Still 1 1 1 1 1 0 1.000 1.000 1.000
Charles Still 1 2 0 2 0 1 .000 .667 .000
Jacob Matthews 2 0 1 0 0 1 .500 .500 .500
Chase Kammerdiener 2 2 1 1 1 1 .500 .667 2.000
Waylon Skeen 2 1 1 0 0 1 .500 .500 .500
Eli Cummings 2 1 1 0 0 1 .500 .500 .500
Ross Baker 2 1 0 1 0 2 .000 .333 .000
Benjamin Carney 2 0 1 0 0 0 .500 .500 .500
Totals 19 9 9 10 4 8 .474 .667 .684

BSLL Scorpions Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 1 0 0 0 0 0 .000 .000 .000
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
Infield Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 0 0 0 1 0 0 .000 1.000 .000
1st Base Player 1 0 0 0 0 1 .000 .000 .000
3rd Base Player 1 0 0 0 0 1 .000 .000 .000
2nd Base Player 0 0 0 1 0 0 .000 1.000 .000
Shortstop Player 1 0 0 0 0 1 .000 .000 .000
Catcher Player 2 1 1 0 0 1 .500 .500 .500
Center Field Player 1 0 0 0 0 1 .000 .000 .000
Left Center Field Player 1 0 0 0 0 1 .000 .000 .000
Left Field Player 1 0 0 0 0 0 .000 .000 .000
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
Totals 14 1 1 2 0 11 .071 .188 .071

BB Majors Yard Goats Pitchers

# Name IP H R ER ERA HR BB SO PC
Mauricio Jr. Urdaneta 1 0 0 0 0.00 0 0 2 8
Colton Walter 1 0 0 0 0.00 0 0 3 19
Carter Still 1 0 0 0 0.00 0 1 3 18
Charles Still 1 1 1 1 7.00 0 1 3 23
Totals 1 1 1 1.75 0 2 11 68

BSLL Scorpions Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 9 9 9 15.75 1 10 8 138
Totals 9 9 9 15.75 1 10 8 138

Game Details

Game Description

BB Majors Blue Rocks @ BSLL Scorpions - BB Field 1