skip navigation

PBW Yankees 5

BB Majors Yard Goats 9

1 2 3 4 5 6 7 R H E
PBW Yankees - - - - - - - - - -
BB Majors Yard Goats - - - - - - - - - -

PBW Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 1 1 0 0 0 0 .000 .000 .000
Left Field Player 1 1 0 1 0 1 .000 .500 .000
Right Field Player 1 0 0 0 0 0 .000 .000 .000
Left Center Field Player 1 1 1 1 0 0 1.000 1.000 1.000
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Right Center Field Player 0 0 0 1 0 0 .000 1.000 .000
Infield Player 0 1 0 1 0 0 .000 1.000 .000
1st Base Player 1 1 1 1 0 0 1.000 1.000 2.000
Catcher Player 1 0 0 0 0 1 .000 .500 .000
Center Field Player 2 0 1 0 0 0 .500 .500 .500
3rd Base Player 1 0 0 1 0 1 .000 .500 .000
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
2nd Base Player 1 0 0 1 0 1 .000 .500 .000
Totals 15 5 3 7 0 8 .200 .478 .267

BB Majors Yard Goats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Benjamin Carney 1 0 0 0 1 0 .000 .000 .000
Micah Wilson 2 1 2 0 0 0 1.000 1.000 1.000
Charles Still 1 1 0 1 0 1 .000 .500 .000
Jackson Trent 2 1 1 0 0 1 .500 .500 .500
Eli Cummings 0 0 0 1 0 0 .000 1.000 .000
Waylon Skeen 1 0 1 1 1 0 1.000 1.000 1.000
Ross Baker 0 1 0 2 0 0 .000 1.000 .000
Carter Still 1 1 1 1 0 0 1.000 1.000 1.000
Colton Walter 1 1 1 1 1 0 1.000 1.000 1.000
Mauricio Jr. Urdaneta 2 2 2 0 1 0 1.000 1.000 1.000
Chase Kammerdiener 2 1 1 0 0 0 .500 .500 .500
Jacob Matthews 1 0 0 0 0 0 .000 .000 .000
Totals 14 9 9 7 4 2 .643 .762 .643

PBW Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 9 9 9 31.50 0 7 2 77
Totals 9 9 9 31.50 0 7 2 77

BB Majors Yard Goats Pitchers

# Name IP H R ER ERA HR BB SO PC
Chase Kammerdiener 1 1 1 1 7.00 0 1 3 21
Mauricio Jr. Urdaneta 1 1 0 0 0.00 0 0 2 15
Carter Still 2 1 4 2 7.00 0 6 3 71
Totals 3 5 3 5.25 0 7 8 107

Game Details

Game Description

PBW Yankees @ BB Majors Blue Rocks - BB Field 3