skip navigation

BB Majors Mighty Mussels 12

BB Majors Yard Goats 4

1 2 3 4 5 6 7 R H E
BB Majors Mighty Mussels - - - - - - - - - -
BB Majors Yard Goats - - - - - - - - - -

BB Majors Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gavin Thomson 2 2 1 1 0 1 .500 .667 .500
Clayton King 3 1 1 0 1 1 .333 .333 .667
Aiden Sweet 1 1 0 1 0 1 .000 .500 .000
Kamden Strahlo 3 0 1 0 1 2 .333 .333 .333
Jace Howard 2 1 0 1 0 1 .000 .333 .000
CARTER CHIMES 2 0 1 1 2 0 .500 .667 1.000
Carston Clark 1 1 0 2 1 0 .000 .667 .000
Jamin Castillo 1 3 1 2 0 0 1.000 1.000 2.000
Blake Harris 2 2 1 1 1 1 .500 .667 1.000
Isaac Campos 2 1 0 1 0 2 .000 .333 .000
Totals 19 12 6 10 6 9 .316 .552 .526

BB Majors Yard Goats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colton Walter 1 0 1 1 0 0 1.000 1.000 1.000
Jackson Trent 0 1 0 2 0 0 .000 1.000 .000
Mauricio Jr. Urdaneta 1 1 0 1 0 0 .000 .500 .000
Charles Still 2 0 0 0 0 0 .000 .000 .000
Chase Kammerdiener 2 0 0 0 0 0 .000 .000 .000
Micah Wilson 2 0 1 0 0 0 .500 .500 .500
Carter Still 2 0 2 0 1 0 1.000 1.000 1.000
Waylon Skeen 1 1 0 1 0 0 .000 .500 .000
Eli Cummings 2 0 0 0 0 2 .000 .000 .000
Jacob Matthews 2 0 0 0 0 0 .000 .000 .000
Benjamin Carney 1 0 0 1 0 1 .000 .500 .000
Ross Baker 2 1 1 0 0 1 .500 .500 1.500
Totals 18 4 5 6 1 4 .278 .458 .389

BB Majors Mighty Mussels Pitchers

No Data Available

BB Majors Yard Goats Pitchers

# Name IP H R ER ERA HR BB SO PC
Charles Still 1 3 5 5 35.00 0 3 2 44
Colton Walter 1 0 3 3 21.00 0 3 2 27
Mauricio Jr. Urdaneta 2 3 3 3 10.50 0 3 5 47
Totals 6 11 11 19.25 0 9 9 118

Game Details

Game Description

BB Majors Hot Rods @ BB Majors Blue Rocks - BB Field 3