skip navigation

BB Juniors Mighty Mussels 14

BB Juniors Durham Bulls 5

1 2 3 4 5 6 7 R H E
BB Juniors Mighty Mussels 3 0 5 3 3 0 0 14 8 0
BB Juniors Durham Bulls 2 0 1 2 0 0 0 5 3 0

BB Juniors Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kane Hindle 1 1 0 2 0 0 .000 .667 .000
Austin Still 3 2 2 1 1 0 .667 .750 .667
Jack Grimmich 2 3 2 2 0 0 1.000 1.000 1.000
Joshua Chafin 3 0 0 0 0 3 .000 .000 .000
Shea Lindblom 0 1 0 3 0 0 .000 1.000 .000
Damian Schauer 2 2 2 0 3 0 1.000 1.000 1.500
Mason LaPointe 4 1 2 0 2 2 .500 .500 .500
Luke Kelley 1 1 0 2 1 1 .000 .667 .000
Silas Walters 2 1 0 0 0 0 .000 .333 .000
Braden Harmon 2 2 0 2 1 0 .000 .500 .000
Benjamin Kelley 2 0 0 1 1 2 .000 .333 .000
Totals 22 14 8 13 9 8 .364 .622 .409

BB Juniors Durham Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dallas Norton 1 1 1 0 0 0 1.000 1.000 1.000
Cole Spors 0 0 0 1 0 0 .000 1.000 .000
Tyler Mitchell 2 0 0 0 0 1 .000 .000 .000
Nathan Sonntag 1 0 0 0 0 1 .000 .000 .000
Zackary Paquette 1 0 0 0 0 1 .000 .000 .000
Gabriel Frahm 1 0 0 1 0 1 .000 .500 .000
jason paquette 1 0 0 0 0 0 .000 .000 .000
Jonah Eley 2 0 0 0 1 1 .000 .000 .000
Levi Frahm 2 1 1 0 0 1 .500 .500 .500
Levi McAdam 1 1 1 0 0 0 1.000 1.000 1.000
Kasey Diehl 2 0 0 0 0 0 .000 .000 .000
Jim Norton 0 0 0 1 0 0 .000 1.000 .000
Jonah Milinski 2 0 0 0 0 2 .000 .000 .000
Jonathan Tongue 0 0 0 1 0 0 .000 1.000 .000
Brett Cassata 0 2 0 2 0 0 .000 1.000 .000
Matthew Martins 2 0 0 0 0 0 .000 .000 .000
Colin Milinski 1 0 0 1 0 1 .000 .500 .000
Totals 19 5 3 7 1 9 .158 .385 .158

BB Juniors Mighty Mussels Pitchers

# Name IP H R ER ERA HR BB SO PC
Silas Walters 2 1 2 2 7.00 0 3 2 33
Austin Still 3 2 3 2 4.67 0 4 7 80
Totals 3 5 4 5.60 0 7 9 113

BB Juniors Durham Bulls Pitchers

No Data Available

Game Details

Game Description

GWMLL Hot Rods @ GWMLL Blue Rocks - Juniors Field 4