skip navigation

BB Juniors Mighty Mussels 17

PBW Dodgers 0

1 2 3 4 5 6 7 R H E
BB Juniors Mighty Mussels 2 5 0 5 5 0 0 17 10 0
PBW Dodgers 0 0 0 0 0 0 0 0 1 1

BB Juniors Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kane Hindle 2 0 0 1 0 1 .000 .333 .000
Benjamin Kelley 0 1 0 3 2 0 .000 1.000 .000
Luke Kelley 2 2 1 1 3 0 .500 .667 .500
Shea Lindblom 1 1 1 2 3 0 1.000 1.000 1.000
Jack Grimmich 1 3 1 2 0 0 1.000 1.000 2.000
Damian Schauer 2 1 0 1 1 0 .000 .333 .000
Luke Duncan 2 3 2 1 2 0 1.000 1.000 1.000
Joshua Chafin 1 2 0 2 0 0 .000 .667 .000
Joel Terry 1 1 1 2 1 0 1.000 1.000 1.000
Braden Harmon 2 0 1 1 1 0 .500 .667 .500
Mason LaPointe 3 2 2 0 0 0 .667 .667 1.000
Austin Still 3 1 1 0 1 0 .333 .333 .333
Totals 20 17 10 16 14 1 .500 .722 .600

PBW Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
2nd Base Player 2 0 0 0 0 2 .000 .000 .000
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
Left Center Field Player 0 0 0 1 0 0 .000 1.000 .000
Shortstop Player 1 0 0 1 0 1 .000 .500 .000
Center Field Player 1 0 0 0 0 0 .000 .000 .000
Catcher Player 1 0 0 1 0 0 .000 .500 .000
1st Base Player 2 0 1 0 0 1 .500 .500 .500
Right Field Player 1 0 0 0 0 1 .000 .000 .000
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Infield Player 0 0 0 0 0 0 .000 1.000 .000
Designated Hitter Player 0 0 0 1 0 0 .000 1.000 .000
Left Field Player 2 0 0 0 0 2 .000 .000 .000
3rd Base Player 1 0 0 1 0 1 .000 .500 .000
Totals 15 0 1 5 0 10 .067 .333 .067

BB Juniors Mighty Mussels Pitchers

# Name IP H R ER ERA HR BB SO PC
Joel Terry 2 0 0 0 0.00 0 2 3 42
Austin Still 1 1 0 0 0.00 0 1 3 22
Braden Harmon 2 0 0 0 0.00 0 2 4 34
Totals 1 0 0 0.00 0 5 10 98

PBW Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 10 17 16 37.33 0 16 1 148
Totals 10 17 16 37.33 0 16 1 148

Game Details

Game Description

GWMLL Hot Rods @ PBW Dodgers - Juniors Field 1