skip navigation

BB Minor AA Phillies 15

BB Minor AA Astros 14

1 2 3 4 5 6 7 R H E
BB Minor AA Phillies - - - - - - - - - -
BB Minor AA Astros - - - - - - - - - -

BB Minor AA Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Graeme Pfister 3 2 3 0 1 0 1.000 1.000 1.667
4 Wyatt Mcdavid 3 2 2 0 1 1 .667 .667 1.667
7 Andrew Travis 2 1 1 1 0 1 .500 .667 1.000
10 Colt Housman 1 2 0 2 0 1 .000 .667 .000
11 Cooper Mahnensmith 1 2 0 2 0 1 .000 .667 .000
12 Elliott Vaughn 3 0 0 0 0 3 .000 .000 .000
17 Camden Mahnensmith 1 1 0 1 0 1 .000 .500 .000
18 Baelin Vaughn 0 2 0 2 0 0 .000 1.000 .000
50 Gunner Sloboda 2 0 2 1 0 0 1.000 1.000 1.500
99 Carter McDougall 0 3 0 2 0 0 .000 1.000 .000
Totals 16 15 8 11 2 8 .500 .714 .938

Batting

2B - Andrew Travis; Gunner Sloboda
3B - Graeme Pfister
HR - Wyatt Mcdavid
RBI - Wyatt Mcdavid; Graeme Pfister

Baserunning

SB - Wyatt Mcdavid 3; Andrew Travis 4; Camden Mahnensmith 3; Baelin Vaughn 3; Graeme Pfister 3; Cooper Mahnensmith 4; Colt Housman 6; Carter McDougall 9; Gunner Sloboda
CS - Gunner Sloboda

BB Minor AA Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dean DeLeeuw Jr. 0 0 0 1 0 0 .000 1.000 .000
Christopher Isaacs 1 0 0 0 0 1 .000 .000 .000
Jason Montgomery 0 1 0 1 0 0 .000 1.000 .000
Dylan Utter 1 1 0 1 0 0 .000 .500 .000
Christopher Blakeman 1 2 1 1 0 0 1.000 1.000 1.000
Chris Blakeman 2 0 2 0 0 0 1.000 1.000 1.000
Heather Haley 0 1 0 1 0 0 .000 1.000 .000
Frank Utter 1 0 0 0 0 1 .000 .500 .000
Atreyu Crofts 0 2 0 2 0 0 .000 1.000 .000
Grayson Montgomery 0 1 0 2 0 0 .000 1.000 .000
Avery Rivers 0 2 0 2 0 0 .000 1.000 .000
Jackson Utter 2 0 1 0 0 1 .500 .500 .500
Jayce DeLeeuw 2 0 0 0 0 2 .000 .000 .000
Daniel Guerra 0 1 0 2 0 0 .000 1.000 .000
Joshua Charles 1 1 1 1 0 0 1.000 1.000 1.000
3 Logan Isaacs 1 1 0 1 0 0 .000 .500 .000
5 Jonathan Bundy 0 1 0 1 0 0 .000 1.000 .000
Totals 12 14 5 16 0 5 .417 .759 .417

Baserunning

SB - Jason Montgomery 3; Dylan Utter 2; Christopher Blakeman 6; Jonathan Bundy 2; Chris Blakeman 2; Heather Haley 3; Atreyu Crofts 6; Logan Isaacs 2; Grayson Montgomery 2; Avery Rivers 6; Jackson Utter 2; Daniel Guerra 3; Joshua Charles 4
CS - Dean DeLeeuw Jr.

BB Minor AA Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Graeme Pfister 0 2 3 3 0.00 0 2 1 26
4 Wyatt Mcdavid 1 1 2 2 14.00 0 2 0 22
10 Colt Housman 1 0 4 4 28.00 0 5 2 36
50 Gunner Sloboda 1 2 5 5 35.00 0 7 2 46
Totals 5 14 14 32.67 0 16 5 130

BB Minor AA Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
Daniel Guerra 2 8 15 15 52.50 1 11 7 125
Totals 8 15 15 52.50 1 11 7 125

Game Details

Game Description

Game - BB Field 1 - BB Minor AA Phillies @ BB Minor AA Astros