skip navigation

BB Minor AA Rays 13

BB Minor AA Phillies 11

1 2 3 4 5 6 7 R H E
BB Minor AA Rays - - - - - - - - - -
BB Minor AA Phillies - - - - - - - - - -

BB Minor AA Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brody Conway 1 2 1 3 0 0 1.000 1.000 1.000
2 Jace Pepin 3 1 1 0 1 1 .333 .333 .333
7 Roman Dunham 2 1 1 2 1 0 .500 .750 .500
10 Gavin Young 0 2 0 3 0 0 .000 1.000 .000
11 Benjamin Doan 3 0 0 1 1 3 .000 .250 .000
12 Kellen Thompson 1 0 0 2 0 1 .000 .667 .000
27 Everett Booher 2 1 0 1 0 2 .000 .333 .000
66 Clarence Wilcox 2 4 2 2 0 0 1.000 1.000 1.500
99 Landon Howard 0 2 0 2 0 0 .000 1.000 .000
Totals 14 13 5 16 3 7 .357 .710 .429

Batting

2B - Clarence Wilcox
RBI - Benjamin Doan; Roman Dunham; Jace Pepin

Baserunning

SB - Roman Dunham 4; Gavin Young 5; Jace Pepin 2; Clarence Wilcox 8; Everett Booher 2; Landon Howard 7; Kellen Thompson; Brody Conway 6

BB Minor AA Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Graeme Pfister 2 2 1 1 0 0 .500 .667 .500
4 Wyatt Mcdavid 3 0 0 0 1 1 .000 .000 .000
7 Andrew Travis 0 3 0 2 0 0 .000 1.000 .000
10 Colt Housman 3 2 3 0 2 0 1.000 1.000 2.333
11 Cooper Mahnensmith 2 1 0 1 0 2 .000 .333 .000
12 Elliott Vaughn 2 0 0 0 0 2 .000 .000 .000
13 Jackson Rider 1 0 0 0 0 1 .000 .500 .000
17 Camden Mahnensmith 1 1 0 1 0 1 .000 .500 .000
18 Baelin Vaughn 1 1 0 2 0 1 .000 .667 .000
99 Carter McDougall 0 1 0 2 0 0 .000 1.000 .000
Totals 15 11 4 9 3 8 .267 .577 .533

Batting

2B - Colt Housman
HR - Colt Housman
RBI - Wyatt Mcdavid; Colt Housman 2

Baserunning

SB - Camden Mahnensmith; Cooper Mahnensmith; Graeme Pfister 4; Carter McDougall 3; Jackson Rider; Baelin Vaughn 4; Andrew Travis 7; Colt Housman 2

BB Minor AA Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Brody Conway 1 1 5 5 35.00 1 3 2 35
2 Jace Pepin 0 2 5 5 0.00 0 3 1 37
66 Clarence Wilcox 2 1 1 1 3.50 0 3 5 50
Totals 4 11 11 25.67 1 9 8 122

BB Minor AA Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Wyatt Mcdavid 1 3 8 8 56.00 0 8 4 64
7 Andrew Travis 0 0 0 0 0.00 0 2 0 9
10 Colt Housman 1 2 5 5 35.00 0 6 3 64
Totals 5 13 13 45.50 0 16 7 137

Game Details

Game Description

Game - BB Field 2 - BB Minor AA Rays @ BB Minor AA Phillies