skip navigation

BB Minor AA Astros 8

BB Minor AA Phillies 10

1 2 3 4 5 6 7 R H E
BB Minor AA Astros - - - - - - - - - -
BB Minor AA Phillies - - - - - - - - - -

BB Minor AA Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jayce DeLeeuw 1 1 0 2 0 1 .000 .667 .000
Jackson Utter 2 1 1 0 0 1 .500 .500 .500
Daniel Guerra 2 0 1 0 0 1 .500 .500 .500
Atreyu Crofts 2 1 2 0 0 0 1.000 1.000 1.000
Avery Rivers 0 2 0 2 0 0 .000 1.000 .000
Christopher Blakeman 0 0 0 1 0 0 .000 1.000 .000
Grayson Montgomery 1 1 0 1 0 1 .000 .500 .000
Joshua Charles 2 1 2 1 0 0 1.000 1.000 1.500
Dylan Utter 1 1 0 1 0 1 .000 .500 .000
3 Logan Isaacs 2 0 0 0 0 2 .000 .000 .000
5 Jonathan Bundy 2 0 0 0 0 2 .000 .000 .000
Totals 15 8 6 8 0 9 .400 .625 .467

Batting

2B - Joshua Charles

Baserunning

SB - Jayce DeLeeuw 4; Jackson Utter 3; Atreyu Crofts 3; Avery Rivers 3; Grayson Montgomery 2; Joshua Charles 6; Dylan Utter

BB Minor AA Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Graeme Pfister 1 1 0 1 0 1 .000 .500 .000
4 Wyatt Mcdavid 1 1 1 1 2 0 1.000 1.000 2.000
7 Andrew Travis 1 1 1 0 0 0 1.000 1.000 3.000
10 Colt Housman 2 1 2 0 0 0 1.000 1.000 1.000
11 Cooper Mahnensmith 0 2 0 2 0 0 .000 1.000 .000
12 Elliott Vaughn 1 0 0 1 0 1 .000 .500 .000
13 Jackson Rider 2 1 1 0 1 0 .500 .500 .500
17 Camden Mahnensmith 1 1 0 1 0 1 .000 .500 .000
18 Baelin Vaughn 1 1 0 1 1 1 .000 .500 .000
50 Gunner Sloboda 1 1 1 1 0 0 1.000 1.000 1.000
99 Carter McDougall 2 0 0 0 0 1 .000 .000 .000
Totals 13 10 6 8 4 5 .462 .682 .692

Batting

2B - Wyatt Mcdavid
3B - Andrew Travis
RBI - Baelin Vaughn; Wyatt Mcdavid 2; Jackson Rider

Baserunning

SB - Andrew Travis; Baelin Vaughn 2; Graeme Pfister; Gunner Sloboda 3; Elliott Vaughn; Wyatt Mcdavid 2; Cooper Mahnensmith 6; Camden Mahnensmith 2; Jackson Rider 3; Colt Housman 3
CS - Elliott Vaughn

BB Minor AA Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
Jayce DeLeeuw 0 0 1 1 0.00 0 1 1 14
Joshua Charles 1 4 5 5 35.00 0 4 2 45
Daniel Guerra 1 2 4 4 28.00 0 3 2 34
Totals 6 10 10 35.00 0 8 5 93

BB Minor AA Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Graeme Pfister 2 3 2 2 7.00 0 1 5 39
4 Wyatt Mcdavid 1 0 1 1 7.00 0 3 3 32
10 Colt Housman 0 3 5 5 0.00 0 4 1 41
Totals 6 8 8 18.67 0 8 9 112

Game Details

Game Description

Game - BB Field 1 - BB Minor AA Astros @ BB Minor AA Phillies