skip navigation

BB Minor AA Phillies 18

BB Minor AA Mariners 7

1 2 3 4 5 6 7 R H E
BB Minor AA Phillies - - - - - - - - - -
BB Minor AA Mariners - - - - - - - - - -

BB Minor AA Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Graeme Pfister 1 2 0 2 0 1 .000 .667 .000
4 Wyatt Mcdavid 1 1 0 2 0 1 .000 .667 .000
7 Andrew Travis 1 3 1 2 0 0 1.000 1.000 1.000
10 Colt Housman 0 2 0 3 0 0 .000 1.000 .000
11 Cooper Mahnensmith 0 3 0 3 0 0 .000 1.000 .000
12 Elliott Vaughn 2 0 0 1 0 2 .000 .333 .000
13 Jackson Rider 0 2 0 3 0 0 .000 1.000 .000
18 Baelin Vaughn 2 1 0 1 0 2 .000 .333 .000
50 Gunner Sloboda 2 2 1 1 1 0 .500 .667 .500
99 Carter McDougall 1 2 1 2 1 0 1.000 1.000 1.000
Totals 10 18 3 20 2 6 .300 .767 .300

Batting

RBI - Gunner Sloboda; Carter McDougall

Baserunning

SB - Wyatt Mcdavid 4; Elliott Vaughn 2; Andrew Travis 8; Cooper Mahnensmith 8; Baelin Vaughn 3; Gunner Sloboda 6; Jackson Rider 7; Colt Housman 6; Graeme Pfister 6; Carter McDougall 8
CS - Elliott Vaughn

BB Minor AA Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Angelo DeRosa 1 1 0 1 0 1 .000 .500 .000
Elijiah Moore 2 0 0 0 0 2 .000 .000 .000
Nelson Rivera 1 0 0 0 0 1 .000 .500 .000
Kayden Lewis 2 0 0 0 0 2 .000 .000 .000
PeytonPaul Montgomery 1 2 1 1 0 0 1.000 1.000 2.000
Bradyn Sharman 1 0 0 0 0 1 .000 .500 .000
Cameron Lemmerman II 1 1 0 0 0 1 .000 .500 .000
2 John Crites 2 0 1 0 0 1 .500 .500 .500
11 Cayden Crites 3 1 1 0 0 0 .333 .333 .333
24 Benjamin Washburn 1 2 1 1 1 0 1.000 1.000 3.000
Totals 15 7 4 3 1 9 .267 .476 .467

Batting

2B - PeytonPaul Montgomery
3B - Benjamin Washburn
RBI - Benjamin Washburn

Baserunning

SB - Angelo DeRosa 2; Nelson Rivera; Benjamin Washburn 4; John Crites 2; Cayden Crites 3; PeytonPaul Montgomery 3; Bradyn Sharman; Cameron Lemmerman II 2
CS - Nelson Rivera

BB Minor AA Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Wyatt Mcdavid 1 1 4 4 28.00 0 2 3 40
10 Colt Housman 1 0 0 0 0.00 0 0 3 18
50 Gunner Sloboda 2 3 3 3 10.50 0 1 3 35
Totals 4 7 7 12.25 0 3 9 93

BB Minor AA Mariners Pitchers

# Name IP H R ER ERA HR BB SO PC
Nelson Rivera 0 0 5 5 0.00 0 7 0 36
PeytonPaul Montgomery 1 2 4 4 28.00 0 4 2 40
Cameron Lemmerman II 0 0 3 3 0.00 0 3 0 12
11 Cayden Crites 1 0 1 1 7.00 0 2 3 31
24 Benjamin Washburn 0 1 5 5 0.00 0 4 1 35
Totals 3 18 18 63.00 0 20 6 154

Game Details

Game Description

Game - BB Field 3 - BB Minor AA Phillies @ BB Minor AA Mariners