skip navigation

BB Minor AA Phillies 8

BB Minor AA Rays 6

1 2 3 4 5 6 7 R H E
BB Minor AA Phillies - - - - - - - - - -
BB Minor AA Rays - - - - - - - - - -

BB Minor AA Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Graeme Pfister 3 0 1 0 1 1 .333 .333 .667
4 Wyatt Mcdavid 2 0 0 0 0 2 .000 .000 .000
7 Andrew Travis 2 1 1 0 1 1 .500 .500 .500
10 Colt Housman 0 2 0 2 0 0 .000 1.000 .000
11 Cooper Mahnensmith 1 1 0 0 0 1 .000 .500 .000
12 Elliott Vaughn 2 0 0 0 0 1 .000 .000 .000
13 Jackson Rider 2 0 0 0 1 1 .000 .000 .000
17 Camden Mahnensmith 0 2 0 1 0 0 .000 1.000 .000
18 Baelin Vaughn 0 0 0 2 0 0 .000 1.000 .000
50 Gunner Sloboda 1 2 1 1 0 0 1.000 1.000 1.000
99 Carter McDougall 1 0 0 1 0 1 .000 .500 .000
Totals 14 8 3 7 3 8 .214 .522 .286

Batting

2B - Graeme Pfister
RBI - Andrew Travis; Jackson Rider; Graeme Pfister

Baserunning

SB - Baelin Vaughn 4; Gunner Sloboda 4; Camden Mahnensmith 4; Carter McDougall; Colt Housman 4; Cooper Mahnensmith 3; Andrew Travis 3
CS - Graeme Pfister

BB Minor AA Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brody Conway 1 2 1 1 0 0 1.000 1.000 1.000
2 Jace Pepin 2 0 0 0 0 2 .000 .000 .000
9 Bradyn Wright 0 1 0 2 0 0 .000 1.000 .000
10 Gavin Young 1 1 0 1 0 1 .000 .500 .000
11 Benjamin Doan 2 0 1 0 0 1 .500 .500 .500
12 Kellen Thompson 2 0 0 0 0 2 .000 .000 .000
27 Everett Booher 2 0 1 0 0 1 .500 .500 .500
66 Clarence Wilcox 2 1 1 0 0 0 .500 .500 .500
98 Brayden Dunham 2 0 0 0 0 1 .000 .000 .000
99 Landon Howard 1 1 0 1 0 1 .000 .500 .000
Totals 15 6 4 5 0 9 .267 .450 .267

Baserunning

SB - Landon Howard 2; Everett Booher; Benjamin Doan; Bradyn Wright 5; Gavin Young 3; Clarence Wilcox 3; Brody Conway 4

BB Minor AA Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Graeme Pfister 0 1 5 5 0.00 0 4 2 34
4 Wyatt Mcdavid 1 3 1 1 7.00 0 1 3 34
10 Colt Housman 1 0 0 0 0.00 0 0 3 14
50 Gunner Sloboda 0 0 0 0 0.00 0 0 1 6
Totals 4 6 6 21.00 0 5 9 88

BB Minor AA Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Brody Conway 2 0 4 4 14.00 0 5 4 65
98 Brayden Dunham 2 3 4 3 10.50 0 2 4 43
Totals 3 8 7 12.25 0 7 8 108

Game Details

  • Max K. Rodes Park, Flanagan Avenue, West Melbourne, FL, USA - BB Field 2

Game Description

Game 6 - Tournament of Champions - AA Phillies - 6 @ AA Rays - 3