Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Juniors SB AllStars | JSBAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
10U SB AllStars | 10SBAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Seniors BB AllStars | SBBAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Juniors BB AllStars | JBBAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
12U BB AllStars | 12BBAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
11U BB AllStars | 11BBAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
10U Blue BB AllStars | BlueAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
10U White BB AllStars | WhtAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
A Braves | ABr | 8 | 2 | 0 | .800 | - | 10 | 171 | 89 | 8-2-0 |
Minor A River Dogs | BBARD | 6 | 2 | 0 | .750 | 1.0 | 8 | 113 | 73 | 6-2-0 |
Minor A Storm | BBAS | 6 | 2 | 0 | .750 | 1.0 | 8 | 77 | 73 | 6-2-0 |
BBCP Lugnuts | BBCPL | 2 | 1 | 0 | .667 | 2.5 | 3 | 37 | 35 | 2-1-0 |
BBCP Mighty Mussels | BBCPMM | 5 | 6 | 0 | .455 | 3.5 | 11 | 138 | 123 | 5-6-0 |
BB CP Iron Birds | BBCPIB | 2 | 3 | 0 | .400 | 3.5 | 5 | 52 | 59 | 2-3-0 |
Minor A River Bandits | BBARB | 1 | 2 | 0 | .333 | 3.5 | 3 | 36 | 40 | 1-2-0 |
BBCP River Bandits | BBCPRB | 0 | 2 | 0 | .000 | 4.0 | 2 | 19 | 45 | 0-2-0 |
BBCP River Cats | BBCPRC | 2 | 5 | 0 | .286 | 4.5 | 7 | 81 | 118 | 2-5-0 |
BBCP Blue Rocks | BBCPBR | 1 | 4 | 0 | .200 | 4.5 | 5 | 39 | 68 | 1-4-0 |
BBCP Trash Pandas | BBCPTP | 0 | 4 | 0 | .000 | 5.0 | 4 | 20 | 60 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
SBCP Misfits | SBCPM | 6 | 1 | 1 | .813 | - | 8 | 137 | 106 | 10-1-1 |
SBCP RugRats | SBCPRR | 6 | 3 | 0 | .667 | 1.0 | 9 | 111 | 93 | 7-3-0 |
SBCP Patriots | SBCPP | 1 | 3 | 0 | .250 | 3.5 | 4 | 38 | 52 | 3-3-0 |
SBCP Bandits | SBCPB | 0 | 6 | 1 | .071 | 5.5 | 7 | 85 | 120 | 2-7-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
AA Nats | AAN | 6 | 0 | 0 | 1.000 | - | 6 | 66 | 37 | 10-2-0 |
AA Blue Jays | AABJ | 5 | 2 | 1 | .688 | 1.5 | 8 | 74 | 74 | 9-3-1 |
AA Mets | AAM | 4 | 2 | 1 | .643 | 2.0 | 7 | 57 | 50 | 9-2-1 |
AA Marlins | AAMa | 4 | 4 | 1 | .500 | 3.0 | 9 | 77 | 74 | 8-6-1 |
AA D-Backs | AADB | 2 | 3 | 0 | .400 | 3.5 | 5 | 49 | 54 | 5-5-0 |
AA Wht Sox | AAWS | 2 | 5 | 1 | .313 | 4.5 | 8 | 71 | 81 | 6-5-2 |
AA Athletics | AAAs | 2 | 5 | 0 | .286 | 4.5 | 7 | 64 | 68 | 5-6-1 |
AA Yankees | AAYa | 1 | 5 | 0 | .167 | 5.0 | 6 | 49 | 69 | 3-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
SBKP Bandits | SBKPB | 2 | 1 | 0 | .667 | - | 3 | 45 | 42 | 2-3-1 |
SBKP Titans | SBKPT | 1 | 2 | 0 | .333 | 1.0 | 3 | 42 | 45 | 4-8-3 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
BBM Braves | MB | 3 | 1 | 1 | .700 | - | 5 | 24 | 14 | 9-4-1 |
BBM Rays | MR | 2 | 1 | 0 | .667 | 0.5 | 3 | 20 | 7 | 11-2-1 |
BBM Red Sox | MRS | 1 | 1 | 0 | .500 | 1.0 | 2 | 8 | 18 | 7-5-1 |
BBM Cubs | MC | 0 | 3 | 1 | .125 | 2.5 | 4 | 12 | 25 | 6-5-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
SB Maj2 | SBM2 | 4 | 3 | 0 | .571 | - | 7 | 82 | 86 | 4-14-0 |
SBM Slayers | SBMS | 3 | 4 | 0 | .429 | 1.0 | 7 | 86 | 82 | 3-9-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
BBJ Phillies | JP | 1 | 0 | 0 | 1.000 | - | 1 | 11 | 9 | 1-0-0 |
BBJ Red Sox | JRS | 1 | 1 | 0 | .500 | 0.5 | 2 | 21 | 16 | 9-3-1 |
BBJ Royals | JRy | 0 | 1 | 0 | .000 | 1.0 | 1 | 5 | 12 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
SBJ Lunachicks | SBJL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 6-7-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
BBSen | Srs | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 6-1-0 |