skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Christopher Dufort AAWS 8 9 3 2 2 0 0 0 2 3 0 1 0 7 4 0 0 .222 .417 .222 0.639 0 0 12
11 Jacob Nere AAWS 8 9 8 4 2 1 1 0 7 3 0 5 1 2 4 0 0 .444 .615 .778 1.393 0 0 13
23 Immanuel Carballo AAWS 8 7 1 1 1 0 0 0 1 5 0 2 0 5 2 0 0 .143 .500 .143 0.643 0 0 12
17 Luke Reinke AAWS 8 5 4 0 0 0 0 0 0 7 0 2 1 3 6 0 0 .000 .615 .000 0.615 0 0 13
5 Dylan Joyce AAWS 8 9 10 5 5 0 0 0 5 7 0 2 0 1 8 0 0 .556 .750 .556 1.306 0 0 16
24 Dustin Ochoa AAWS 8 6 3 1 1 0 0 0 1 4 0 1 1 5 1 0 0 .167 .545 .167 0.712 0 0 11
2 CARTER CHIMES AAWS 8 9 7 3 2 0 1 0 5 5 0 3 1 6 2 0 0 .333 .600 .556 1.156 0 0 15
1 Beckham Pelletier AAWS 7 3 5 0 0 0 0 0 0 6 0 0 0 3 6 0 0 .000 .667 .000 0.667 0 0 9
4 Kash Youtzy AABJ 7 7 5 0 0 0 0 0 0 4 0 2 2 7 2 0 0 .000 .462 .000 0.462 0 0 13
9 Mason Galluccio AAWS 7 5 7 4 4 0 0 0 4 5 0 2 0 1 3 1 0 .800 .900 .800 1.700 0 0 10
34 Joshua Chafin AABJ 7 10 6 4 3 1 0 0 5 4 0 4 1 4 3 0 1 .400 .600 .500 1.100 0 0 15
36 Wesley Moore AABJ 7 6 3 0 0 0 0 0 0 6 0 0 0 5 0 1 0 .000 .500 .000 0.500 0 0 12
22 Colton Walter AAWS 7 9 3 3 3 0 0 0 3 1 0 0 0 5 1 0 0 .333 .400 .333 0.733 0 0 10
22 Tucker Buckingham AABJ 7 6 10 4 3 0 1 0 6 7 0 3 1 2 7 0 0 .667 .857 1.000 1.857 0 0 14
11 Dustin Busse AABJ 7 6 7 2 1 0 0 1 5 7 0 6 2 3 3 1 0 .333 .733 .833 1.567 0 0 15
13 Oliver Engle AAWS 7 3 4 0 0 0 0 0 0 5 0 0 1 3 1 0 0 .000 .667 .000 0.667 0 0 9
8 Michael Galluccio AAWS 7 6 7 4 4 0 0 0 4 3 0 1 1 1 5 0 0 .667 .800 .667 1.467 0 0 10
9 Konnor Yonce AABJ 7 6 3 0 0 0 0 0 0 5 0 1 1 6 1 0 0 .000 .500 .000 0.500 0 0 12
10 Patrick O'Leary AABJ 7 6 6 3 1 2 0 0 5 7 0 2 0 2 2 0 0 .500 .769 .833 1.603 0 0 13
7 Blake Gates AABJ 7 5 7 3 2 1 0 0 4 7 0 3 1 2 0 0 0 .600 .846 .800 1.646 0 0 13
23 Connor Pidgeon AABJ 6 5 4 2 2 0 0 0 2 3 0 2 0 2 2 0 0 .400 .625 .400 1.025 0 0 8
45 Nathan Mannes AAN 5 7 5 5 5 0 0 0 5 1 0 1 1 1 5 0 0 .714 .778 .714 1.492 0 0 9
13 Blake Harris AAN 5 7 2 1 1 0 0 0 1 1 0 1 0 4 1 0 0 .143 .250 .143 0.393 0 0 8
1 Micah Wilson AABJ 5 5 4 3 2 1 0 0 4 1 0 2 1 1 2 0 0 .600 .714 .800 1.514 0 0 7
3 Brooks Berkemeier AAWS 5 4 3 3 2 1 0 0 4 3 0 2 0 1 3 0 0 .750 .857 1.000 1.857 0 0 7
2 Chase Paquette AAN 5 2 2 0 0 0 0 0 0 6 0 0 0 2 0 0 0 .000 .750 .000 0.750 0 0 8
1 Logan Gorman AAN 5 8 7 5 4 1 0 0 6 1 0 1 1 1 3 0 0 .625 .700 .750 1.450 0 0 10
17 Jackson Trent AAN 5 3 3 0 0 0 0 0 0 3 0 0 0 3 1 0 0 .000 .500 .000 0.500 0 0 6
12 Benjamin Frahm AABJ 5 3 2 1 1 0 0 0 1 4 0 2 0 2 1 0 0 .333 .714 .333 1.048 0 0 7
5 Jace Cote AABJ 5 5 5 2 2 0 0 0 2 3 0 0 0 1 0 0 0 .400 .625 .400 1.025 0 0 8

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Dustin Busse AABJ 4 0 0 0 0 0 6 13 12 10 10.00 0 8 0 11 0 1 0 1 139 1 82 57 37 .351 3.50
34 Joshua Chafin AABJ 4 0 0 0 0 0 2 3 8 4 12.00 0 8 0 8 0 0 0 1 90 6 40 50 21 .143 5.50
11 Jacob Nere AAWS 3 0 0 0 0 0 3 11 10 10 20.00 0 2 0 10 0 0 0 1 117 9 66 51 26 .423 4.33
9 Mason Galluccio AAWS 3 0 0 0 0 0 1 8 11 9 54.00 0 6 0 4 0 0 0 1 72 2 32 40 19 .421 14.00
5 Dylan Joyce AAWS 3 0 0 0 0 0 2 3 9 9 27.00 1 11 0 7 0 0 0 3 112 8 42 70 26 .115 7.00
7 Luke Duncan AAMa 3 0 0 0 0 0 3 8 10 9 18.00 1 7 0 10 0 1 0 2 125 5 59 66 28 .286 5.00
2 CARTER CHIMES AAWS 3 0 0 0 0 0 4 7 19 17 25.50 1 14 0 14 0 3 0 5 189 6 81 108 42 .167 5.25
1 Logan Gorman AAN 3 0 0 0 0 0 6 7 4 4 4.00 0 3 0 14 0 2 0 0 107 0 74 33 29 .241 1.67
3 Eli Ford AAAs 3 0 0 0 0 0 2 0 6 1 3.00 0 13 0 3 0 2 0 1 95 0 31 64 18 .000 6.50
13 Blake Harris AAN 3 0 0 0 0 0 5 1 3 1 1.20 0 5 0 14 0 0 0 0 106 0 59 47 21 .048 1.20
5 Jace Cote AABJ 3 0 0 0 0 0 3 6 13 6 12.00 0 9 0 7 0 1 0 1 106 3 49 57 25 .240 5.00
3 Kole Fowler AAMa 3 0 0 0 0 0 4 2 2 2 3.00 0 5 0 8 0 1 0 0 90 1 47 43 19 .105 1.75
7 Tucker Ruhlman AAAs 3 0 0 0 0 0 1 5 13 8 48.00 0 11 0 6 0 0 0 2 108 0 48 60 24 .208 16.00
1 Clayton Davenport AAMa 3 0 0 0 0 0 3 1 8 6 12.00 0 9 0 8 0 0 0 3 106 0 49 57 24 .042 3.33
3 Brooks Berkemeier AAWS 2 0 0 0 0 0 1 3 3 3 18.00 0 4 0 2 0 0 0 1 41 3 15 26 11 .273 7.00
2 Preston Hoffmann AAYa 2 0 0 0 0 0 0 5 13 13 0.00 1 9 0 2 0 0 0 0 62 0 21 41 16 .312 0.00
24 Milton Smith AAYa 2 0 0 0 0 0 3 8 10 7 14.00 0 3 0 7 0 1 0 0 95 0 57 38 20 .400 3.67
7 Blake Gates AABJ 2 0 0 0 0 0 2 4 9 7 21.00 0 8 0 4 0 2 0 2 80 4 32 48 21 .190 6.00
27 Christopher Dufort AAWS 2 0 0 0 0 0 2 5 13 12 36.00 0 11 0 5 0 1 0 2 96 13 36 60 26 .192 8.00
54 Craig Stewart AAAs 2 0 0 0 0 0 2 0 1 0 0.00 0 4 0 5 0 0 0 0 43 0 17 26 9 .000 2.00
18 Carter Still AAMa 2 0 0 0 0 0 1 2 8 7 42.00 0 8 0 3 0 0 0 1 67 0 23 44 14 .143 10.00
22 Tucker Buckingham AABJ 2 0 0 0 0 0 1 2 6 3 18.00 0 6 0 5 0 0 0 0 68 0 32 36 14 .143 8.00
12 Benjamin Frahm AABJ 1 0 0 0 0 0 0 2 6 5 0.00 0 2 0 0 0 0 0 2 28 3 11 17 7 .286 0.00
22 Colton Walter AAWS 1 0 0 0 0 0 1 1 4 4 24.00 0 8 0 1 0 1 0 0 46 9 12 34 10 .100 9.00
2 Jackson Baker AABJ 1 0 0 0 0 0 0 0 4 3 0.00 0 6 0 0 0 0 0 2 31 10 3 28 8 .000 0.00
1 Micah Wilson AABJ 1 0 0 0 0 0 1 1 3 2 12.00 0 3 0 3 0 0 0 1 35 3 16 19 8 .125 4.00
5 Logan Peterson AADB 1 0 0 0 0 0 1 1 2 2 12.00 0 3 0 3 0 1 0 0 34 1 15 19 7 .143 4.00
10 Andrew Brawley AADB 1 0 0 0 0 0 0 0 3 3 0.00 0 4 0 0 0 0 0 0 22 8 6 16 4 .000 0.00
22 wade votava AADB 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 6 1 3 3 1 .000 0.00
20 Armando Martinez AAM 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 9 2 6 3 2 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 3

Displaying Results 1 - 30 of 81

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
24 Dustin Ochoa AAWS 6 14 0 0 0 0 0 1 .000 0.00
7 Blake Gates AABJ 6 13 10 9 1 2 0 4 .833 1.67
27 Christopher Dufort AAWS 6 16 27 24 3 5 0 5 .844 4.50
17 Luke Reinke AAWS 6 18 13 13 0 2 0 5 .867 2.17
5 Dylan Joyce AAWS 6 16 3 2 1 0 0 4 1.000 0.50
11 Dustin Busse AABJ 6 16 8 8 0 0 0 3 1.000 1.33
34 Joshua Chafin AABJ 6 15 6 6 0 3 0 3 .667 1.00
23 Immanuel Carballo AAWS 6 15 0 0 0 0 0 4 .000 0.00
2 CARTER CHIMES AAWS 6 17 3 3 0 0 0 5 1.000 0.50
22 Tucker Buckingham AABJ 6 16 22 18 4 1 0 3 .957 3.67
11 Jacob Nere AAWS 6 15 1 1 0 0 0 4 1.000 0.17
1 Beckham Pelletier AAWS 5 11 2 2 0 1 0 3 .667 0.40
13 Oliver Engle AAWS 5 10 0 0 0 1 0 2 .000 0.00
9 Mason Galluccio AAWS 5 14 1 1 0 0 0 4 1.000 0.20
9 Konnor Yonce AABJ 5 11 0 0 0 0 0 2 .000 0.00
10 Patrick O'Leary AABJ 5 11 4 3 1 3 0 3 .571 0.80
22 Colton Walter AAWS 5 13 0 0 0 0 0 4 .000 0.00
13 Blake Harris AAN 4 13 4 4 0 0 0 2 1.000 1.00
23 Connor Pidgeon AABJ 4 9 0 0 0 0 0 1 .000 0.00
8 Michael Galluccio AAWS 4 9 11 10 1 0 0 1 1.000 2.75
5 Jace Cote AABJ 4 8 3 3 0 1 0 3 .750 0.75
4 Kash Youtzy AABJ 4 10 2 0 2 0 0 2 1.000 0.50
1 Clayton Davenport AAMa 4 9 12 12 0 0 0 1 1.000 3.00
1 Logan Gorman AAN 4 10 9 9 0 0 0 3 1.000 2.25
1 Micah Wilson AABJ 3 5 0 0 0 0 0 0 .000 0.00
3 Brooks Berkemeier AAWS 3 8 2 2 0 2 0 2 .500 0.67
36 Wesley Moore AABJ 3 9 0 0 0 0 0 2 .000 0.00
2 Chase Paquette AAN 3 7 1 0 1 0 0 1 1.000 0.33
17 Jackson Trent AAN 3 10 0 0 0 1 0 2 .000 0.00
45 Nathan Mannes AAN 3 9 13 13 0 0 0 2 1.000 4.33

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Tucker Buckingham AABJ 14 23 0 0.00
54 Craig Stewart AAAs 12 12 1 0.08
7 Blake Gates AABJ 12 3 1 0.25
24 Mauricio Jr. Urdaneta AAM 11 8 0 0.00
11 Dustin Busse AABJ 11 5 0 0.00
33 Gunner Balavender AAYa 10 2 0 0.00
1 Clayton Davenport AAMa 7 5 0 0.00
18 Carter Still AAMa 7 0 0 0.00
3 Eli Ford AAAs 6 4 1 0.20
10 Patrick O'Leary AABJ 6 2 1 0.33
1 Logan Gorman AAN 5 4 0 0.00
27 Christopher Dufort AAWS 5 9 2 0.18
8 Ross Baker AAYa 5 0 0 0.00
45 Nathan Mannes AAN 5 2 0 0.00
5 Jace Cote AABJ 4 11 0 0.00
12 Nico Santos AAM 4 2 0 0.00
8 Michael Galluccio AAWS 3 13 0 0.00
99 Austin Bradley AAAs 1 3 0 0.00
25 Charles Still AAMa 1 3 1 0.25
23 Immanuel Carballo AAWS 0 0 0 0.00
3 Brooks Berkemeier AAWS 0 0 0 0.00
1 Beckham Pelletier AAWS 0 0 0 0.00
13 Oliver Engle AAWS 0 0 0 0.00
28 Blake Shear AAM 0 0 0 0.00
5 Dylan Joyce AAWS 0 1 0 0.00
24 Dustin Ochoa AAWS 0 0 0 0.00
20 Armando Martinez AAM 0 2 0 0.00
3 Sebastian Gerace AAM 0 0 0 0.00
2 CARTER CHIMES AAWS 0 0 0 0.00
34 Joshua Chafin AABJ 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 81