skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
AA Marlins 9 65 36 22 18 2 2 0 28 30 0 13 4 33 29 3 0 .338 .566 .431 0.996 0 0 99
AA Mets 8 30 14 8 6 1 1 0 11 11 0 10 3 17 6 0 0 .267 .500 .367 0.867 0 0 44
AA Wht Sox 8 84 65 30 26 2 2 0 36 57 0 21 6 43 46 1 0 .357 .633 .429 1.061 0 0 147
AA Blue Jays 8 78 64 26 19 5 1 1 36 59 0 27 9 41 23 2 1 .333 .644 .462 1.105 0 0 146
AA Nats 7 57 41 19 17 1 0 1 23 32 0 9 5 30 15 0 0 .333 .596 .404 0.999 0 0 94
AA Athletics 7 58 40 26 21 3 0 2 35 27 0 21 2 29 31 1 0 .448 .632 .603 1.236 0 0 87
AA Yankees 6 27 22 4 3 0 1 0 6 27 0 5 2 18 10 0 0 .148 .589 .222 0.812 0 0 56
AA D-Backs 5 9 15 4 4 0 0 0 4 15 0 4 5 4 4 0 0 .444 .828 .444 1.272 0 0 29

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
AA Marlins 9 0 16 34 29 13.38 1 32 0 35 0 8 452 6 99 .162 3.69
AA Mets 8 0 2 6 4 12.00 0 5 0 7 0 0 69 4 16 .125 3.50
AA Wht Sox 8 0 38 69 64 27.43 2 56 0 43 0 13 673 50 160 .238 6.71
AA Blue Jays 8 0 31 61 40 16.00 0 50 0 38 0 10 577 30 141 .220 5.40
AA Nats 7 0 8 15 8 3.43 0 17 0 37 0 0 311 2 71 .113 1.79
AA Athletics 7 0 7 27 15 15.00 0 34 0 17 0 4 303 3 63 .111 6.83
AA Yankees 6 0 25 42 32 48.00 1 21 0 12 0 0 260 0 65 .385 11.50
AA D-Backs 5 0 3 14 14 42.00 0 17 0 6 0 1 137 19 28 .107 10.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
AA Marlins 9 28 20 18 2 0 0 1.000 2.22
AA Mets 8 17 13 13 0 0 0 1.000 1.62
AA Wht Sox 8 176 63 58 5 11 0 .851 7.88
AA Blue Jays 8 131 58 49 9 10 0 .853 7.25
AA Nats 7 103 34 33 1 2 0 .944 4.86
AA Athletics 7 70 33 27 6 3 0 .917 4.71
AA Yankees 6 30 7 6 1 2 0 .778 1.17
AA D-Backs 5 7 11 7 4 0 0 1.000 2.20

Catcher

 Team  PB  SBA  CS  CSP
AA Blue Jays 47 44 2 0.04
AA Athletics 19 19 2 0.10
AA Mets 15 12 0 0.00
AA Marlins 15 8 1 0.11
AA Yankees 15 2 0 0.00
AA Nats 10 6 0 0.00
AA Wht Sox 8 34 2 0.06
AA D-Backs 0 6 0 0.00