skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 JJ McNamara MB 4 5 1 0 0 0 0 0 0 2 0 0 1 3 1 0 0 .000 .375 .000 0.375 0 0 8
26 Jayden McNamara MB 4 9 3 6 4 1 1 0 9 2 0 1 0 1 3 0 0 .667 .727 1.000 1.727 0 0 11
7 Silas Walters MB 4 6 1 1 1 0 0 0 1 3 0 1 0 2 2 0 0 .167 .444 .167 0.611 0 0 9
4 Brady Derfuss MB 4 9 0 1 0 1 0 0 2 0 0 3 0 4 0 0 0 .111 .111 .222 0.333 0 0 9
10 Brycen Harmon MB 4 7 0 0 0 0 0 0 0 2 0 0 0 7 0 0 0 .000 .222 .000 0.222 0 0 9
2 Patrick Thein MB 4 6 1 2 2 0 0 0 2 1 0 1 1 4 0 0 0 .333 .500 .333 0.833 0 0 8
9 Drew Smith MB 4 7 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .286 .286 .286 0.571 0 0 7
14 Layna Ayala MB 4 6 4 2 2 0 0 0 2 3 0 0 1 2 0 0 0 .333 .600 .333 0.933 0 0 10
17 Landon Ellis MB 4 9 4 3 2 1 0 0 4 2 0 1 0 2 1 0 0 .333 .455 .444 0.899 0 0 11
45 Aaron Raines MB 3 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
3 Ben Letzinger MC 3 7 1 1 1 0 0 0 1 1 0 1 0 2 1 0 0 .143 .250 .143 0.393 0 0 8
10 Christopher Valverde MC 3 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
13 Chris Mossbrooks MC 3 3 2 0 0 0 0 0 0 4 0 0 0 3 1 0 0 .000 .571 .000 0.571 0 0 7
21 Ernest Savage MC 3 8 1 1 1 0 0 0 1 0 0 0 0 5 2 0 0 .125 .125 .125 0.250 0 0 8
00 Victor (Cole) Kenton MC 3 5 2 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .400 .400 .400 0.800 0 0 5
11 Sean Gates MC 3 4 1 1 1 0 0 0 1 2 0 0 2 2 1 1 0 .250 .625 .250 0.875 0 0 8
50 Soren Sloboda MC 3 8 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .250 .250 .250 0.500 0 0 8
2 Gabriel Gonzalez MC 3 8 1 5 3 1 1 0 8 1 1 4 0 2 1 0 0 .625 .667 1.000 1.667 0 0 9
30 Bryce Conner MR 2 4 0 2 1 1 0 0 3 2 0 2 0 0 2 0 0 .500 .667 .750 1.417 0 0 6
99 Jayden Runkel MR 2 4 2 2 2 0 0 0 2 2 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 6
45 Zack Mannes MR 2 6 2 2 1 0 1 0 4 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 6
18 Jonmichael Ellis MR 2 6 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 6
22 Jacob Thomas MR 2 6 0 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .167 .167 .333 0.500 0 0 6
2 Josiah Sands MR 2 7 2 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 0 0 7
33 Patrick Levene MB 2 1 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
15 Tyler Horde MR 2 5 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .200 .200 .200 0.400 0 0 5
42 Sawyer Davenport MR 2 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
12 Dylan Thomas MC 2 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
24 Zackary Paquette MC 2 3 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
9 Dex Olinski MC 2 4 0 1 1 0 0 0 1 0 0 1 1 1 2 0 0 .250 .400 .250 0.650 0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
26 Jayden McNamara MB 4 0 0 0 0 0 13 9 7 5 2.31 0 6 0 19 1 1 1 3 210 1 129 81 59 .153 1.15
17 Landon Ellis MB 2 0 0 0 0 0 2 2 1 1 3.00 0 4 0 3 0 1 0 0 45 0 23 22 13 .154 3.00
10 Brycen Harmon MB 2 0 0 0 0 0 4 6 3 1 1.50 0 2 0 12 1 1 0 0 86 0 54 32 22 .273 2.00
50 Soren Sloboda MC 2 0 0 0 0 0 1 1 2 2 12.00 0 3 0 3 0 0 0 0 35 0 20 15 7 .143 4.00
2 Gabriel Gonzalez MC 2 0 0 0 0 0 2 4 3 2 6.00 0 3 0 3 0 1 0 1 46 0 22 24 13 .308 3.50
3 Ben Letzinger MC 2 0 0 0 0 0 8 10 9 6 4.50 0 7 1 8 0 1 1 1 160 0 92 68 46 .217 2.12
30 Bryce Conner MR 2 0 0 0 0 0 6 6 5 1 1.00 0 1 0 11 1 2 1 1 110 0 75 35 28 .214 1.17
4 maddux keeley MRS 1 0 0 0 0 0 2 1 3 1 3.00 0 2 0 7 0 0 0 0 51 0 34 17 10 .100 1.50
41 Joel Terry MRS 1 0 0 0 0 0 2 1 1 1 3.00 0 2 0 3 0 0 0 0 36 0 22 14 9 .111 1.50
11 Sean Gates MC 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 16 0 11 5 5 .200 1.00
00 Victor (Cole) Kenton MC 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 Ernest Savage MC 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 23 0 13 10 4 .000 1.00
9 Dex Olinski MC 1 0 0 0 0 0 0 0 3 3 0.00 0 3 0 2 0 0 0 0 24 0 8 16 5 .000 0.00
2 Josiah Sands MR 1 0 0 1 0 0 1 0 1 1 6.00 0 2 0 3 0 0 0 1 32 0 18 14 7 .000 2.00
18 Jonmichael Ellis MR 1 1 0 0 0 0 4 4 0 0 0.00 0 0 0 5 0 0 0 0 47 0 33 14 13 .308 1.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
17 Landon Ellis MB 4 18 3 1 2 1 1 3 .750 0.75
9 Drew Smith MB 4 9 0 0 0 1 0 1 .000 0.00
7 Silas Walters MB 4 19 2 2 0 1 0 3 .667 0.50
26 Jayden McNamara MB 4 20 9 2 7 0 0 3 1.000 2.25
14 Layna Ayala MB 4 20 34 34 0 0 0 3 1.000 8.50
1 JJ McNamara MB 4 19 7 3 4 2 0 3 .778 1.75
10 Brycen Harmon MB 4 19 13 13 0 0 1 3 1.000 3.25
4 Brady Derfuss MB 4 19 6 3 3 2 0 3 .750 1.50
2 Patrick Thein MB 3 12 0 0 0 0 0 1 .000 0.00
00 Victor (Cole) Kenton MC 3 15 19 16 3 0 0 3 1.000 6.33
11 Sean Gates MC 3 11 5 5 0 0 0 1 1.000 1.67
50 Soren Sloboda MC 3 14 3 3 0 3 0 2 .500 1.00
2 Gabriel Gonzalez MC 3 10 3 2 1 2 0 2 .600 1.00
3 Ben Letzinger MC 3 13 1 0 1 1 0 2 .500 0.33
13 Chris Mossbrooks MC 3 6 0 0 0 0 0 2 .000 0.00
21 Ernest Savage MC 3 11 7 4 3 0 0 2 1.000 2.33
99 Jayden Runkel MR 2 11 2 2 0 2 0 2 .500 1.00
30 Bryce Conner MR 2 11 3 0 3 0 0 2 1.000 1.50
18 Jonmichael Ellis MR 2 11 2 0 2 2 0 2 .500 1.00
45 Zack Mannes MR 2 11 9 8 1 0 1 2 1.000 4.50
33 Patrick Levene MB 2 8 0 0 0 0 0 1 .000 0.00
42 Sawyer Davenport MR 2 5 1 1 0 0 0 1 1.000 0.50
22 Jacob Thomas MR 2 11 10 8 2 1 0 2 .909 5.00
10 Christopher Valverde MC 2 4 0 0 0 0 0 0 .000 0.00
9 Dex Olinski MC 2 6 2 2 0 0 0 1 1.000 1.00
14 Teegan Strahlo MR 2 6 1 1 0 0 0 1 1.000 0.50
15 Tyler Horde MR 2 5 0 0 0 0 0 2 .000 0.00
2 Josiah Sands MR 2 11 15 13 2 0 1 2 1.000 7.50
12 Dylan Thomas MC 2 3 0 0 0 0 0 0 .000 0.00
24 Zackary Paquette MC 2 8 4 4 0 0 0 2 1.000 2.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Catcher

 #  Name  Team  PB  SBA  CS  CSP
00 Victor (Cole) Kenton MC 18 11 0 0.00
28 John Franklin MRS 8 3 0 0.00
14 Layna Ayala MB 4 11 1 0.08
2 Josiah Sands MR 3 0 0 0.00
7 Tyler Ducasse MRS 0 0 0 0.00
45 Aaron Raines MB 0 0 0 0.00
9 Drew Smith MB 0 0 0 0.00
11 Sean Gates MC 0 0 0 0.00
50 Soren Sloboda MC 0 0 0 0.00
17 Landon Ellis MB 0 0 0 0.00
2 Gabriel Gonzalez MC 0 0 0 0.00
1 JJ McNamara MB 0 0 0 0.00
21 Cooper Hershey MRS 0 0 0 0.00
33 Patrick Levene MB 0 0 0 0.00
41 Joel Terry MRS 0 0 0 0.00
2 Patrick Thein MB 0 0 0 0.00
26 Jayden McNamara MB 0 0 0 0.00
13 Johnny Hemel MRS 0 0 0 0.00
3 Ben Letzinger MC 0 0 0 0.00
7 Silas Walters MB 0 0 0 0.00
10 Christopher Valverde MC 0 0 0 0.00
21 Ernest Savage MC 0 0 0 0.00
5 Wyatt Stitt MRS 0 0 0 0.00
4 Brady Derfuss MB 0 0 0 0.00
9 Dex Olinski MC 0 0 0 0.00
24 Zackary Paquette MC 0 0 0 0.00
4 maddux keeley MRS 0 0 0 0.00
2 Gavin Stewart MRS 0 0 0 0.00
22 Jace Richardson MRS 0 0 0 0.00
10 Brycen Harmon MB 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44