skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BBM Braves 5 77 18 20 15 4 1 0 26 19 0 8 3 35 9 0 0 .260 .424 .338 0.762 0 0 99
BBM Cubs 4 60 9 13 11 1 1 0 16 8 1 6 3 32 10 1 0 .217 .338 .267 0.605 0 0 71
BBM Rays 3 44 7 8 5 2 1 0 12 9 0 5 0 17 4 0 0 .182 .321 .273 0.593 0 0 53
BBM Red Sox 2 28 7 6 5 0 1 0 8 5 1 4 1 6 3 0 0 .214 .353 .286 0.639 0 0 34

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
BBM Braves 5 0 17 11 7 2.21 0 12 0 34 2 3 341 1 94 .181 1.53
BBM Cubs 4 0 16 17 13 6.00 0 17 1 21 0 2 304 0 80 .200 2.54
BBM Rays 3 0 10 6 2 1.09 0 3 0 19 1 2 189 0 48 .208 1.18
BBM Red Sox 2 0 2 4 2 3.00 0 4 0 10 0 0 87 0 19 .105 1.50

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
BBM Braves 5 166 74 58 16 7 2 .914 14.80
BBM Cubs 4 102 44 36 8 6 0 .880 11.00
BBM Rays 3 91 44 33 11 5 2 .898 14.67
BBM Red Sox 2 48 20 18 2 0 0 1.000 10.00

Catcher

 Team  PB  SBA  CS  CSP
BBM Cubs 18 11 0 0.00
BBM Red Sox 8 3 0 0.00
BBM Braves 4 11 1 0.08
BBM Rays 3 0 0 0.00