skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Will Cepp AAD 8 16 10 14 11 0 0 3 23 3 0 13 0 0 8 0 0 .875 .895 1.438 2.332 0 0 19
3 Devin Lettsome AAR 8 10 13 4 3 1 0 0 5 10 0 3 1 5 12 0 0 .400 .714 .500 1.214 0 0 21
4 Grayson Hall AAD 8 9 3 2 2 0 0 0 2 8 0 0 0 7 3 0 0 .222 .588 .222 0.810 0 0 17
99 Greyson Spence AAR 8 10 11 2 2 0 0 0 2 10 0 0 1 6 16 0 0 .200 .619 .200 0.819 0 0 21
Bryson Wildie AARE 8 13 8 6 3 2 1 0 10 6 0 2 0 6 11 2 0 .462 .632 .769 1.401 0 0 19
8 Michael Galluccio AAR 8 14 15 12 7 3 2 0 19 9 0 11 0 0 8 1 0 .857 .913 1.357 2.270 0 0 23
10 Grey Hindle AAR 8 15 2 2 2 0 0 0 2 1 0 1 1 11 3 0 0 .133 .235 .133 0.369 0 0 17
10 Kyler Trader AAD 8 6 3 0 0 0 0 0 0 6 0 2 0 5 3 0 0 .000 .500 .000 0.500 0 0 12
13 Jackson Rider AAR 8 6 8 1 1 0 0 0 1 9 0 0 0 5 9 0 0 .167 .667 .167 0.833 0 0 15
Micah Wilson AARE 8 17 10 15 8 4 2 1 26 4 0 14 0 2 14 0 0 .882 .905 1.529 2.434 0 0 21
1 Kayden Trader AAD 8 6 7 1 1 0 0 0 1 7 0 1 1 4 2 0 0 .167 .643 .167 0.810 0 0 14
Samuel Smith AARE 8 15 11 8 2 3 1 2 19 6 0 4 1 2 7 1 0 .533 .682 1.267 1.948 0 0 22
6 John Quinn AAD 8 8 7 2 2 0 0 0 2 7 0 1 0 5 1 0 0 .250 .600 .250 0.850 0 0 15
5 Dylan Joyce AAR 8 14 18 11 8 2 1 0 15 9 0 3 0 0 16 0 0 .786 .870 1.071 1.941 0 0 23
Ezra Walters AARE 8 10 5 0 0 0 0 0 0 7 0 1 0 9 5 0 0 .000 .412 .000 0.412 0 0 17
9 Mason Galluccio AAR 8 20 15 12 7 3 2 0 19 3 0 12 0 1 9 0 0 .600 .652 .950 1.602 0 0 23
27 Christopher Dufort AAR 8 15 15 11 8 2 0 1 16 6 0 6 2 1 11 1 0 .733 .826 1.067 1.893 0 0 23
Carston Clark AARE 8 17 12 10 8 1 1 0 13 4 0 9 1 4 11 0 0 .588 .682 .765 1.447 0 0 22
Peyton Ferrell AARE 8 12 7 4 4 0 0 0 4 5 0 1 0 5 18 0 0 .333 .529 .333 0.863 0 0 17
Luke Smith AARE 8 10 6 3 1 1 1 0 6 8 0 2 0 7 15 0 0 .300 .611 .600 1.211 0 0 18
Leonardo Otero AAO 7 9 6 4 3 0 0 1 7 4 0 5 0 5 5 0 0 .444 .615 .778 1.393 0 0 13
Noah Hensel AAO 7 10 6 4 3 0 1 0 6 3 0 2 0 6 4 1 0 .400 .538 .600 1.138 0 0 13
16 Kamden Strahlo AAD 7 9 6 2 2 0 0 0 2 4 0 1 0 7 2 0 0 .222 .462 .222 0.684 0 0 13
Brayden Dunham AAO 7 9 4 3 2 0 0 1 6 5 0 2 0 3 8 0 0 .333 .571 .667 1.238 0 0 14
88 Avery Rivers AAR 7 10 4 0 0 0 0 0 0 2 0 0 1 5 3 0 0 .000 .231 .000 0.231 0 0 13
Micah Feldmeier AAO 7 8 2 2 1 0 1 0 4 1 0 1 0 6 0 0 0 .250 .333 .500 0.833 0 0 9
21 Carter King AAD 7 6 7 1 1 0 0 0 1 9 0 0 1 4 5 2 0 .167 .688 .167 0.854 0 0 16
Brody Conway AAO 7 9 1 0 0 0 0 0 0 2 0 1 0 5 1 0 0 .000 .182 .000 0.182 0 0 11
Jacob Matthews AAO 7 11 8 6 3 3 0 0 9 3 0 3 0 4 7 0 0 .545 .643 .818 1.461 0 0 14
Benjamin Doan AAO 7 10 3 4 3 0 1 0 6 1 0 1 0 5 6 0 0 .400 .455 .600 1.055 0 0 11

Page 1 of 5

Displaying Results 1 - 30 of 133

Page 1 of 2

Displaying Results 1 - 30 of 56

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jacob Matthews AAO 5 0 0 0 0 0 4 4 16 6 9.00 0 20 0 11 0 0 0 0 179 1 75 104 38 .105 6.00
9 Mason Galluccio AAR 5 0 0 0 0 0 8 4 12 10 7.50 0 13 0 23 1 2 0 2 204 4 111 93 45 .089 2.12
Luke Smith AARE 5 0 0 0 0 0 13 11 9 7 3.23 0 11 0 24 1 3 1 2 235 1 134 101 62 .177 1.69
Micah Wilson AARE 4 0 0 0 0 0 5 7 7 6 7.20 0 7 0 14 0 1 0 2 147 1 73 74 32 .219 2.80
5 Dylan Joyce AAR 4 0 0 0 0 0 10 1 3 2 1.20 0 17 0 25 1 1 0 2 222 3 106 116 50 .020 1.80
Leonardo Otero AAO 4 0 0 0 0 0 5 12 15 8 9.60 0 11 0 9 0 1 0 0 152 0 74 78 38 .316 4.60
27 Christopher Dufort AAR 4 0 0 0 0 0 4 3 5 3 4.50 0 9 0 10 1 2 0 0 107 1 48 59 23 .130 3.00
11 Chase Paquette AARS 4 0 0 0 0 0 9 15 13 11 7.33 1 7 0 19 1 2 0 1 194 2 120 74 49 .306 2.44
8 Michael Galluccio AAR 4 0 0 0 0 0 2 2 5 5 15.00 0 9 0 8 0 0 0 0 97 6 42 55 20 .100 5.50
Ezekiel Walters AARE 4 0 0 0 0 0 6 4 9 9 9.00 0 14 0 11 0 1 0 0 168 0 82 86 36 .111 3.00
Samuel Smith AARE 4 0 0 0 0 0 7 2 3 2 1.71 0 5 0 19 2 2 0 0 129 1 72 57 29 .069 1.00
Carson Woodall AARA 4 0 0 0 0 0 5 10 22 14 16.80 0 14 0 12 0 1 0 0 199 8 89 110 47 .213 4.80
7 Blake Gates AARS 3 0 0 0 0 0 2 5 14 8 24.00 0 15 0 6 0 2 0 0 124 0 43 81 28 .179 10.00
Brayden Dunham AAO 3 0 0 0 0 0 2 11 12 11 33.00 0 6 0 5 0 0 0 1 98 4 47 51 25 .440 8.50
26 Uriah Taylor AARA 3 0 0 0 0 0 2 14 21 15 45.00 1 9 0 8 0 1 0 0 144 11 68 76 33 .424 11.50
0 Nate Peters AAA 3 0 0 0 0 0 5 8 12 9 10.80 1 10 0 12 0 0 0 1 145 6 77 68 34 .235 3.60
11 John Luke Schack AAA 3 0 0 0 0 0 2 6 5 5 15.00 0 3 0 5 0 0 0 0 71 0 39 32 17 .353 4.50
23 Carter Still AAA 3 0 0 0 0 0 3 4 11 4 8.00 0 9 0 6 0 1 0 1 105 7 47 58 26 .154 4.33
14 Will Cepp AAD 3 0 0 0 0 0 5 8 17 13 15.60 0 11 0 14 1 3 0 1 167 0 82 85 38 .211 3.80
4 Grayson Hall AAD 3 0 0 0 0 0 1 3 7 3 18.00 0 11 0 4 0 0 0 0 85 0 27 58 18 .167 14.00
Carston Clark AARE 3 0 0 0 0 0 3 1 1 1 2.00 0 5 0 7 0 0 0 0 67 0 32 35 14 .071 2.00
54 Evan Waldron AAPH 3 0 0 0 0 0 2 13 20 20 60.00 3 17 0 6 0 0 0 0 159 2 57 102 38 .342 15.00
17 Luke Reinke AARS 2 0 0 0 0 0 2 0 4 1 3.00 0 6 0 6 0 0 0 1 64 0 26 38 13 .000 3.00
Noah Hensel AAO 2 0 0 0 0 0 0 5 6 6 0.00 0 7 0 0 0 0 0 0 50 0 16 34 12 .417 0.00
Benjamin Frahm AAO 2 0 0 0 0 0 1 2 9 5 30.00 1 7 0 4 0 0 0 0 57 4 23 34 14 .143 9.00
2 Clayton King AAD 2 0 0 0 0 0 2 5 14 10 30.00 1 8 0 6 0 2 0 3 121 0 51 70 26 .192 6.50
1 Beckham Pelletier AARS 2 0 0 0 0 0 0 3 5 4 0.00 0 5 0 1 0 0 0 0 52 0 21 31 11 .273 0.00
13 Liam Garcia AAD 2 0 0 0 0 0 0 3 10 7 0.00 0 6 0 1 0 1 0 0 59 9 26 33 13 .231 0.00
21 Carter King AAD 2 0 0 0 0 0 2 3 5 4 12.00 0 6 0 2 0 0 0 0 56 0 21 35 14 .214 4.50
22 Colton Walter AARS 2 0 0 0 0 0 0 2 5 3 0.00 0 5 0 3 0 0 0 0 47 0 15 32 10 .200 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 4

Displaying Results 1 - 30 of 95

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Michael Galluccio AAR 8 31 49 46 3 3 0 6 .942 6.12
Micah Wilson AARE 8 24 8 8 0 0 1 5 1.000 1.00
27 Christopher Dufort AAR 7 28 22 21 1 0 0 5 1.000 3.14
Ezekiel Walters AARE 7 29 26 25 1 1 1 7 .963 3.71
9 Mason Galluccio AAR 7 24 2 2 0 0 0 3 1.000 0.29
99 Greyson Spence AAR 7 28 1 0 1 0 0 5 1.000 0.14
1 Kayden Trader AAD 7 15 4 4 0 0 0 5 1.000 0.57
10 Grey Hindle AAR 7 25 0 0 0 1 0 5 .000 0.00
3 Devin Lettsome AAR 7 28 1 1 0 3 0 5 .250 0.14
Luke Smith AARE 7 23 2 1 1 1 0 6 .667 0.29
13 Jackson Rider AAR 7 25 1 0 1 0 0 5 1.000 0.14
4 Grayson Hall AAD 7 18 1 1 0 2 0 6 .333 0.14
9 Patrick O'Leary AAD 7 19 20 19 1 1 1 7 .952 2.86
5 Dylan Joyce AAR 7 28 13 10 3 0 1 5 1.000 1.86
6 John Quinn AAD 7 18 3 1 2 0 0 6 1.000 0.43
14 Will Cepp AAD 7 20 18 15 3 0 0 7 1.000 2.57
Samuel Smith AARE 7 29 25 23 2 0 1 7 1.000 3.57
Bryson Wildie AARE 6 22 2 2 0 0 0 6 1.000 0.33
21 Carter King AAD 6 15 0 0 0 1 0 6 .000 0.00
2 Clayton King AAD 6 12 9 6 3 1 1 6 .900 1.50
88 Avery Rivers AAR 6 19 0 0 0 0 0 3 .000 0.00
Jacob Matthews AAO 6 17 11 11 0 0 0 1 1.000 1.83
16 Kamden Strahlo AAD 6 15 1 0 1 0 0 5 1.000 0.17
Peyton Ferrell AARE 6 24 2 2 0 0 0 6 1.000 0.33
Carston Clark AARE 6 23 19 19 0 0 0 6 1.000 3.17
Brayden Dunham AAO 6 17 0 0 0 0 0 1 .000 0.00
1 Beckham Pelletier AARS 5 18 0 0 0 0 0 5 .000 0.00
22 Colton Walter AARS 5 19 3 3 0 0 0 5 1.000 0.60
13 Liam Garcia AAD 5 11 0 0 0 1 0 5 .000 0.00
2 Jackson Baker AARS 5 17 21 21 0 0 0 4 1.000 4.20

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 Patrick O'Leary AAD 41 16 0 0.00
Brady Raymond AAO 37 36 0 0.00
14 Will Cepp AAD 26 5 2 0.29
2 Jackson Baker AARS 26 4 0 0.00
Jacob Matthews AAO 23 14 1 0.07
26 Uriah Taylor AARA 21 8 0 0.00
99 Noah Chafin AAPH 16 8 0 0.00
Colt Housman AAB 15 1 0 0.00
11 Chase Paquette AARS 13 3 0 0.00
17 Luke Reinke AARS 10 1 1 0.50
Easton Williams AAO 10 2 0 0.00
1 Kayden Trader AAD 10 6 0 0.00
8 Blake Harmon AAA 8 2 0 0.00
23 Carter Still AAA 7 8 1 0.11
8 Michael Galluccio AAR 6 7 2 0.22
Gunner Balavender AAB 5 12 1 0.08
37 Wesley Moore AAPH 5 9 0 0.00
1 Blake Thomas AAA 5 1 0 0.00
Lucas Yarbrough AARA 4 8 0 0.00
Carston Clark AARE 3 19 0 0.00
27 Christopher Dufort AAR 2 1 0 0.00
Ezekiel Walters AARE 1 11 0 0.00
13 Liam Garcia AAD 1 1 0 0.00
1 Beckham Pelletier AARS 0 0 0 0.00
99 Greyson Spence AAR 0 0 0 0.00
22 Colton Walter AARS 0 0 0 0.00
5 Dylan Joyce AAR 0 6 0 0.00
11 Sawyer Nosworthy AAR 0 0 0 0.00
13 Jack Yost AARS 0 0 0 0.00
18 Elijah Slate AARS 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 95