skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Armando Martinez BBMR 6 9 4 1 0 1 0 0 2 6 0 2 0 5 1 0 0 .111 .467 .222 0.689 0 0 15
45 Zack Mannes BBMR 6 16 11 9 5 2 1 1 16 4 0 7 0 3 1 0 0 .562 .650 1.000 1.650 0 0 20
10 Nico Santos BBMM 6 10 1 2 1 1 0 0 3 1 0 2 0 5 0 0 0 .200 .273 .300 0.573 0 0 11
3 Eli Ford BBMR 6 14 5 4 4 0 0 0 4 3 0 4 2 2 1 0 0 .286 .474 .286 0.759 0 0 20
13 Jacob Thomas BBMM 6 10 2 1 1 0 0 0 1 3 0 3 1 6 0 0 0 .100 .333 .100 0.433 1 0 15
23 CARTER CHIMES BBMM 6 8 2 1 0 1 0 0 2 6 0 0 0 5 0 0 0 .125 .500 .250 0.750 0 0 14
4 Josiah Sands BBMR 6 15 9 8 5 3 0 0 11 5 0 6 1 0 1 0 0 .533 .667 .733 1.400 0 0 21
30 Branson Noble BBMM 6 16 4 7 6 0 1 0 9 0 0 6 1 2 1 1 0 .438 .471 .562 1.033 0 0 17
25 Nathan Mannes BBMR 6 15 5 4 4 0 0 0 4 2 0 4 2 8 0 1 0 .267 .421 .267 0.688 0 0 19
3 Blake Harris BBMM 6 11 3 3 3 0 0 0 3 3 0 1 0 5 1 0 1 .273 .429 .273 0.701 0 0 14
30 Bryce Conner BBMR 6 12 11 4 2 0 0 2 10 9 2 6 0 3 3 1 0 .333 .619 .833 1.452 0 0 21
34 Brennen Goetz BBMR 6 12 5 3 2 1 0 0 4 3 0 5 0 4 2 0 0 .250 .400 .333 0.733 0 0 15
40 Colton Russell BBMM 6 6 2 1 0 0 1 0 3 4 0 3 0 5 1 0 0 .167 .500 .500 1.000 0 0 10
1 Logan Gorman BBMM 5 10 4 1 1 0 0 0 1 3 0 0 1 6 0 0 0 .100 .357 .100 0.457 0 0 14
Blake Shear BBMA 5 8 0 1 1 0 0 0 1 3 0 0 0 5 0 0 0 .125 .364 .125 0.489 0 0 11
10 Brayden Keel BBMR 5 9 3 3 2 0 1 0 5 1 0 0 0 5 0 0 0 .333 .400 .556 0.956 0 0 10
21 Isaiah Miller BBMR 5 11 2 2 1 1 0 0 3 0 0 1 0 7 0 0 0 .182 .182 .273 0.455 0 0 11
Noah Ruckman BBMA 5 10 1 1 1 0 0 0 1 4 0 1 0 6 0 1 0 .100 .357 .100 0.457 0 0 14
Jace Richardson BBMBJ 5 12 2 3 3 0 0 0 3 4 0 0 0 7 0 0 0 .250 .438 .250 0.688 0 0 16
Jonmichael Ellis BBMA 5 12 3 3 3 0 0 0 3 3 0 1 1 3 1 1 0 .250 .438 .250 0.688 0 0 16
Dex Olinski BBMBJ 5 14 2 4 2 1 1 0 7 2 0 5 0 6 1 0 0 .286 .375 .500 0.875 0 0 16
19 Brix Havens BBMR 5 4 1 0 0 0 0 0 0 3 0 0 0 4 0 0 0 .000 .429 .000 0.429 0 0 7
00 Victor (Cole) Kenton BBMA 5 16 8 5 2 2 0 1 10 2 0 4 0 5 3 0 0 .312 .389 .625 1.014 0 0 18
Tucker Ruhlman BBMBJ 5 7 2 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .143 .250 .143 0.393 0 0 8
26 Shea Lindblom BBMBJ 5 14 2 2 2 0 0 0 2 0 0 1 1 7 0 1 0 .143 .200 .143 0.343 0 0 15
Cooper Hershey BBMBJ 5 11 4 3 3 0 0 0 3 3 0 0 0 5 0 0 0 .273 .429 .273 0.701 0 0 14
12 Andrew Brawley BBMM 5 7 3 1 1 0 0 0 1 3 0 1 0 5 0 0 0 .143 .400 .143 0.543 0 0 10
Sawyer Davenport BBMA 5 10 3 3 2 0 0 1 6 4 0 3 0 4 1 0 0 .300 .500 .600 1.100 0 0 14
Landon Ellis BBMA 5 14 3 4 2 2 0 0 6 1 0 7 0 1 0 0 0 .286 .333 .429 0.762 0 0 15
27 Mauricio Jr. Urdaneta BBMBJ 5 15 3 4 3 0 1 0 6 0 0 1 0 4 0 1 0 .267 .267 .400 0.667 0 0 15

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
45 Zack Mannes BBMR 5 0 0 0 0 1 12 5 3 2 1.00 0 9 0 28 3 4 1 1 234 3 146 88 54 .093 1.17
30 Branson Noble BBMM 5 0 0 0 0 0 8 8 16 11 8.25 0 14 0 23 0 0 0 2 252 5 132 120 56 .143 2.75
28 John Franklin BBMB 4 0 0 0 0 0 8 12 12 10 7.50 0 3 0 15 0 0 0 0 155 2 103 52 42 .286 1.88
Jace Richardson BBMBJ 4 0 0 0 0 0 5 5 10 8 9.60 0 9 0 10 0 2 0 1 142 7 72 70 31 .161 2.80
Dex Olinski BBMBJ 4 0 0 0 0 0 8 10 16 10 7.50 0 10 0 10 0 1 0 0 197 8 106 91 51 .196 2.50
Landon Ellis BBMA 4 0 0 0 0 0 14 9 9 6 2.57 2 11 1 31 2 3 2 2 273 8 163 110 68 .132 1.43
13 Jacob Thomas BBMM 4 0 0 0 0 0 6 10 18 12 12.00 2 12 0 11 1 3 1 0 179 10 86 93 42 .238 3.67
25 Nathan Mannes BBMR 3 0 0 0 0 0 4 3 3 3 4.50 0 2 0 6 0 1 0 0 65 1 39 26 19 .158 1.25
30 Bryce Conner BBMR 3 0 0 0 0 0 6 4 2 1 1.00 0 1 0 15 1 1 0 0 77 1 60 17 23 .174 0.83
21 Silas Walters BBMB 3 0 0 0 0 0 3 5 9 7 14.00 0 8 0 4 0 3 0 1 123 2 62 61 28 .179 4.33
Greyson Steele BBMBJ 3 0 0 0 0 0 8 7 8 8 6.00 0 10 0 15 0 0 0 2 177 10 95 82 43 .163 2.12
Jonmichael Ellis BBMA 3 0 0 0 0 0 2 2 0 0 0.00 0 1 1 2 0 0 0 0 34 0 23 11 12 .167 1.50
00 Victor (Cole) Kenton BBMA 3 0 0 0 0 0 5 2 4 2 2.40 0 4 1 12 1 1 0 1 105 3 66 39 24 .083 1.20
1 Logan Gorman BBMM 3 0 0 0 0 0 4 11 6 3 4.50 0 0 0 3 0 2 0 0 64 0 50 14 24 .458 2.75
3 Blake Harris BBMM 3 0 0 0 0 0 4 7 12 12 18.00 0 8 0 3 0 1 0 0 125 0 66 59 29 .241 3.75
4 Josiah Sands BBMR 2 0 0 0 0 0 2 4 5 4 12.00 0 2 0 3 0 0 0 1 45 0 29 16 14 .286 3.00
Brady Derfuss BBMB 2 0 0 0 0 0 1 2 3 2 12.00 0 4 0 2 0 0 0 0 35 1 15 20 11 .182 6.00
10 Brycen Harmon BBMB 2 0 0 0 0 0 5 6 4 3 3.60 0 3 0 12 0 0 0 1 111 2 67 44 27 .222 1.80
3 Eli Ford BBMR 1 0 0 0 0 0 3 3 5 4 8.00 1 4 0 4 0 0 0 0 71 4 33 38 17 .176 2.33
1 Charles “Bo” Body BBMB 1 0 0 0 0 0 1 1 3 0 0.00 0 2 0 1 0 0 0 1 30 0 15 15 7 .143 3.00
2 Brooks Berkemeier BBMB 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 21 0 12 9 5 .200 2.00
6 Jacob Nere BBMB 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 16 0 11 5 3 .000 0.00
Hunter Rebis BBMBJ 1 0 0 0 0 0 1 3 3 2 12.00 0 2 0 2 0 1 0 0 35 3 19 16 8 .375 5.00
Cooper Hershey BBMBJ 1 0 0 0 0 0 0 0 0 0 0.00 0 4 0 1 0 1 0 0 25 1 8 17 5 .000 0.00
27 Mauricio Jr. Urdaneta BBMBJ 1 0 0 0 0 0 1 6 8 2 12.00 0 0 0 0 0 0 0 0 37 0 23 14 11 .545 6.00
Sawyer Davenport BBMA 1 0 0 0 0 0 1 1 4 2 12.00 0 4 0 4 0 1 0 0 46 1 26 20 12 .083 5.00
50 Soren Sloboda BBMM 1 0 0 0 0 0 2 4 4 3 9.00 0 2 0 3 0 0 0 0 52 0 30 22 13 .308 3.00

Page 1 of 2

Displaying Results 1 - 30 of 58

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
10 Nico Santos BBMM 6 21 6 2 4 1 0 5 .857 1.00
45 Zack Mannes BBMR 6 24 11 6 5 0 0 6 1.000 1.83
30 Branson Noble BBMM 6 27 11 7 4 0 0 6 1.000 1.83
4 Josiah Sands BBMR 6 28 47 41 6 3 0 6 .940 7.83
25 Nathan Mannes BBMR 6 25 15 12 3 0 0 6 1.000 2.50
34 Brennen Goetz BBMR 6 23 2 0 2 0 0 6 1.000 0.33
3 Eli Ford BBMR 6 29 6 3 3 2 0 6 .750 1.00
23 CARTER CHIMES BBMM 6 23 5 1 4 3 0 5 .625 0.83
13 Jacob Thomas BBMM 6 25 31 30 1 1 0 6 .969 5.17
3 Blake Harris BBMM 6 25 15 12 3 2 0 6 .882 2.50
30 Bryce Conner BBMR 6 27 12 8 4 1 0 6 .923 2.00
12 Andrew Brawley BBMM 5 16 2 2 0 1 0 4 .667 0.40
Sawyer Davenport BBMA 5 27 47 42 5 1 0 5 .979 9.40
Noah Ruckman BBMA 5 27 13 12 1 1 0 5 .929 2.60
Jonmichael Ellis BBMA 5 26 6 1 5 0 0 5 1.000 1.20
00 Victor (Cole) Kenton BBMA 5 27 15 11 4 1 0 5 .938 3.00
Landon Ellis BBMA 5 25 4 4 0 3 0 5 .571 0.80
Jace Richardson BBMBJ 5 25 14 13 1 0 0 5 1.000 2.80
26 Shea Lindblom BBMBJ 5 25 3 3 0 1 0 4 .750 0.60
Dex Olinski BBMBJ 5 21 13 9 4 2 0 5 .867 2.60
19 Brix Havens BBMR 5 16 3 2 1 0 0 2 1.000 0.60
27 Mauricio Jr. Urdaneta BBMBJ 5 25 8 2 6 5 0 5 .615 1.60
40 Colton Russell BBMM 5 15 1 1 0 1 0 3 .500 0.20
1 Logan Gorman BBMM 5 23 22 19 3 2 0 5 .917 4.40
Cooper Hershey BBMBJ 5 23 6 6 0 3 0 5 .667 1.20
10 Brycen Harmon BBMB 4 22 11 10 1 0 1 3 1.000 2.75
28 John Franklin BBMB 4 19 7 0 7 0 0 3 1.000 1.75
Logan Peterson BBMA 4 21 3 1 2 1 0 4 .750 0.75
20 Armando Martinez BBMR 4 15 11 10 1 0 0 3 1.000 2.75
10 Brayden Keel BBMR 4 12 1 0 1 0 0 4 1.000 0.25

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Catcher

 #  Name  Team  PB  SBA  CS  CSP
1 Logan Gorman BBMM 8 3 0 0.00
3 Blake Harris BBMM 6 5 0 0.00
40 Colton Russell BBMM 6 0 0 0.00
wade votava BBMB 6 3 0 0.00
4 Josiah Sands BBMR 5 2 2 0.50
13 Jacob Thomas BBMM 5 0 0 0.00
Dex Olinski BBMBJ 3 1 0 0.00
1 Charles “Bo” Body BBMB 2 4 1 0.20
Hunter Rebis BBMBJ 2 0 0 0.00
Greyson Steele BBMBJ 1 3 2 0.40
Sawyer Davenport BBMA 1 3 1 0.25
3 Eli Ford BBMR 0 0 0 0.00
10 Brycen Harmon BBMB 0 0 0 0.00
28 John Franklin BBMB 0 0 0 0.00
20 Armando Martinez BBMR 0 6 0 0.00
11 Dustin Busse BBMB 0 0 0 0.00
2 Brooks Berkemeier BBMB 0 0 0 0.00
10 Brayden Keel BBMR 0 0 1 1.00
Tucker Buckingham BBMB 0 0 0 0.00
6 Jacob Nere BBMB 0 0 0 0.00
25 Nathan Mannes BBMR 0 0 0 0.00
9 Troy DeAngelo BBMR 0 0 0 0.00
21 Isaiah Miller BBMR 0 0 0 0.00
Jamin Castillo BBMB 0 0 0 0.00
Ross Baker BBMB 0 0 0 0.00
19 Brix Havens BBMR 0 0 1 1.00
34 Brennen Goetz BBMR 0 0 0 0.00
Jace Richardson BBMBJ 0 0 0 0.00
Brady Derfuss BBMB 0 0 0 0.00
Cooper Hershey BBMBJ 0 0 1 1.00

Page 1 of 2

Displaying Results 1 - 30 of 58