skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Majors Rays 10 131 65 41 27 8 3 3 64 39 2 37 6 47 10 2 0 .313 .489 .489 0.977 0 0 177
Majors Blue Jays 10 110 20 19 14 2 3 0 27 14 1 12 2 50 2 2 0 .173 .278 .245 0.523 0 0 127
Majors Braves 8 97 30 29 22 6 1 0 37 26 0 15 2 37 16 4 0 .299 .452 .381 0.834 1 0 126
Majors Astros 8 100 23 19 12 5 0 2 30 25 0 16 1 39 6 4 0 .190 .357 .300 0.657 0 1 127
Majors Marlins 8 110 31 26 18 5 3 0 37 28 0 20 3 54 3 2 1 .236 .401 .336 0.738 1 0 142

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Majors Rays 10 1 19 18 14 3.11 1 18 0 56 4 2 492 9 127 .150 1.37
Majors Blue Jays 10 0 31 45 30 7.83 0 35 0 38 0 3 613 29 149 .208 2.87
Majors Braves 8 0 27 31 22 6.60 0 21 0 37 0 3 491 7 123 .220 2.40
Majors Astros 8 0 14 17 10 2.73 2 20 3 49 3 3 458 12 116 .121 1.55
Majors Marlins 8 0 40 56 41 10.25 2 36 0 43 1 2 672 15 164 .244 3.17

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Majors Rays 10 238 109 83 26 6 0 .948 10.90
Majors Blue Jays 10 221 81 65 16 21 0 .794 8.10
Majors Braves 8 160 71 53 18 6 1 .922 8.88
Majors Astros 8 232 98 79 19 12 0 .891 12.25
Majors Marlins 8 235 102 77 25 15 0 .872 12.75

Catcher

 Team  PB  SBA  CS  CSP
Majors Marlins 25 8 0 0.00
Majors Braves 8 7 1 0.12
Majors Blue Jays 6 4 4 0.50
Majors Rays 5 8 4 0.33
Majors Astros 1 3 3 0.50