skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Jefferson Ferry JD 4 12 5 4 4 0 0 0 4 2 0 2 1 4 2 0 0 .333 .467 .333 0.800 0 0 15
19 Dallas Norton JD 4 13 6 7 6 0 1 0 9 1 0 3 3 2 4 0 0 .538 .647 .692 1.339 0 0 17
2 Kasey Diehl JD 4 12 7 8 8 0 0 0 8 2 0 7 0 1 1 0 0 .667 .714 .667 1.381 0 0 14
72 Matthew Belmont JD 4 10 6 7 6 1 0 0 8 4 0 5 0 0 4 0 0 .700 .786 .800 1.586 0 0 14
28 Gadriel Rosario JD 4 13 5 7 5 1 0 1 11 2 0 6 0 2 3 1 0 .538 .600 .846 1.446 0 0 15
7 Zachary Forcier JD 4 12 1 2 2 0 0 0 2 2 0 0 0 4 0 0 0 .167 .286 .167 0.452 0 0 14
TreyShawn Sands JG 3 6 5 1 1 0 0 0 1 2 0 0 2 2 6 0 0 .167 .500 .167 0.667 0 0 10
Mason LaPointe JB 3 8 1 1 1 0 0 0 1 1 0 4 0 2 0 0 0 .125 .222 .125 0.347 0 0 9
Jonah Eley JG 3 6 4 3 3 0 0 0 3 2 0 3 0 2 1 0 0 .500 .625 .500 1.125 0 0 8
Rylan Rock JG 3 6 2 2 2 0 0 0 2 3 0 1 0 1 0 0 1 .333 .556 .333 0.889 0 0 9
Wyatt Stitt JB 3 7 3 3 3 0 0 0 3 0 0 2 0 2 0 0 0 .429 .429 .429 0.857 0 0 7
Braden Harmon JG 3 8 3 3 3 0 0 0 3 2 0 2 0 1 3 0 0 .375 .500 .375 0.875 0 0 10
Maddux Keeley JB 3 11 6 8 8 0 0 0 8 1 0 11 0 0 4 1 0 .727 .750 .727 1.477 0 0 12
Ben Letzinger JG 3 6 4 3 2 1 0 0 4 2 0 1 0 2 2 0 0 .500 .625 .667 1.292 0 0 8
Gavin Fleeger JG 3 4 2 0 0 0 0 0 0 5 0 1 0 2 2 0 0 .000 .556 .000 0.556 0 0 9
Gabriel Gonzalez JB 3 12 7 7 5 2 0 0 9 1 0 3 0 0 3 0 0 .583 .615 .750 1.365 0 0 13
14 Layna Ayala JD 3 11 4 4 3 1 0 0 5 2 0 3 0 3 3 0 0 .364 .462 .455 0.916 0 0 13
Teegan Strahlo JG 3 6 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .167 .286 .167 0.452 0 0 7
12 Gabriel Frahm JD 3 9 3 2 2 0 0 0 2 0 0 2 0 3 2 1 0 .222 .222 .222 0.444 0 0 9
10 Damian Schauer JD 3 11 4 5 5 0 0 0 5 1 0 3 0 1 1 0 0 .455 .500 .455 0.955 0 0 12
Jayden Runkel JB 3 8 5 4 4 0 0 0 4 3 0 6 0 1 2 0 0 .500 .636 .500 1.136 0 0 11
Sean Gates JB 3 8 8 2 2 0 0 0 2 4 0 3 1 0 2 0 0 .250 .538 .250 0.788 0 0 13
Zachary Mooney JB 3 9 1 2 2 0 0 0 2 0 0 3 0 3 0 0 0 .222 .222 .222 0.444 0 0 9
Tyler Mitchell JB 3 6 3 1 0 1 0 0 2 1 0 2 1 3 0 1 0 .167 .375 .333 0.708 0 0 8
Johnny Hemel JB 3 8 9 6 5 1 0 0 7 2 0 6 2 0 2 0 0 .750 .833 .875 1.708 0 0 12
22 Jack Grimmich JD 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Tyler Garcia JG 2 5 1 2 2 0 0 0 2 0 0 3 0 2 1 0 0 .400 .400 .400 0.800 0 0 5
Alex Aguero JG 2 4 2 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 6
13 Luke Hoppesch JD 2 4 1 2 2 0 0 0 2 1 0 4 1 0 0 0 0 .500 .667 .500 1.167 0 0 6
Nathan Sonntag JG 2 3 1 1 1 0 0 0 1 0 0 2 1 1 1 0 0 .333 .500 .333 0.833 0 0 4

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Zachary Forcier JD 3 0 0 0 0 0 5 10 12 10 12.00 0 9 0 2 0 1 0 0 108 0 55 53 35 .286 3.80
14 Layna Ayala JD 3 0 0 0 0 0 4 5 8 3 4.50 0 4 0 8 0 0 0 1 99 0 51 48 29 .172 2.25
Braden Harmon JG 3 0 0 0 0 0 6 19 22 21 21.00 0 8 0 13 0 0 0 3 204 0 110 94 52 .365 4.50
12 Gabriel Frahm JD 2 0 0 0 0 0 0 3 10 10 0.00 0 4 0 0 0 1 0 4 53 0 18 35 12 .250 0.00
Ben Letzinger JG 2 0 0 0 0 0 2 8 13 5 15.00 0 5 0 3 0 1 0 0 78 0 37 41 23 .348 6.50
Jonah Eley JG 2 0 0 0 0 0 3 12 9 9 18.00 0 1 0 1 0 1 0 0 70 0 49 21 22 .545 4.33
Sean Gates JB 2 0 0 0 0 0 2 5 6 6 18.00 1 4 0 4 0 0 0 0 63 0 33 30 16 .312 4.50
72 Matthew Belmont JD 1 0 0 0 0 0 1 2 1 1 6.00 0 1 0 0 0 0 0 0 22 0 10 12 6 .333 3.00
24 Jefferson Ferry JD 1 0 0 0 0 0 4 7 6 5 7.50 0 1 0 5 0 0 0 1 75 0 53 22 26 .269 2.00
2 Kasey Diehl JD 1 0 0 0 0 0 0 5 8 4 0.00 0 1 0 0 0 0 0 1 35 0 21 14 10 .500 0.00
22 Jack Grimmich JD 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 12 0 4 8 3 .333 0.00
1 Zackary Paquette JD 1 0 0 0 0 0 1 6 7 7 42.00 0 2 0 1 0 0 0 0 36 0 17 19 11 .545 8.00
10 Damian Schauer JD 1 0 0 0 0 0 1 7 7 7 42.00 0 3 0 1 0 0 0 0 37 0 22 15 12 .583 10.00
Gabriel Gonzalez JB 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 2 25 0 12 13 7 .000 1.00
Johnny Hemel JB 1 0 0 0 0 0 4 1 1 1 1.50 0 6 0 8 1 1 1 0 84 0 49 35 18 .056 1.75
Maddux Keeley JB 1 0 0 0 0 0 5 10 7 4 4.80 0 1 0 6 0 1 0 1 96 0 66 30 33 .303 2.20
Zachary Mooney JB 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 2 0 0 0 0 34 0 16 18 7 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
24 Jefferson Ferry JD 4 14 9 6 3 0 0 1 1.000 2.25
19 Dallas Norton JD 4 14 2 1 1 0 0 1 1.000 0.50
10 Damian Schauer JD 4 9 6 5 1 1 0 1 .857 1.50
72 Matthew Belmont JD 4 9 4 3 1 1 0 1 .800 1.00
2 Kasey Diehl JD 4 16 10 8 2 0 0 1 1.000 2.50
28 Gadriel Rosario JD 4 14 8 6 2 3 0 1 .727 2.00
TreyShawn Sands JG 3 13 1 1 0 0 0 2 1.000 0.33
Mason LaPointe JB 3 12 3 3 0 2 0 2 .600 1.00
Jonah Eley JG 3 11 3 0 3 1 0 2 .750 1.00
Rylan Rock JG 3 13 12 12 0 0 0 2 1.000 4.00
Gabriel Gonzalez JB 3 15 7 3 4 1 0 2 .875 2.33
Braden Harmon JG 3 13 8 5 3 1 0 2 .889 2.67
Maddux Keeley JB 3 14 9 8 1 0 0 2 1.000 3.00
Ben Letzinger JG 3 11 3 0 3 0 0 2 1.000 1.00
Gavin Fleeger JG 3 13 18 18 0 0 0 2 1.000 6.00
14 Layna Ayala JD 3 16 13 8 5 1 1 2 .929 4.33
Jayden Runkel JB 3 13 16 16 0 0 0 2 1.000 5.33
Zachary Mooney JB 3 14 2 1 1 0 0 2 1.000 0.67
12 Gabriel Frahm JD 3 7 3 2 1 0 0 2 1.000 1.00
7 Zachary Forcier JD 3 12 3 3 0 0 0 1 1.000 1.00
Wyatt Stitt JB 3 12 0 0 0 0 0 2 .000 0.00
Sean Gates JB 3 15 8 7 1 2 0 2 .800 2.67
Tyler Mitchell JB 3 12 1 1 0 0 0 2 1.000 0.33
Johnny Hemel JB 3 15 9 6 3 1 0 2 .900 3.00
22 Jack Grimmich JD 2 6 7 7 0 2 0 0 .778 3.50
Tyler Garcia JG 2 6 1 0 1 2 0 1 .333 0.50
Alex Aguero JG 2 8 2 1 1 1 0 1 .667 1.00
Teegan Strahlo JG 2 7 0 0 0 0 0 1 .000 0.00
13 Luke Hoppesch JD 2 9 0 0 0 1 0 0 .000 0.00
Nathan Sonntag JG 2 7 3 2 1 0 0 1 1.000 1.50

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Gavin Fleeger JG 15 23 0 0.00
2 Kasey Diehl JD 10 11 0 0.00
9 Levi Frahm JD 4 2 0 0.00
Jayden Runkel JB 3 11 0 0.00
14 Layna Ayala JD 2 3 0 0.00
10 Damian Schauer JD 2 0 1 1.00
Maddux Keeley JB 1 0 1 1.00
TreyShawn Sands JG 0 0 0 0.00
22 Jack Grimmich JD 0 0 0 0.00
Jonah Eley JG 0 0 0 0.00
Cole Spors JG 0 0 0 0.00
Ben Letzinger JG 0 0 0 0.00
Tyler Garcia JG 0 0 0 0.00
19 Dallas Norton JD 0 0 1 1.00
Alex Aguero JG 0 0 0 0.00
24 Jefferson Ferry JD 0 0 0 0.00
Rylan Rock JG 0 0 0 0.00
29 Gabriel Coco JD 0 0 0 0.00
Kane Hindle JG 0 0 0 0.00
Teegan Strahlo JG 0 0 0 0.00
1 Zackary Paquette JD 0 0 0 0.00
13 Luke Hoppesch JD 0 0 0 0.00
Nathan Sonntag JG 0 0 0 0.00
Eric Gotcher JG 0 0 0 0.00
Gabriel Gonzalez JB 0 0 0 0.00
28 Gadriel Rosario JD 0 0 0 0.00
Sean Gates JB 0 0 1 1.00
7 Zachary Forcier JD 0 0 0 0.00
72 Matthew Belmont JD 0 0 0 0.00
12 Gabriel Frahm JD 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40