skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
99 Carter McDougall BBKPP 11 9 12 1 1 0 0 0 1 15 0 1 1 7 38 0 0 .111 .680 .111 0.791 0 0 25
4 Wyatt Mcdavid BBKPP 11 15 9 4 1 2 0 1 9 10 0 6 0 9 26 0 0 .267 .560 .600 1.160 0 0 25
3 Graeme Pfister BBKPP 11 21 18 12 7 4 1 0 18 10 0 9 1 6 41 1 0 .571 .719 .857 1.576 0 0 32
7 Andrew Travis BBKPP 11 15 14 7 5 1 1 0 10 10 0 3 2 6 37 0 0 .467 .704 .667 1.370 0 0 27
11 Cooper Mahnensmith BBKPP 11 13 15 2 1 1 0 0 3 16 0 1 2 11 35 0 0 .154 .645 .231 0.876 0 0 31
12 Elliott Vaughn BBKPP 11 24 1 1 1 0 0 0 1 2 0 0 1 21 6 2 0 .042 .148 .042 0.190 0 0 27
10 Colt Housman BBKPP 11 13 12 7 5 1 0 1 11 15 0 5 0 4 40 0 0 .538 .786 .846 1.632 0 0 28
17 Camden Mahnensmith BBKPP 10 6 11 0 0 0 0 0 0 12 0 1 1 4 22 0 0 .000 .684 .000 0.684 0 0 20
13 Jackson Rider BBKPP 10 11 6 1 1 0 0 0 1 8 0 3 3 8 18 0 0 .091 .545 .091 0.636 0 0 22
50 Gunner Sloboda BBKPP 9 18 11 9 7 1 1 0 12 6 0 4 2 5 24 1 0 .500 .654 .667 1.321 0 0 26
18 Baelin Vaughn BBKPP 9 4 11 0 0 0 0 0 0 16 0 1 1 4 29 1 0 .000 .810 .000 0.810 0 0 21
88 Zachary Nesius BBKPM 8 10 10 5 4 1 0 0 6 9 0 3 0 2 1 0 0 .500 .737 .600 1.337 0 0 19
28 William Remington BBKPM 8 14 9 8 6 2 0 0 10 5 0 7 0 2 1 0 0 .571 .684 .714 1.398 0 0 19
2 Dawson Schwartz BBKPM 8 12 6 4 3 1 0 0 5 8 0 3 0 5 3 0 0 .333 .600 .417 1.017 0 0 20
55 Greyson Herold BBKPM 8 12 5 4 3 1 0 0 5 4 0 3 0 6 1 0 0 .333 .500 .417 0.917 0 0 16
3 Logan Linsenbardt BBKPM 8 5 5 0 0 0 0 0 0 10 0 1 0 5 0 0 0 .000 .667 .000 0.667 0 0 15
15 Thomas Keossy Jr. BBKPM 8 16 10 9 7 1 1 0 12 3 0 7 1 3 8 0 0 .562 .650 .750 1.400 0 0 20
9 Marshall Stricklin BBKPM 8 8 10 5 4 1 0 0 6 7 0 5 2 3 5 0 0 .625 .824 .750 1.574 0 0 17
20 Jace Lauer BBKPM 8 9 6 3 3 0 0 0 3 5 0 4 3 4 2 0 0 .333 .647 .333 0.980 0 0 17
4 Wesley Snyder BBKPM 8 2 9 1 1 0 0 0 1 14 0 2 1 1 5 0 0 .500 .941 .500 1.441 0 0 17
1 Carter Richard BBKPM 8 9 6 2 1 1 0 0 3 4 0 1 2 5 1 0 0 .222 .533 .333 0.867 0 0 15
11 Benjamin Doan BBKPR 7 12 8 4 3 1 0 0 5 6 0 3 0 8 1 0 0 .333 .556 .417 0.972 0 0 18
2 Jace Pepin BBKPR 7 10 5 1 1 0 0 0 1 5 0 1 0 6 3 0 0 .100 .400 .100 0.500 0 0 15
8 Preston Watlington BBKPM 7 4 3 0 0 0 0 0 0 7 0 1 0 4 2 0 0 .000 .636 .000 0.636 0 0 11
66 Clarence Wilcox BBKPR 7 14 16 11 10 1 0 0 12 4 0 4 1 1 14 0 0 .786 .842 .857 1.699 0 0 19
99 Landon Howard BBKPR 7 5 9 3 3 0 0 0 3 11 0 2 1 2 10 0 0 .600 .882 .600 1.482 0 0 17
10 Gavin Young BBKPR 7 2 8 0 0 0 0 0 0 12 0 2 0 2 11 0 0 .000 .800 .000 0.800 1 0 15
27 Everett Booher BBKPR 7 4 7 1 1 0 0 0 1 9 0 0 2 3 9 0 0 .250 .800 .250 1.050 0 0 15
98 Brayden Dunham BBKPR 6 11 10 8 7 1 0 0 9 3 0 6 0 1 2 0 0 .727 .786 .818 1.604 0 0 14
1 Brody Conway BBKPR 6 6 10 5 5 0 0 0 5 10 0 3 0 1 12 0 0 .833 .938 .833 1.771 0 0 16

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Wyatt Mcdavid BBKPP 10 0 0 0 0 0 8 16 32 32 28.00 0 25 0 21 0 2 0 6 320 0 136 184 75 .213 5.12
10 Colt Housman BBKPP 8 0 0 0 0 0 9 15 28 28 21.78 0 22 0 20 0 5 0 2 289 0 147 142 68 .221 4.11
3 Graeme Pfister BBKPP 7 0 0 0 0 0 7 18 30 30 30.00 0 22 0 22 1 3 0 1 282 0 145 137 69 .261 5.71
88 Zachary Nesius BBKPM 6 0 0 0 0 0 7 20 15 15 15.00 0 5 0 16 1 3 0 2 188 9 120 68 51 .392 3.57
98 Brayden Dunham BBKPR 6 0 0 0 0 0 7 17 29 22 22.00 1 16 0 18 0 2 0 2 251 13 139 112 63 .270 4.71
15 Thomas Keossy Jr. BBKPM 6 0 0 0 0 0 12 13 14 12 7.00 0 11 0 29 1 3 1 1 245 9 151 94 60 .217 2.00
50 Gunner Sloboda BBKPP 5 0 0 0 0 0 3 10 18 18 42.00 0 16 0 6 0 0 0 2 138 0 55 83 36 .278 8.67
11 Benjamin Doan BBKPR 4 0 0 0 0 0 3 5 18 16 37.33 1 19 0 5 0 2 0 3 158 11 58 100 36 .139 8.00
PeytonPaul Montgomery BBKPMR 4 0 0 0 0 0 4 14 30 30 52.50 0 24 0 10 0 3 1 0 224 4 84 140 54 .259 9.50
24 Benjamin Washburn BBKPMR 3 0 0 0 0 0 0 2 15 12 0.00 0 13 0 3 0 0 0 1 97 5 27 70 20 .100 0.00
2 Jace Pepin BBKPR 3 0 0 0 0 0 0 8 13 11 0.00 0 8 0 2 0 0 0 1 91 2 36 55 22 .364 0.00
66 Clarence Wilcox BBKPR 3 0 0 0 0 0 3 4 9 9 21.00 0 12 0 9 0 0 0 0 129 3 58 71 26 .154 5.33
27 Carter King BBKPB 3 0 0 0 0 0 4 9 16 14 24.50 0 15 0 10 0 2 0 2 165 9 71 94 39 .231 6.00
John Luke Schack BBKPPA 3 0 0 0 0 0 2 4 11 11 38.50 0 12 0 7 0 1 0 4 121 6 49 72 28 .143 8.00
2 Dawson Schwartz BBKPM 3 0 0 0 0 0 3 7 10 10 23.33 0 7 0 10 0 2 0 0 126 6 71 55 27 .259 4.67
28 William Remington BBKPM 2 0 0 0 0 0 2 3 5 5 17.50 0 6 0 7 0 0 0 0 75 4 37 38 17 .176 4.50
Joshua Charles BBKPA 2 0 0 0 0 0 1 7 15 11 77.00 0 11 0 4 0 0 0 0 103 5 43 60 23 .304 18.00
1 Brody Conway BBKPR 2 0 0 0 0 0 3 1 9 9 21.00 1 8 0 6 0 0 0 3 100 0 46 54 21 .048 3.00
99 Carter McDougall BBKPP 2 0 0 0 0 0 0 2 6 6 0.00 0 8 0 0 0 0 0 0 48 0 12 36 10 .200 0.00
Daniel Guerra BBKPA 2 0 0 0 0 0 3 10 19 19 44.33 1 14 0 9 0 0 0 2 159 0 70 89 36 .278 8.00
20 Leonardo Otero BBKPAN 2 0 0 0 0 0 2 7 10 9 31.50 0 7 0 5 0 1 0 1 92 0 42 50 21 .333 7.00
17 Isaiah Suggs BBKPAN 2 0 0 0 0 0 5 2 1 1 1.40 0 6 0 15 1 1 0 0 117 3 63 54 25 .080 1.60
Jayce DeLeeuw BBKPA 2 0 0 0 0 0 0 3 6 6 0.00 0 4 0 1 0 0 0 1 45 1 15 30 9 .333 0.00
Tucker Follrod BBKPPA 2 0 0 0 0 0 2 6 8 8 28.00 0 6 0 4 0 1 0 1 86 8 39 47 20 .300 6.00
Uriah Taylor BBKPPA 2 0 0 0 0 0 1 2 2 2 14.00 0 3 0 3 0 0 0 0 40 2 18 22 10 .200 5.00
Landon Papinchak BBKPMA 2 0 0 0 0 0 2 3 8 8 28.00 0 9 0 3 0 0 0 1 79 8 25 54 17 .176 6.00
5 Jack Brawley BBKPB 2 0 0 0 0 0 3 7 5 5 11.67 0 6 0 6 0 0 0 0 87 6 47 40 21 .333 4.33
13 Liam Garcia BBKPB 2 0 0 0 0 0 2 0 2 2 7.00 0 5 0 7 0 0 0 1 63 0 29 34 15 .000 2.50
Nelson Rivera BBKPMR 2 0 0 0 0 0 0 0 6 6 0.00 0 10 0 0 0 0 0 0 53 0 11 42 10 .000 0.00
2 John Crites BBKPMR 2 0 0 0 0 0 0 4 4 4 0.00 0 4 0 2 0 0 0 0 45 5 17 28 10 .400 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 4

Displaying Results 1 - 30 of 105

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Cooper Mahnensmith BBKPP 11 40 3 3 0 0 0 11 1.000 0.27
7 Andrew Travis BBKPP 11 42 0 0 0 0 0 11 .000 0.00
99 Carter McDougall BBKPP 11 41 0 0 0 0 0 11 .000 0.00
3 Graeme Pfister BBKPP 11 40 7 5 2 0 0 11 1.000 0.64
10 Colt Housman BBKPP 10 39 27 26 1 0 0 10 1.000 2.70
12 Elliott Vaughn BBKPP 10 14 0 0 0 0 0 1 .000 0.00
17 Camden Mahnensmith BBKPP 10 32 0 0 0 0 0 8 .000 0.00
4 Wyatt Mcdavid BBKPP 10 37 2 2 0 0 0 10 1.000 0.20
13 Jackson Rider BBKPP 10 29 28 28 0 0 0 7 1.000 2.80
18 Baelin Vaughn BBKPP 9 22 0 0 0 0 0 7 .000 0.00
50 Gunner Sloboda BBKPP 9 35 20 20 0 0 0 9 1.000 2.22
28 William Remington BBKPM 8 26 34 34 0 0 0 7 1.000 4.25
15 Thomas Keossy Jr. BBKPM 8 23 15 12 3 1 0 7 .938 1.88
88 Zachary Nesius BBKPM 8 27 12 10 2 1 0 8 .923 1.50
9 Marshall Stricklin BBKPM 7 19 0 0 0 0 0 6 .000 0.00
4 Wesley Snyder BBKPM 7 16 0 0 0 0 0 5 .000 0.00
20 Jace Lauer BBKPM 7 21 1 1 0 0 0 7 1.000 0.14
3 Logan Linsenbardt BBKPM 7 21 3 1 2 0 0 7 1.000 0.43
66 Clarence Wilcox BBKPR 7 16 3 3 0 0 0 4 1.000 0.43
2 Dawson Schwartz BBKPM 7 22 12 11 1 0 0 7 1.000 1.71
55 Greyson Herold BBKPM 7 15 0 0 0 0 0 5 .000 0.00
8 Preston Watlington BBKPM 6 14 0 0 0 0 0 0 .000 0.00
1 Brody Conway BBKPR 6 13 11 11 0 0 0 2 1.000 1.83
98 Brayden Dunham BBKPR 6 16 18 14 4 1 0 4 .947 3.00
1 Carter Richard BBKPM 6 14 0 0 0 0 0 5 .000 0.00
2 Jace Pepin BBKPR 5 12 2 0 2 0 0 4 1.000 0.40
99 Landon Howard BBKPR 4 10 0 0 0 0 0 3 .000 0.00
10 Gavin Young BBKPR 4 11 1 1 0 1 0 3 .500 0.25
27 Everett Booher BBKPR 4 9 3 1 2 0 0 3 1.000 0.75
11 Benjamin Doan BBKPR 4 12 4 4 0 1 0 4 .800 1.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Catcher

 #  Name  Team  PB  SBA  CS  CSP
33 Peyton Ferrell BBKPAN 15 9 0 0.00
1 Brody Conway BBKPR 12 5 0 0.00
7 Roman Dunham BBKPR 9 3 0 0.00
98 Brayden Dunham BBKPR 7 4 0 0.00
Elijiah Moore BBKPMR 5 41 0 0.00
88 JACKSON KOCA BBKPB 3 19 0 0.00
28 William Remington BBKPM 2 10 0 0.00
PeytonPaul Montgomery BBKPMR 1 0 0 0.00
66 Clarence Wilcox BBKPR 1 0 0 0.00
11 Cooper Mahnensmith BBKPP 0 0 0 0.00
4 Lincoln Padilla BBKPO 0 0 0 0.00
12 Elliott Vaughn BBKPP 0 0 0 0.00
17 Camden Mahnensmith BBKPP 0 0 0 0.00
3 Benjamin Carney BBKPO 0 0 0 0.00
18 Baelin Vaughn BBKPP 0 0 0 0.00
8 Bryce Lindeman BBKPO 0 0 0 0.00
4 Wyatt Mcdavid BBKPP 0 0 1 1.00
10 Colt Housman BBKPP 0 80 0 0.00
Jackson Utter BBKPA 0 0 0 0.00
Joshua Charles BBKPA 0 8 1 0.11
1 Kayden Trader BBKPO 0 0 0 0.00
7 Levi Snyder BBKPO 0 0 0 0.00
13 Jackson Rider BBKPP 0 131 0 0.00
Daniel Guerra BBKPA 0 0 0 0.00
Jayce DeLeeuw BBKPA 0 0 0 0.00
99 Carter McDougall BBKPP 0 0 0 0.00
Grayson Montgomery BBKPA 0 0 0 0.00
Avery Rivers BBKPA 0 0 0 0.00
10 Kamdyn Broomfield BBKPO 0 0 0 0.00
50 Gunner Sloboda BBKPP 0 56 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
99 Carter McDougall BBKPP 11 9 12 1 1 0 0 0 1 15 0 1 1 7 38 0 0 .111 .680 .111 0.791 0 0 25
4 Wyatt Mcdavid BBKPP 11 15 9 4 1 2 0 1 9 10 0 6 0 9 26 0 0 .267 .560 .600 1.160 0 0 25
3 Graeme Pfister BBKPP 11 21 18 12 7 4 1 0 18 10 0 9 1 6 41 1 0 .571 .719 .857 1.576 0 0 32
7 Andrew Travis BBKPP 11 15 14 7 5 1 1 0 10 10 0 3 2 6 37 0 0 .467 .704 .667 1.370 0 0 27
11 Cooper Mahnensmith BBKPP 11 13 15 2 1 1 0 0 3 16 0 1 2 11 35 0 0 .154 .645 .231 0.876 0 0 31
12 Elliott Vaughn BBKPP 11 24 1 1 1 0 0 0 1 2 0 0 1 21 6 2 0 .042 .148 .042 0.190 0 0 27
10 Colt Housman BBKPP 11 13 12 7 5 1 0 1 11 15 0 5 0 4 40 0 0 .538 .786 .846 1.632 0 0 28
17 Camden Mahnensmith BBKPP 10 6 11 0 0 0 0 0 0 12 0 1 1 4 22 0 0 .000 .684 .000 0.684 0 0 20
13 Jackson Rider BBKPP 10 11 6 1 1 0 0 0 1 8 0 3 3 8 18 0 0 .091 .545 .091 0.636 0 0 22
50 Gunner Sloboda BBKPP 9 18 11 9 7 1 1 0 12 6 0 4 2 5 24 1 0 .500 .654 .667 1.321 0 0 26
18 Baelin Vaughn BBKPP 9 4 11 0 0 0 0 0 0 16 0 1 1 4 29 1 0 .000 .810 .000 0.810 0 0 21
88 Zachary Nesius BBKPM 8 10 10 5 4 1 0 0 6 9 0 3 0 2 1 0 0 .500 .737 .600 1.337 0 0 19
28 William Remington BBKPM 8 14 9 8 6 2 0 0 10 5 0 7 0 2 1 0 0 .571 .684 .714 1.398 0 0 19
2 Dawson Schwartz BBKPM 8 12 6 4 3 1 0 0 5 8 0 3 0 5 3 0 0 .333 .600 .417 1.017 0 0 20
55 Greyson Herold BBKPM 8 12 5 4 3 1 0 0 5 4 0 3 0 6 1 0 0 .333 .500 .417 0.917 0 0 16
3 Logan Linsenbardt BBKPM 8 5 5 0 0 0 0 0 0 10 0 1 0 5 0 0 0 .000 .667 .000 0.667 0 0 15
15 Thomas Keossy Jr. BBKPM 8 16 10 9 7 1 1 0 12 3 0 7 1 3 8 0 0 .562 .650 .750 1.400 0 0 20
9 Marshall Stricklin BBKPM 8 8 10 5 4 1 0 0 6 7 0 5 2 3 5 0 0 .625 .824 .750 1.574 0 0 17
20 Jace Lauer BBKPM 8 9 6 3 3 0 0 0 3 5 0 4 3 4 2 0 0 .333 .647 .333 0.980 0 0 17
4 Wesley Snyder BBKPM 8 2 9 1 1 0 0 0 1 14 0 2 1 1 5 0 0 .500 .941 .500 1.441 0 0 17
1 Carter Richard BBKPM 8 9 6 2 1 1 0 0 3 4 0 1 2 5 1 0 0 .222 .533 .333 0.867 0 0 15
11 Benjamin Doan BBKPR 7 12 8 4 3 1 0 0 5 6 0 3 0 8 1 0 0 .333 .556 .417 0.972 0 0 18
2 Jace Pepin BBKPR 7 10 5 1 1 0 0 0 1 5 0 1 0 6 3 0 0 .100 .400 .100 0.500 0 0 15
8 Preston Watlington BBKPM 7 4 3 0 0 0 0 0 0 7 0 1 0 4 2 0 0 .000 .636 .000 0.636 0 0 11
66 Clarence Wilcox BBKPR 7 14 16 11 10 1 0 0 12 4 0 4 1 1 14 0 0 .786 .842 .857 1.699 0 0 19
99 Landon Howard BBKPR 7 5 9 3 3 0 0 0 3 11 0 2 1 2 10 0 0 .600 .882 .600 1.482 0 0 17
10 Gavin Young BBKPR 7 2 8 0 0 0 0 0 0 12 0 2 0 2 11 0 0 .000 .800 .000 0.800 1 0 15
27 Everett Booher BBKPR 7 4 7 1 1 0 0 0 1 9 0 0 2 3 9 0 0 .250 .800 .250 1.050 0 0 15
98 Brayden Dunham BBKPR 6 11 10 8 7 1 0 0 9 3 0 6 0 1 2 0 0 .727 .786 .818 1.604 0 0 14
1 Brody Conway BBKPR 6 6 10 5 5 0 0 0 5 10 0 3 0 1 12 0 0 .833 .938 .833 1.771 0 0 16

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Wyatt Mcdavid BBKPP 10 0 0 0 0 0 8 16 32 32 28.00 0 25 0 21 0 2 0 6 320 0 136 184 75 .213 5.12
10 Colt Housman BBKPP 8 0 0 0 0 0 9 15 28 28 21.78 0 22 0 20 0 5 0 2 289 0 147 142 68 .221 4.11
3 Graeme Pfister BBKPP 7 0 0 0 0 0 7 18 30 30 30.00 0 22 0 22 1 3 0 1 282 0 145 137 69 .261 5.71
88 Zachary Nesius BBKPM 6 0 0 0 0 0 7 20 15 15 15.00 0 5 0 16 1 3 0 2 188 9 120 68 51 .392 3.57
98 Brayden Dunham BBKPR 6 0 0 0 0 0 7 17 29 22 22.00 1 16 0 18 0 2 0 2 251 13 139 112 63 .270 4.71
15 Thomas Keossy Jr. BBKPM 6 0 0 0 0 0 12 13 14 12 7.00 0 11 0 29 1 3 1 1 245 9 151 94 60 .217 2.00
50 Gunner Sloboda BBKPP 5 0 0 0 0 0 3 10 18 18 42.00 0 16 0 6 0 0 0 2 138 0 55 83 36 .278 8.67
11 Benjamin Doan BBKPR 4 0 0 0 0 0 3 5 18 16 37.33 1 19 0 5 0 2 0 3 158 11 58 100 36 .139 8.00
PeytonPaul Montgomery BBKPMR 4 0 0 0 0 0 4 14 30 30 52.50 0 24 0 10 0 3 1 0 224 4 84 140 54 .259 9.50
24 Benjamin Washburn BBKPMR 3 0 0 0 0 0 0 2 15 12 0.00 0 13 0 3 0 0 0 1 97 5 27 70 20 .100 0.00
2 Jace Pepin BBKPR 3 0 0 0 0 0 0 8 13 11 0.00 0 8 0 2 0 0 0 1 91 2 36 55 22 .364 0.00
66 Clarence Wilcox BBKPR 3 0 0 0 0 0 3 4 9 9 21.00 0 12 0 9 0 0 0 0 129 3 58 71 26 .154 5.33
27 Carter King BBKPB 3 0 0 0 0 0 4 9 16 14 24.50 0 15 0 10 0 2 0 2 165 9 71 94 39 .231 6.00
John Luke Schack BBKPPA 3 0 0 0 0 0 2 4 11 11 38.50 0 12 0 7 0 1 0 4 121 6 49 72 28 .143 8.00
2 Dawson Schwartz BBKPM 3 0 0 0 0 0 3 7 10 10 23.33 0 7 0 10 0 2 0 0 126 6 71 55 27 .259 4.67
28 William Remington BBKPM 2 0 0 0 0 0 2 3 5 5 17.50 0 6 0 7 0 0 0 0 75 4 37 38 17 .176 4.50
Joshua Charles BBKPA 2 0 0 0 0 0 1 7 15 11 77.00 0 11 0 4 0 0 0 0 103 5 43 60 23 .304 18.00
1 Brody Conway BBKPR 2 0 0 0 0 0 3 1 9 9 21.00 1 8 0 6 0 0 0 3 100 0 46 54 21 .048 3.00
99 Carter McDougall BBKPP 2 0 0 0 0 0 0 2 6 6 0.00 0 8 0 0 0 0 0 0 48 0 12 36 10 .200 0.00
Daniel Guerra BBKPA 2 0 0 0 0 0 3 10 19 19 44.33 1 14 0 9 0 0 0 2 159 0 70 89 36 .278 8.00
20 Leonardo Otero BBKPAN 2 0 0 0 0 0 2 7 10 9 31.50 0 7 0 5 0 1 0 1 92 0 42 50 21 .333 7.00
17 Isaiah Suggs BBKPAN 2 0 0 0 0 0 5 2 1 1 1.40 0 6 0 15 1 1 0 0 117 3 63 54 25 .080 1.60
Jayce DeLeeuw BBKPA 2 0 0 0 0 0 0 3 6 6 0.00 0 4 0 1 0 0 0 1 45 1 15 30 9 .333 0.00
Tucker Follrod BBKPPA 2 0 0 0 0 0 2 6 8 8 28.00 0 6 0 4 0 1 0 1 86 8 39 47 20 .300 6.00
Uriah Taylor BBKPPA 2 0 0 0 0 0 1 2 2 2 14.00 0 3 0 3 0 0 0 0 40 2 18 22 10 .200 5.00
Landon Papinchak BBKPMA 2 0 0 0 0 0 2 3 8 8 28.00 0 9 0 3 0 0 0 1 79 8 25 54 17 .176 6.00
5 Jack Brawley BBKPB 2 0 0 0 0 0 3 7 5 5 11.67 0 6 0 6 0 0 0 0 87 6 47 40 21 .333 4.33
13 Liam Garcia BBKPB 2 0 0 0 0 0 2 0 2 2 7.00 0 5 0 7 0 0 0 1 63 0 29 34 15 .000 2.50
Nelson Rivera BBKPMR 2 0 0 0 0 0 0 0 6 6 0.00 0 10 0 0 0 0 0 0 53 0 11 42 10 .000 0.00
2 John Crites BBKPMR 2 0 0 0 0 0 0 4 4 4 0.00 0 4 0 2 0 0 0 0 45 5 17 28 10 .400 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 4

Displaying Results 1 - 30 of 105

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Cooper Mahnensmith BBKPP 11 40 3 3 0 0 0 11 1.000 0.27
7 Andrew Travis BBKPP 11 42 0 0 0 0 0 11 .000 0.00
99 Carter McDougall BBKPP 11 41 0 0 0 0 0 11 .000 0.00
3 Graeme Pfister BBKPP 11 40 7 5 2 0 0 11 1.000 0.64
10 Colt Housman BBKPP 10 39 27 26 1 0 0 10 1.000 2.70
12 Elliott Vaughn BBKPP 10 14 0 0 0 0 0 1 .000 0.00
17 Camden Mahnensmith BBKPP 10 32 0 0 0 0 0 8 .000 0.00
4 Wyatt Mcdavid BBKPP 10 37 2 2 0 0 0 10 1.000 0.20
13 Jackson Rider BBKPP 10 29 28 28 0 0 0 7 1.000 2.80
18 Baelin Vaughn BBKPP 9 22 0 0 0 0 0 7 .000 0.00
50 Gunner Sloboda BBKPP 9 35 20 20 0 0 0 9 1.000 2.22
28 William Remington BBKPM 8 26 34 34 0 0 0 7 1.000 4.25
15 Thomas Keossy Jr. BBKPM 8 23 15 12 3 1 0 7 .938 1.88
88 Zachary Nesius BBKPM 8 27 12 10 2 1 0 8 .923 1.50
9 Marshall Stricklin BBKPM 7 19 0 0 0 0 0 6 .000 0.00
4 Wesley Snyder BBKPM 7 16 0 0 0 0 0 5 .000 0.00
20 Jace Lauer BBKPM 7 21 1 1 0 0 0 7 1.000 0.14
3 Logan Linsenbardt BBKPM 7 21 3 1 2 0 0 7 1.000 0.43
66 Clarence Wilcox BBKPR 7 16 3 3 0 0 0 4 1.000 0.43
2 Dawson Schwartz BBKPM 7 22 12 11 1 0 0 7 1.000 1.71
55 Greyson Herold BBKPM 7 15 0 0 0 0 0 5 .000 0.00
8 Preston Watlington BBKPM 6 14 0 0 0 0 0 0 .000 0.00
1 Brody Conway BBKPR 6 13 11 11 0 0 0 2 1.000 1.83
98 Brayden Dunham BBKPR 6 16 18 14 4 1 0 4 .947 3.00
1 Carter Richard BBKPM 6 14 0 0 0 0 0 5 .000 0.00
2 Jace Pepin BBKPR 5 12 2 0 2 0 0 4 1.000 0.40
99 Landon Howard BBKPR 4 10 0 0 0 0 0 3 .000 0.00
10 Gavin Young BBKPR 4 11 1 1 0 1 0 3 .500 0.25
27 Everett Booher BBKPR 4 9 3 1 2 0 0 3 1.000 0.75
11 Benjamin Doan BBKPR 4 12 4 4 0 1 0 4 .800 1.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Catcher

 #  Name  Team  PB  SBA  CS  CSP
33 Peyton Ferrell BBKPAN 15 9 0 0.00
1 Brody Conway BBKPR 12 5 0 0.00
7 Roman Dunham BBKPR 9 3 0 0.00
98 Brayden Dunham BBKPR 7 4 0 0.00
Elijiah Moore BBKPMR 5 41 0 0.00
88 JACKSON KOCA BBKPB 3 19 0 0.00
28 William Remington BBKPM 2 10 0 0.00
PeytonPaul Montgomery BBKPMR 1 0 0 0.00
66 Clarence Wilcox BBKPR 1 0 0 0.00
11 Cooper Mahnensmith BBKPP 0 0 0 0.00
4 Lincoln Padilla BBKPO 0 0 0 0.00
12 Elliott Vaughn BBKPP 0 0 0 0.00
17 Camden Mahnensmith BBKPP 0 0 0 0.00
3 Benjamin Carney BBKPO 0 0 0 0.00
18 Baelin Vaughn BBKPP 0 0 0 0.00
8 Bryce Lindeman BBKPO 0 0 0 0.00
4 Wyatt Mcdavid BBKPP 0 0 1 1.00
10 Colt Housman BBKPP 0 80 0 0.00
Jackson Utter BBKPA 0 0 0 0.00
Joshua Charles BBKPA 0 8 1 0.11
1 Kayden Trader BBKPO 0 0 0 0.00
7 Levi Snyder BBKPO 0 0 0 0.00
13 Jackson Rider BBKPP 0 131 0 0.00
Daniel Guerra BBKPA 0 0 0 0.00
Jayce DeLeeuw BBKPA 0 0 0 0.00
99 Carter McDougall BBKPP 0 0 0 0.00
Grayson Montgomery BBKPA 0 0 0 0.00
Avery Rivers BBKPA 0 0 0 0.00
10 Kamdyn Broomfield BBKPO 0 0 0 0.00
50 Gunner Sloboda BBKPP 0 56 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105