skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BBKP Angels 14 41 23 10 7 2 0 1 15 21 0 12 4 20 29 1 0 .244 .530 .366 0.896 0 0 66
BBKP Phillies 13 149 120 44 29 10 3 2 66 120 0 34 14 85 316 5 0 .295 .629 .443 1.072 0 0 284
BBKP Mets 13 101 79 41 32 8 1 0 51 76 0 37 9 40 29 0 0 .406 .677 .505 1.182 0 0 186
BBKP Padres 12 42 24 19 14 4 1 0 25 15 0 10 2 15 41 2 0 .452 .610 .595 1.205 0 0 59
BBKP Rays 11 79 88 39 32 7 0 0 46 74 0 28 6 32 76 0 0 .494 .744 .582 1.326 1 0 160
BBKP Marlins 11 35 22 17 13 3 1 0 22 13 0 7 2 13 37 1 0 .486 .640 .629 1.269 0 0 50
BBKP Orioles 10 23 8 6 3 3 0 0 9 7 0 4 0 13 0 1 0 .261 .433 .391 0.825 0 0 30
BBKP Astros 10 41 36 17 15 2 0 0 19 37 0 2 2 22 71 1 0 .415 .700 .463 1.163 0 0 80
BBKP Mariners 10 54 38 18 15 2 1 0 22 28 0 16 4 28 36 2 0 .333 .581 .407 0.989 0 0 86
BBKP Braves 8 53 36 28 21 3 3 1 40 18 0 20 3 16 17 0 0 .528 .662 .755 1.417 0 0 74

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
BBKP Angels 14 0 10 16 15 15.00 0 18 0 21 1 1 254 10 53 .189 4.00
BBKP Phillies 13 0 61 114 114 29.56 0 95 0 69 1 11 1086 0 260 .235 5.78
BBKP Mets 13 0 46 48 46 13.42 0 31 0 64 2 3 662 38 162 .284 3.21
BBKP Padres 12 0 13 26 26 36.40 0 26 0 15 0 6 285 16 66 .197 7.80
BBKP Rays 11 0 35 78 67 29.31 3 63 0 40 0 9 729 29 168 .208 6.12
BBKP Marlins 11 0 4 25 25 87.50 0 28 0 4 0 4 200 23 41 .098 16.00
BBKP Orioles 10 0 4 17 12 28.00 0 16 0 9 0 2 145 20 35 .114 6.67
BBKP Astros 10 0 20 40 36 63.00 1 29 0 14 0 3 307 6 68 .294 12.25
BBKP Mariners 10 0 22 67 64 89.60 0 61 0 18 0 2 498 19 110 .200 16.60
BBKP Braves 8 0 18 28 26 20.22 0 30 0 23 0 3 344 15 81 .222 5.33

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
BBKP Angels 14 68 25 23 2 0 0 1.000 1.79
BBKP Phillies 13 371 87 84 3 0 0 1.000 6.69
BBKP Mets 13 218 77 69 8 2 0 .975 5.92
BBKP Padres 12 57 25 21 4 0 0 1.000 2.08
BBKP Rays 11 122 49 39 10 6 0 .891 4.45
BBKP Marlins 11 12 4 4 0 0 0 1.000 0.36
BBKP Orioles 10 29 10 8 2 0 0 1.000 1.00
BBKP Astros 10 33 12 11 1 0 0 1.000 1.20
BBKP Mariners 10 89 21 19 2 1 0 .955 2.10
BBKP Braves 8 101 35 32 3 1 0 .972 4.38

Catcher

 Team  PB  SBA  CS  CSP
BBKP Rays 29 12 0 0.00
BBKP Angels 15 9 0 0.00
BBKP Mariners 6 72 1 0.01
BBKP Braves 3 31 0 0.00
BBKP Mets 2 20 4 0.17
BBKP Orioles 0 0 0 0.00
BBKP Phillies 0 267 1 0.00
BBKP Astros 0 54 1 0.02
BBKP Padres 0 25 1 0.04
BBKP Marlins 0 9 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BBKP Angels 13 41 23 10 7 2 0 1 15 21 0 12 4 20 29 1 0 .244 .530 .366 0.896 0 0 66
BBKP Phillies 12 149 120 44 29 10 3 2 66 120 0 34 14 85 316 5 0 .295 .629 .443 1.072 0 0 284
BBKP Mets 12 101 79 41 32 8 1 0 51 76 0 37 9 40 29 0 0 .406 .677 .505 1.182 0 0 186
BBKP Rays 11 79 88 39 32 7 0 0 46 74 0 28 6 32 76 0 0 .494 .744 .582 1.326 1 0 160
BBKP Padres 11 42 24 19 14 4 1 0 25 15 0 10 2 15 41 2 0 .452 .610 .595 1.205 0 0 59
BBKP Marlins 11 35 22 17 13 3 1 0 22 13 0 7 2 13 37 1 0 .486 .640 .629 1.269 0 0 50
BBKP Orioles 10 23 8 6 3 3 0 0 9 7 0 4 0 13 0 1 0 .261 .433 .391 0.825 0 0 30
BBKP Astros 9 41 36 17 15 2 0 0 19 37 0 2 2 22 71 1 0 .415 .700 .463 1.163 0 0 80
BBKP Mariners 9 54 38 18 15 2 1 0 22 28 0 16 4 28 36 2 0 .333 .581 .407 0.989 0 0 86
BBKP Braves 8 53 36 28 21 3 3 1 40 18 0 20 3 16 17 0 0 .528 .662 .755 1.417 0 0 74

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
BBKP Angels 13 0 10 16 15 15.00 0 18 0 21 1 1 254 10 53 .189 4.00
BBKP Phillies 12 0 61 114 114 29.56 0 95 0 69 1 11 1086 0 260 .235 5.78
BBKP Mets 12 0 46 48 46 13.42 0 31 0 64 2 3 662 38 162 .284 3.21
BBKP Rays 11 0 35 78 67 29.31 3 63 0 40 0 9 729 29 168 .208 6.12
BBKP Padres 11 0 13 26 26 36.40 0 26 0 15 0 6 285 16 66 .197 7.80
BBKP Marlins 11 0 4 25 25 87.50 0 28 0 4 0 4 200 23 41 .098 16.00
BBKP Orioles 10 0 4 17 12 28.00 0 16 0 9 0 2 145 20 35 .114 6.67
BBKP Astros 9 0 20 40 36 63.00 1 29 0 14 0 3 307 6 68 .294 12.25
BBKP Mariners 9 0 22 67 64 89.60 0 61 0 18 0 2 498 19 110 .200 16.60
BBKP Braves 8 0 18 28 26 20.22 0 30 0 23 0 3 344 15 81 .222 5.33

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
BBKP Angels 13 68 25 23 2 0 0 1.000 1.92
BBKP Phillies 12 371 87 84 3 0 0 1.000 7.25
BBKP Mets 12 218 77 69 8 2 0 .975 6.42
BBKP Rays 11 122 49 39 10 6 0 .891 4.45
BBKP Padres 11 57 25 21 4 0 0 1.000 2.27
BBKP Marlins 11 12 4 4 0 0 0 1.000 0.36
BBKP Orioles 10 29 10 8 2 0 0 1.000 1.00
BBKP Astros 9 33 12 11 1 0 0 1.000 1.33
BBKP Mariners 9 89 21 19 2 1 0 .955 2.33
BBKP Braves 8 101 35 32 3 1 0 .972 4.38

Catcher

 Team  PB  SBA  CS  CSP
BBKP Rays 29 12 0 0.00
BBKP Angels 15 9 0 0.00
BBKP Mariners 6 72 1 0.01
BBKP Braves 3 31 0 0.00
BBKP Mets 2 20 4 0.17
BBKP Orioles 0 0 0 0.00
BBKP Phillies 0 267 1 0.00
BBKP Astros 0 54 1 0.02
BBKP Padres 0 25 1 0.04
BBKP Marlins 0 9 0 0.00