skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BBM Astros 14 226 71 52 42 7 3 0 65 50 0 25 4 89 33 3 2 .230 .379 .288 0.666 0 0 281
BBM Pirates 13 196 55 50 39 8 2 1 65 59 0 38 8 108 5 0 0 .255 .445 .332 0.776 0 0 263
BBM Red Sox 12 103 36 27 21 4 1 1 36 28 1 19 4 47 23 1 0 .262 .437 .350 0.787 0 0 135
BBM Braves 11 92 25 19 13 5 0 1 27 23 0 8 4 38 9 2 0 .207 .387 .293 0.680 0 0 119
BBM Dodgers 11 166 62 62 49 10 2 1 79 32 0 42 6 66 19 3 0 .373 .490 .476 0.966 0 0 204
BBM Rays 11 109 39 32 30 1 1 0 35 32 0 15 2 45 14 3 1 .294 .462 .321 0.783 0 0 143

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
BBM Astros 14 0 40 54 24 3.36 1 50 0 118 2 6 1119 21 281 .142 1.80
BBM Pirates 13 0 62 68 56 8.71 0 43 1 79 2 1 932 19 243 .255 2.33
BBM Red Sox 12 0 40 45 37 14.39 0 28 0 35 0 3 495 6 136 .294 3.78
BBM Braves 11 0 17 11 7 2.23 1 14 0 44 2 0 441 11 101 .168 1.41
BBM Dodgers 11 0 50 67 55 11.00 1 61 0 63 1 12 973 16 227 .220 3.17
BBM Rays 11 0 26 35 21 6.12 0 26 0 51 0 5 570 19 141 .184 2.17

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
BBM Astros 14 490 195 164 31 38 2 .837 13.93
BBM Pirates 13 378 179 136 43 15 0 .923 13.77
BBM Red Sox 12 163 75 58 17 10 0 .882 6.25
BBM Braves 11 205 79 67 12 5 2 .940 7.18
BBM Dodgers 11 313 136 106 30 7 2 .951 12.36
BBM Rays 11 123 60 51 9 8 0 .882 5.45

Catcher

 Team  PB  SBA  CS  CSP
BBM Pirates 35 33 2 0.06
BBM Dodgers 26 15 5 0.25
BBM Rays 16 4 0 0.00
BBM Red Sox 13 29 3 0.09
BBM Astros 7 18 2 0.10
BBM Braves 1 4 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BBM Pirates 12 196 55 50 39 8 2 1 65 59 0 38 8 108 5 0 0 .255 .445 .332 0.776 0 0 263
BBM Braves 11 92 25 19 13 5 0 1 27 23 0 8 4 38 9 2 0 .207 .387 .293 0.680 0 0 119
BBM Dodgers 11 166 62 62 49 10 2 1 79 32 0 42 6 66 19 3 0 .373 .490 .476 0.966 0 0 204
BBM Astros 11 226 71 52 42 7 3 0 65 50 0 25 4 89 33 3 2 .230 .379 .288 0.666 0 0 281
BBM Rays 11 109 39 32 30 1 1 0 35 32 0 15 2 45 14 3 1 .294 .462 .321 0.783 0 0 143
BBM Red Sox 10 103 36 27 21 4 1 1 36 28 1 19 4 47 23 1 0 .262 .437 .350 0.787 0 0 135

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
BBM Pirates 12 0 62 68 56 8.71 0 43 1 79 2 1 932 19 243 .255 2.33
BBM Braves 11 0 17 11 7 2.23 1 14 0 44 2 0 441 11 101 .168 1.41
BBM Dodgers 11 0 50 67 55 11.00 1 61 0 63 1 12 973 16 227 .220 3.17
BBM Astros 11 0 40 54 24 3.36 1 50 0 118 2 6 1119 21 281 .142 1.80
BBM Rays 11 0 26 35 21 6.12 0 26 0 51 0 5 570 19 141 .184 2.17
BBM Red Sox 10 0 40 45 37 14.39 0 28 0 35 0 3 495 6 136 .294 3.78

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
BBM Pirates 12 378 179 136 43 15 0 .923 14.92
BBM Braves 11 205 79 67 12 5 2 .940 7.18
BBM Dodgers 11 313 136 106 30 7 2 .951 12.36
BBM Astros 11 490 195 164 31 38 2 .837 17.73
BBM Rays 11 123 60 51 9 8 0 .882 5.45
BBM Red Sox 10 163 75 58 17 10 0 .882 7.50

Catcher

 Team  PB  SBA  CS  CSP
BBM Pirates 35 33 2 0.06
BBM Dodgers 26 15 5 0.25
BBM Rays 16 4 0 0.00
BBM Red Sox 13 29 3 0.09
BBM Astros 7 18 2 0.10
BBM Braves 1 4 0 0.00