![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jayden Wright | SBJL | 14 | 38 | 12 | 12 | 10 | 1 | 1 | 0 | 15 | 3 | 0 | 6 | 0 | 13 | 1 | 0 | 0 | .316 | .366 | .395 | 0.761 | 0 | 0 | 41 |
2 | Kirsten Skovsgard | SBJL | 14 | 42 | 6 | 13 | 13 | 0 | 0 | 0 | 13 | 2 | 0 | 11 | 0 | 13 | 2 | 0 | 0 | .310 | .341 | .310 | 0.650 | 0 | 0 | 44 |
14 | Kamryn Simcox | SBJL | 14 | 40 | 13 | 16 | 10 | 3 | 2 | 1 | 26 | 6 | 0 | 8 | 1 | 8 | 4 | 0 | 0 | .400 | .489 | .650 | 1.139 | 0 | 0 | 47 |
41 | Madison Fostvedt | SBJL | 14 | 42 | 5 | 15 | 13 | 2 | 0 | 0 | 17 | 4 | 0 | 12 | 0 | 16 | 1 | 0 | 0 | .357 | .413 | .405 | 0.818 | 0 | 0 | 46 |
5 | Dylan Joyce | AAWS | 13 | 14 | 15 | 7 | 7 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | .500 | .708 | .500 | 1.208 | 0 | 0 | 24 |
27 | Christopher Dufort | AAWS | 13 | 12 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 1 | 7 | 5 | 0 | 0 | .333 | .600 | .333 | 0.933 | 0 | 0 | 20 |
11 | Jacob Nere | AAWS | 13 | 12 | 14 | 5 | 3 | 1 | 1 | 0 | 8 | 7 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | .417 | .667 | .667 | 1.333 | 0 | 0 | 21 |
17 | Luke Reinke | AAWS | 13 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 2 | 4 | 7 | 0 | 0 | .250 | .684 | .250 | 0.934 | 0 | 0 | 19 |
23 | Immanuel Carballo | AAWS | 13 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | .200 | .529 | .200 | 0.729 | 0 | 0 | 17 |
24 | Dustin Ochoa | AAWS | 13 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | .111 | .529 | .111 | 0.641 | 0 | 0 | 17 |
2 | CARTER CHIMES | AAWS | 13 | 13 | 9 | 4 | 3 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 1 | 9 | 2 | 0 | 0 | .308 | .591 | .462 | 1.052 | 0 | 0 | 22 |
6 | Ally Shubert | SBJL | 13 | 23 | 5 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | .348 | .444 | .435 | 0.879 | 0 | 0 | 27 |
13 | Madyson Deininger | SBMSp | 13 | 15 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | 6 | 1 | 11 | 6 | 0 | 0 | .200 | .538 | .267 | 0.805 | 0 | 0 | 26 |
7 | Paige Hensel | SBMSp | 13 | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 6 | 8 | 0 | 5 | 1 | 7 | 7 | 0 | 0 | .385 | .636 | .462 | 1.098 | 0 | 0 | 22 |
9 | Marina Taylor | SBMSp | 13 | 22 | 8 | 6 | 4 | 2 | 0 | 0 | 8 | 9 | 0 | 5 | 0 | 8 | 7 | 1 | 0 | .273 | .484 | .364 | 0.848 | 0 | 0 | 31 |
10 | Peyton West | SBMSp | 13 | 24 | 11 | 13 | 10 | 1 | 0 | 2 | 20 | 3 | 0 | 17 | 4 | 6 | 4 | 0 | 0 | .542 | .645 | .833 | 1.478 | 0 | 0 | 31 |
2 | Josiah Sands | MR | 12 | 33 | 21 | 13 | 12 | 1 | 0 | 0 | 14 | 5 | 0 | 8 | 2 | 6 | 3 | 0 | 0 | .394 | .500 | .424 | 0.924 | 0 | 0 | 41 |
45 | Zack Mannes | MR | 12 | 27 | 23 | 12 | 10 | 1 | 1 | 0 | 15 | 10 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | .444 | .615 | .556 | 1.171 | 0 | 0 | 39 |
30 | Bryce Conner | MR | 12 | 31 | 20 | 19 | 10 | 7 | 1 | 1 | 31 | 5 | 0 | 19 | 4 | 4 | 3 | 0 | 0 | .613 | .700 | 1.000 | 1.700 | 0 | 0 | 40 |
99 | Jayden Runkel | MR | 12 | 35 | 23 | 21 | 12 | 1 | 4 | 4 | 42 | 3 | 0 | 23 | 2 | 8 | 7 | 0 | 0 | .600 | .650 | 1.200 | 1.850 | 0 | 0 | 40 |
18 | Jonmichael Ellis | MR | 12 | 25 | 18 | 6 | 6 | 0 | 0 | 0 | 6 | 13 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | .240 | .525 | .240 | 0.765 | 0 | 0 | 40 |
15 | Tyler Horde | MR | 12 | 29 | 11 | 9 | 6 | 2 | 0 | 1 | 14 | 3 | 0 | 8 | 1 | 16 | 1 | 0 | 0 | .310 | .394 | .483 | 0.877 | 0 | 0 | 33 |
8 | Michael Galluccio | AAWS | 12 | 8 | 12 | 5 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | .625 | .833 | .625 | 1.458 | 0 | 0 | 18 |
9 | Mason Galluccio | AAWS | 12 | 9 | 11 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | .667 | .812 | .667 | 1.479 | 0 | 0 | 16 |
22 | Colton Walter | AAWS | 12 | 14 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | .429 | .556 | .429 | 0.984 | 0 | 0 | 18 |
13 | Oliver Engle | AAWS | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | .000 | .571 | .000 | 0.571 | 0 | 0 | 14 |
11 | Dustin Busse | AABJ | 12 | 13 | 15 | 8 | 4 | 3 | 0 | 1 | 14 | 10 | 0 | 8 | 3 | 3 | 7 | 1 | 0 | .615 | .808 | 1.077 | 1.885 | 0 | 0 | 26 |
22 | Tucker Buckingham | AABJ | 12 | 11 | 17 | 7 | 6 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | .636 | .833 | .818 | 1.652 | 0 | 0 | 24 |
10 | Patrick O'Leary | AABJ | 12 | 11 | 11 | 5 | 3 | 2 | 0 | 0 | 7 | 12 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | .455 | .739 | .636 | 1.375 | 0 | 0 | 23 |
36 | Wesley Moore | AABJ | 12 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | .111 | .600 | .111 | 0.711 | 0 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marina Taylor | SBMSp | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 83 | 80 | 43.64 | 0 | 70 | 0 | 17 | 0 | 4 | 0 | 11 | 606 | 43 | 215 | 391 | 153 | .281 | 10.27 |
18 | Kelly Brown | SBMSp | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 68 | 98 | 84 | 22.91 | 2 | 63 | 1 | 37 | 0 | 6 | 1 | 8 | 801 | 28 | 382 | 419 | 208 | .327 | 5.95 |
13 | Camryn Hoppesch | SBMV | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 62 | 90 | 70 | 19.09 | 2 | 49 | 0 | 24 | 1 | 10 | 3 | 8 | 569 | 11 | 275 | 294 | 195 | .318 | 5.05 |
41 | Madison Fostvedt | SBJL | 10 | 0 | 0 | 0 | 0 | 2 | 44 | 55 | 43 | 31 | 4.23 | 4 | 25 | 0 | 70 | 2 | 6 | 6 | 5 | 749 | 10 | 461 | 288 | 219 | .251 | 1.82 |
50 | Soren Sloboda | MC | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 9 | 5 | 5.00 | 0 | 12 | 0 | 15 | 0 | 1 | 0 | 0 | 173 | 0 | 92 | 81 | 37 | .135 | 2.83 |
34 | Joshua Chafin | AABJ | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 21 | 15 | 18.00 | 0 | 18 | 0 | 18 | 1 | 1 | 0 | 3 | 210 | 12 | 93 | 117 | 47 | .128 | 4.80 |
5 | AMANDA CANOUTOS | SBJL | 7 | 0 | 0 | 0 | 0 | 1 | 30 | 43 | 29 | 27 | 5.40 | 0 | 15 | 0 | 28 | 2 | 7 | 3 | 2 | 334 | 7 | 228 | 106 | 148 | .291 | 1.93 |
11 | Sean Gates | MC | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 4 | 2.40 | 0 | 3 | 0 | 18 | 1 | 1 | 0 | 2 | 179 | 0 | 115 | 64 | 47 | .170 | 1.10 |
9 | Mason Galluccio | AAWS | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 14 | 16.80 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 5 | 162 | 7 | 82 | 80 | 43 | .256 | 4.40 |
11 | Dustin Busse | AABJ | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 14 | 12 | 8.00 | 0 | 8 | 0 | 17 | 0 | 2 | 0 | 2 | 194 | 1 | 117 | 77 | 53 | .377 | 3.11 |
22 | Tucker Buckingham | AABJ | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 11 | 5 | 4.29 | 0 | 13 | 0 | 20 | 0 | 0 | 0 | 2 | 197 | 1 | 98 | 99 | 43 | .140 | 2.71 |
13 | Blake Harris | AAN | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 10 | 6 | 4.50 | 0 | 17 | 0 | 25 | 0 | 1 | 0 | 1 | 234 | 0 | 117 | 117 | 49 | .102 | 2.75 |
7 | Tucker Ruhlman | AAAs | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 15 | 10 | 12.00 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 4 | 179 | 0 | 87 | 92 | 40 | .150 | 3.80 |
Pitcher Player | EGLL 2 | 6 | 0 | 0 | 0 | 0 | 1 | 41 | 40 | 25 | 20 | 2.93 | 0 | 13 | 0 | 77 | 3 | 6 | 6 | 2 | 477 | 4 | 361 | 116 | 182 | .220 | 1.29 | |
00 | Victor (Cole) Kenton | MC | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 5.00 | 0 | 11 | 0 | 14 | 1 | 2 | 0 | 0 | 144 | 0 | 73 | 71 | 35 | .171 | 2.83 |
3 | Ben Letzinger | MC | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 6 | 3.00 | 0 | 9 | 1 | 17 | 1 | 2 | 1 | 1 | 225 | 0 | 129 | 96 | 61 | .197 | 1.75 |
2 | Josiah Sands | MR | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 7 | 2 | 1.71 | 0 | 5 | 0 | 15 | 1 | 1 | 1 | 1 | 137 | 1 | 85 | 52 | 35 | .114 | 1.29 |
3 | Brooks Berkemeier | AAWS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 10 | 20.00 | 0 | 9 | 0 | 9 | 0 | 1 | 0 | 3 | 110 | 9 | 47 | 63 | 29 | .207 | 5.00 |
5 | Dylan Joyce | AAWS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 13 | 11 | 13.20 | 1 | 16 | 0 | 15 | 0 | 1 | 0 | 5 | 181 | 9 | 74 | 107 | 43 | .093 | 4.00 |
2 | CARTER CHIMES | AAWS | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 25 | 22 | 18.86 | 1 | 20 | 0 | 23 | 0 | 3 | 0 | 5 | 274 | 9 | 125 | 149 | 62 | .161 | 4.29 |
5 | Jace Cote | AABJ | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 21 | 13 | 13.00 | 0 | 19 | 0 | 14 | 0 | 3 | 0 | 2 | 211 | 5 | 90 | 121 | 46 | .174 | 4.50 |
1 | Logan Gorman | AAN | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 13 | 10 | 6.67 | 0 | 7 | 0 | 22 | 0 | 3 | 0 | 0 | 197 | 0 | 130 | 67 | 52 | .288 | 2.44 |
26 | Jayden McNamara | MB | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 7 | 5 | 2.31 | 0 | 6 | 0 | 19 | 1 | 1 | 1 | 3 | 210 | 1 | 129 | 81 | 59 | .153 | 1.15 |
2 | Gabriel Gonzalez | MC | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 4 | 6.00 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 2 | 89 | 0 | 49 | 40 | 24 | .292 | 2.75 |
30 | Bryce Conner | MR | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 1 | 0.60 | 0 | 1 | 0 | 18 | 3 | 4 | 1 | 1 | 154 | 0 | 105 | 49 | 41 | .171 | 0.80 |
2 | Danielle Sigman | SBMV | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 13 | 39.00 | 0 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 111 | 3 | 30 | 81 | 27 | .111 | 10.00 |
45 | Nathan Mannes | AAN | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 2.40 | 0 | 12 | 2 | 15 | 0 | 1 | 0 | 1 | 141 | 0 | 66 | 75 | 30 | .067 | 2.80 |
54 | Craig Stewart | AAAs | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | 4 | 6.00 | 0 | 15 | 0 | 9 | 0 | 1 | 0 | 0 | 133 | 0 | 52 | 81 | 26 | .038 | 4.00 |
3 | Eli Ford | AAAs | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 4.00 | 0 | 17 | 0 | 5 | 0 | 3 | 0 | 1 | 123 | 0 | 42 | 81 | 24 | .000 | 5.67 |
Pitcher Player | EGLL 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 48 | 36 | 35 | 10.00 | 0 | 19 | 0 | 36 | 0 | 4 | 4 | 1 | 402 | 19 | 252 | 150 | 135 | .356 | 3.19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jayden Wright | SBJL | 14 | 78 | 66 | 61 | 5 | 6 | 2 | 14 | .917 | 4.71 |
2 | Kirsten Skovsgard | SBJL | 14 | 81 | 17 | 13 | 4 | 3 | 1 | 14 | .850 | 1.21 |
14 | Kamryn Simcox | SBJL | 14 | 81 | 27 | 13 | 14 | 2 | 0 | 14 | .931 | 1.93 |
41 | Madison Fostvedt | SBJL | 14 | 77 | 43 | 33 | 10 | 0 | 0 | 14 | 1.000 | 3.07 |
2 | Josiah Sands | MR | 12 | 48 | 59 | 46 | 13 | 2 | 1 | 9 | .967 | 4.92 |
45 | Zack Mannes | MR | 12 | 50 | 38 | 35 | 3 | 3 | 1 | 9 | .927 | 3.17 |
30 | Bryce Conner | MR | 12 | 48 | 17 | 11 | 6 | 1 | 0 | 10 | .944 | 1.42 |
18 | Jonmichael Ellis | MR | 12 | 50 | 9 | 4 | 5 | 7 | 0 | 10 | .562 | 0.75 |
6 | Ally Shubert | SBJL | 12 | 50 | 0 | 0 | 0 | 2 | 0 | 9 | .000 | 0.00 |
4 | Hannah Harris | SBJL | 12 | 71 | 73 | 65 | 8 | 4 | 0 | 12 | .948 | 6.08 |
30 | Maycie Collazo | SBJL | 12 | 62 | 4 | 2 | 2 | 1 | 0 | 12 | .800 | 0.33 |
9 | Marina Taylor | SBMSp | 12 | 39 | 20 | 16 | 4 | 5 | 0 | 10 | .800 | 1.67 |
10 | Peyton West | SBMSp | 12 | 37 | 50 | 45 | 5 | 0 | 0 | 10 | 1.000 | 4.17 |
50 | Soren Sloboda | MC | 11 | 45 | 12 | 7 | 5 | 3 | 0 | 9 | .800 | 1.09 |
22 | Jacob Thomas | MR | 11 | 43 | 41 | 35 | 6 | 2 | 0 | 9 | .953 | 3.73 |
99 | Jayden Runkel | MR | 11 | 45 | 13 | 7 | 6 | 6 | 0 | 9 | .684 | 1.18 |
15 | Tyler Horde | MR | 11 | 33 | 3 | 2 | 1 | 4 | 0 | 6 | .429 | 0.27 |
14 | Teegan Strahlo | MR | 11 | 24 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0.09 |
11 | Dustin Busse | AABJ | 11 | 35 | 25 | 20 | 5 | 0 | 0 | 8 | 1.000 | 2.27 |
22 | Tucker Buckingham | AABJ | 11 | 35 | 36 | 31 | 5 | 1 | 0 | 8 | .973 | 3.27 |
13 | Madyson Deininger | SBMSp | 11 | 32 | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | 0.27 |
7 | Paige Hensel | SBMSp | 11 | 25 | 4 | 2 | 2 | 1 | 0 | 8 | .800 | 0.36 |
17 | Gabriella Taylor | SBMSp | 11 | 27 | 2 | 1 | 1 | 2 | 0 | 6 | .500 | 0.18 |
18 | Kelly Brown | SBMSp | 11 | 36 | 19 | 6 | 13 | 4 | 0 | 9 | .826 | 1.73 |
55 | Kara Brown | SBMSp | 11 | 37 | 39 | 34 | 5 | 2 | 0 | 9 | .951 | 3.55 |
2 | Gabriel Gonzalez | MC | 10 | 38 | 12 | 7 | 5 | 5 | 0 | 7 | .706 | 1.20 |
00 | Victor (Cole) Kenton | MC | 10 | 44 | 51 | 46 | 5 | 1 | 0 | 9 | .981 | 5.10 |
3 | Ben Letzinger | MC | 10 | 41 | 4 | 1 | 3 | 1 | 0 | 7 | .800 | 0.40 |
9 | Dex Olinski | MC | 10 | 32 | 6 | 5 | 1 | 1 | 0 | 8 | .857 | 0.60 |
24 | Zackary Paquette | MC | 10 | 36 | 21 | 18 | 3 | 0 | 0 | 9 | 1.000 | 2.10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
00 | Victor (Cole) Kenton | MC | 23 | 17 | 2 | 0.11 |
11 | Dustin Busse | AABJ | 23 | 10 | 4 | 0.29 |
22 | Tucker Buckingham | AABJ | 22 | 27 | 0 | 0.00 |
3 | Eli Ford | AAAs | 22 | 6 | 3 | 0.33 |
Catcher Player | PBWL | 20 | 26 | 0 | 0.00 | |
5 | Jace Cote | AABJ | 17 | 18 | 0 | 0.00 |
Catcher Player | PBW | 17 | 1 | 0 | 0.00 | |
54 | Craig Stewart | AAAs | 16 | 13 | 3 | 0.19 |
Catcher Player | PB R | 16 | 2 | 0 | 0.00 | |
1 | Logan Gorman | AAN | 14 | 7 | 0 | 0.00 |
Catcher Player | PBWL | 14 | 12 | 0 | 0.00 | |
21 | Ernest Savage | MC | 12 | 1 | 1 | 0.50 |
7 | Blake Gates | AABJ | 12 | 3 | 1 | 0.25 |
24 | Mauricio Jr. Urdaneta | AAM | 11 | 8 | 0 | 0.00 |
Catcher Player | PBW | 11 | 1 | 0 | 0.00 | |
2nd Base Player | PBW | 11 | 0 | 0 | 0.00 | |
99 | Austin Bradley | AAAs | 10 | 4 | 0 | 0.00 |
33 | Gunner Balavender | AAYa | 10 | 2 | 0 | 0.00 |
Catcher Player | PBW | 10 | 10 | 0 | 0.00 | |
13 | Chris Mossbrooks | MC | 9 | 3 | 0 | 0.00 |
20 | Alena Hernandez | SBMV | 9 | 39 | 0 | 0.00 |
27 | Christopher Dufort | AAWS | 9 | 10 | 2 | 0.17 |
45 | Nathan Mannes | AAN | 9 | 4 | 0 | 0.00 |
28 | John Franklin | MRS | 8 | 8 | 0 | 0.00 |
8 | Michael Galluccio | AAWS | 8 | 22 | 0 | 0.00 |
10 | Liam Fabrizio | AAN | 8 | 0 | 0 | 0.00 |
Catcher Player | PB R | 8 | 9 | 0 | 0.00 | |
1 | Clayton Davenport | AAMa | 7 | 5 | 0 | 0.00 |
18 | Carter Still | AAMa | 7 | 0 | 0 | 0.00 |
Catcher Player | SBLL | 7 | 3 | 0 | 0.00 |