![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dylan Joyce | AAWS | 9 | 6 | 11 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .667 | .857 | .667 | 1.524 | 0 | 0 | 14 |
27 | Christopher Dufort | AAWS | 9 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | .400 | .750 | .400 | 1.150 | 0 | 0 | 12 |
8 | Michael Galluccio | AAWS | 9 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | .750 | .917 | .750 | 1.667 | 0 | 0 | 12 |
9 | Mason Galluccio | AAWS | 9 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .400 | .727 | .400 | 1.127 | 0 | 0 | 11 |
22 | Colton Walter | AAWS | 9 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | .444 | .583 | .444 | 1.028 | 0 | 0 | 12 |
11 | Jacob Nere | AAWS | 9 | 7 | 9 | 3 | 1 | 1 | 1 | 0 | 6 | 5 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .429 | .692 | .857 | 1.549 | 0 | 0 | 13 |
17 | Luke Reinke | AAWS | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | .400 | .727 | .400 | 1.127 | 0 | 0 | 11 |
23 | Immanuel Carballo | AAWS | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | .167 | .500 | .167 | 0.667 | 0 | 0 | 10 |
24 | Dustin Ochoa | AAWS | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .455 | .000 | 0.455 | 0 | 0 | 11 |
2 | CARTER CHIMES | AAWS | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .111 | .429 | .111 | 0.540 | 0 | 0 | 14 |
7 | Krysten Bender | SBMM | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 3 | 4 | 8 | 1 | 0 | .250 | .714 | .250 | 0.964 | 0 | 0 | 21 |
16 | Jolian Ferry | SBMM | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | .125 | .462 | .125 | 0.587 | 0 | 0 | 13 |
31 | Briley Harrison | SBMM | 8 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | .111 | .385 | .111 | 0.496 | 0 | 0 | 13 |
20 | Alena Hernandez | SBMM | 8 | 15 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 9 | 0 | 3 | 8 | 0 | 0 | .533 | .667 | .600 | 1.267 | 0 | 0 | 21 |
13 | Camryn Hoppesch | SBMM | 8 | 13 | 9 | 6 | 5 | 1 | 0 | 0 | 7 | 8 | 0 | 7 | 0 | 3 | 12 | 0 | 0 | .462 | .667 | .538 | 1.205 | 0 | 0 | 21 |
14 | Abby Lammeier | SBMM | 8 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | .182 | .438 | .182 | 0.619 | 0 | 0 | 16 |
1 | Beckham Pelletier | AAWS | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .000 | .556 | .000 | 0.556 | 0 | 0 | 9 |
13 | Oliver Engle | AAWS | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .714 | .000 | 0.714 | 0 | 0 | 7 |
11 | Dustin Busse | AABJ | 8 | 9 | 10 | 5 | 2 | 3 | 0 | 0 | 8 | 6 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .556 | .765 | .889 | 1.654 | 0 | 0 | 17 |
22 | Tucker Buckingham | AABJ | 8 | 8 | 11 | 6 | 5 | 0 | 1 | 0 | 8 | 7 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | .750 | .867 | 1.000 | 1.867 | 0 | 0 | 15 |
10 | Patrick O'Leary | AABJ | 8 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | .375 | .667 | .500 | 1.167 | 0 | 0 | 15 |
36 | Wesley Moore | AABJ | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .167 | .615 | .167 | 0.782 | 0 | 0 | 13 |
13 | Madyson Deininger | SBMR | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 7 | 5 | 0 | 0 | .000 | .533 | .000 | 0.533 | 0 | 0 | 15 |
7 | Paige Hensel | SBMR | 8 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | .429 | .636 | .429 | 1.065 | 0 | 0 | 11 |
9 | Marina Taylor | SBMR | 8 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 8 | 5 | 1 | 0 | .091 | .375 | .091 | 0.466 | 0 | 0 | 16 |
10 | Peyton West | SBMR | 8 | 14 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 0 | .357 | .471 | .643 | 1.113 | 0 | 0 | 17 |
18 | Kelly Brown | SBMR | 8 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 7 | 6 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | .500 | .706 | .700 | 1.406 | 0 | 0 | 17 |
55 | Kara Brown | SBMR | 8 | 14 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 6 | 0 | 6 | 7 | 0 | 0 | .286 | .412 | .429 | 0.840 | 0 | 0 | 17 |
00 | Victor (Cole) Kenton | MC | 7 | 16 | 15 | 11 | 10 | 1 | 0 | 0 | 12 | 5 | 0 | 6 | 0 | 1 | 14 | 0 | 0 | .688 | .762 | .750 | 1.512 | 0 | 0 | 21 |
3 | Ben Letzinger | MC | 7 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | .083 | .476 | .083 | 0.560 | 0 | 0 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Camryn Hoppesch | SBMM | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 52 | 81 | 62 | 18.60 | 2 | 45 | 0 | 22 | 1 | 8 | 3 | 8 | 507 | 10 | 239 | 268 | 174 | .299 | 4.85 |
9 | Marina Taylor | SBMR | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 58 | 57 | 38.00 | 0 | 49 | 0 | 12 | 0 | 2 | 0 | 7 | 433 | 29 | 154 | 279 | 106 | .292 | 8.89 |
18 | Kelly Brown | SBMR | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 42 | 64 | 56 | 25.85 | 1 | 39 | 0 | 25 | 0 | 4 | 0 | 3 | 516 | 14 | 248 | 268 | 128 | .328 | 6.23 |
50 | Soren Sloboda | MC | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | 4.50 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 111 | 0 | 59 | 52 | 23 | .174 | 3.00 |
22 | Tucker Buckingham | AABJ | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 5 | 6.00 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 1 | 149 | 1 | 75 | 74 | 32 | .156 | 3.00 |
11 | Sean Gates | MC | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 109 | 0 | 68 | 41 | 27 | .148 | 1.00 |
3 | Ben Letzinger | MC | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 2.00 | 0 | 4 | 0 | 11 | 1 | 1 | 0 | 0 | 108 | 0 | 61 | 47 | 27 | .222 | 1.67 |
2 | Danielle Sigman | SBMM | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 13 | 39.00 | 0 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 111 | 3 | 30 | 81 | 27 | .111 | 10.00 |
9 | Mason Galluccio | AAWS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 10 | 20.00 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 3 | 108 | 6 | 48 | 60 | 26 | .115 | 4.33 |
2 | CARTER CHIMES | AAWS | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 19 | 17 | 17.00 | 1 | 14 | 0 | 19 | 0 | 2 | 0 | 4 | 216 | 8 | 101 | 115 | 49 | .184 | 3.83 |
34 | Joshua Chafin | AABJ | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 12 | 24.00 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 2 | 141 | 6 | 62 | 79 | 32 | .188 | 6.00 |
11 | Dustin Busse | AABJ | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 3 | 3.60 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 2 | 112 | 0 | 65 | 47 | 29 | .310 | 2.80 |
41 | Madison Fostvedt | SBJL | 4 | 0 | 0 | 0 | 0 | 1 | 22 | 17 | 17 | 10 | 2.73 | 1 | 13 | 0 | 38 | 2 | 3 | 3 | 3 | 351 | 5 | 217 | 134 | 102 | .167 | 1.36 |
Pitcher Player | EGLL 2 | 4 | 0 | 0 | 0 | 0 | 1 | 28 | 24 | 14 | 11 | 2.36 | 0 | 10 | 0 | 56 | 3 | 4 | 4 | 1 | 307 | 2 | 236 | 71 | 121 | .198 | 1.21 | |
14 | Jonah Eley | MRS | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 13 | 12 | 5.14 | 1 | 11 | 0 | 27 | 0 | 3 | 1 | 1 | 290 | 0 | 175 | 115 | 77 | .286 | 2.36 |
26 | Jayden McNamara | MB | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 5 | 4.29 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 3 | 136 | 1 | 77 | 59 | 34 | .118 | 1.43 |
2 | Gabriel Gonzalez | MC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 4 | 8.00 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 67 | 0 | 37 | 30 | 20 | .350 | 3.33 |
00 | Victor (Cole) Kenton | MC | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 3.00 | 0 | 6 | 0 | 11 | 1 | 1 | 0 | 0 | 92 | 0 | 50 | 42 | 22 | .182 | 2.50 |
3 | Brooks Berkemeier | AAWS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 6.00 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 44 | 5 | 19 | 25 | 12 | .083 | 2.00 |
5 | Jace Cote | AABJ | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 8 | 12.00 | 0 | 16 | 0 | 10 | 0 | 3 | 0 | 1 | 157 | 2 | 63 | 94 | 34 | .147 | 5.25 |
13 | Blake Harris | AAN | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.00 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 1 | 115 | 0 | 60 | 55 | 24 | .000 | 1.60 |
1 | Logan Gorman | AAN | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 4 | 4.80 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 97 | 0 | 71 | 26 | 28 | .286 | 2.20 |
5 | AMANDA CANOUTOS | SBJL | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 14 | 13 | 6.00 | 0 | 5 | 0 | 16 | 1 | 3 | 1 | 0 | 144 | 2 | 103 | 41 | 61 | .279 | 1.69 |
17 | Landon Ellis | MB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.00 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 45 | 0 | 23 | 22 | 13 | .154 | 3.00 |
10 | Brycen Harmon | MB | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 1.50 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 86 | 0 | 54 | 32 | 22 | .273 | 2.00 |
9 | Dex Olinski | MC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 36.00 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 82 | 0 | 31 | 51 | 17 | .118 | 10.00 |
2 | Josiah Sands | MR | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1.20 | 0 | 3 | 0 | 9 | 1 | 1 | 1 | 1 | 91 | 0 | 56 | 35 | 23 | .130 | 1.20 |
18 | Jonmichael Ellis | MR | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0.86 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 112 | 1 | 74 | 38 | 30 | .267 | 1.43 |
42 | Sawyer Davenport | MR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 2.00 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 90 | 2 | 49 | 41 | 26 | .115 | 1.17 |
5 | Dylan Joyce | AAWS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | 18.00 | 0 | 9 | 0 | 7 | 0 | 1 | 0 | 5 | 105 | 7 | 39 | 66 | 24 | .083 | 5.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Krysten Bender | SBMM | 8 | 22 | 3 | 2 | 1 | 2 | 0 | 8 | .600 | 0.38 |
16 | Jolian Ferry | SBMM | 8 | 20 | 4 | 4 | 0 | 2 | 0 | 7 | .667 | 0.50 |
31 | Briley Harrison | SBMM | 8 | 19 | 2 | 2 | 0 | 1 | 0 | 6 | .667 | 0.25 |
20 | Alena Hernandez | SBMM | 8 | 23 | 25 | 25 | 0 | 1 | 0 | 8 | .962 | 3.12 |
13 | Camryn Hoppesch | SBMM | 8 | 24 | 23 | 11 | 12 | 3 | 0 | 8 | .885 | 2.88 |
14 | Abby Lammeier | SBMM | 8 | 19 | 5 | 1 | 4 | 1 | 0 | 6 | .833 | 0.62 |
50 | Soren Sloboda | MC | 7 | 27 | 6 | 4 | 2 | 0 | 0 | 5 | 1.000 | 0.86 |
00 | Victor (Cole) Kenton | MC | 7 | 28 | 28 | 26 | 2 | 0 | 0 | 6 | 1.000 | 4.00 |
3 | Ben Letzinger | MC | 7 | 26 | 3 | 1 | 2 | 0 | 0 | 4 | 1.000 | 0.43 |
13 | Chris Mossbrooks | MC | 7 | 18 | 4 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0.57 |
8 | Cyaira Hansen | SBMM | 7 | 20 | 2 | 2 | 0 | 1 | 0 | 7 | .667 | 0.29 |
27 | Kaitlyn Ratcliff | SBMM | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | 0.00 |
2 | Danielle Sigman | SBMM | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 1.000 | 0.14 |
11 | Dustin Busse | AABJ | 7 | 25 | 20 | 15 | 5 | 0 | 0 | 7 | 1.000 | 2.86 |
22 | Tucker Buckingham | AABJ | 7 | 24 | 22 | 21 | 1 | 0 | 0 | 7 | 1.000 | 3.14 |
10 | Patrick O'Leary | AABJ | 7 | 18 | 4 | 3 | 1 | 2 | 0 | 6 | .667 | 0.57 |
9 | Marina Taylor | SBMR | 7 | 24 | 11 | 8 | 3 | 4 | 0 | 6 | .733 | 1.57 |
10 | Peyton West | SBMR | 7 | 24 | 36 | 32 | 4 | 0 | 0 | 6 | 1.000 | 5.14 |
18 | Kelly Brown | SBMR | 7 | 24 | 9 | 3 | 6 | 4 | 0 | 6 | .692 | 1.29 |
55 | Kara Brown | SBMR | 7 | 24 | 26 | 22 | 4 | 2 | 0 | 6 | .929 | 3.71 |
11 | Sean Gates | MC | 6 | 23 | 8 | 7 | 1 | 0 | 0 | 3 | 1.000 | 1.33 |
2 | Gabriel Gonzalez | MC | 6 | 22 | 10 | 5 | 5 | 1 | 0 | 3 | .909 | 1.67 |
10 | Christopher Valverde | MC | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 |
9 | Dex Olinski | MC | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 1.000 | 0.33 |
24 | Zackary Paquette | MC | 6 | 20 | 11 | 11 | 0 | 0 | 0 | 5 | 1.000 | 1.83 |
3 | Juliet Huenefeld | SBMM | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
10 | Addison Sweet | SBMM | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 |
9 | Kailynn Wright | SBMM | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0.17 |
5 | Dylan Joyce | AAWS | 6 | 14 | 4 | 3 | 1 | 0 | 0 | 3 | 1.000 | 0.67 |
27 | Christopher Dufort | AAWS | 6 | 19 | 22 | 22 | 0 | 2 | 0 | 4 | .917 | 3.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Dustin Busse | AABJ | 23 | 10 | 4 | 0.29 |
00 | Victor (Cole) Kenton | MC | 19 | 11 | 1 | 0.08 |
22 | Tucker Buckingham | AABJ | 18 | 13 | 0 | 0.00 |
Catcher Player | PBW | 17 | 1 | 0 | 0.00 | |
Catcher Player | PBWL | 14 | 12 | 0 | 0.00 | |
5 | Jace Cote | AABJ | 13 | 10 | 0 | 0.00 |
24 | Mauricio Jr. Urdaneta | AAM | 11 | 8 | 0 | 0.00 |
Catcher Player | PBW | 11 | 1 | 0 | 0.00 | |
2nd Base Player | PBW | 11 | 0 | 0 | 0.00 | |
21 | Ernest Savage | MC | 10 | 1 | 1 | 0.50 |
99 | Austin Bradley | AAAs | 10 | 4 | 0 | 0.00 |
33 | Gunner Balavender | AAYa | 10 | 2 | 0 | 0.00 |
20 | Alena Hernandez | SBMM | 9 | 39 | 0 | 0.00 |
Catcher Player | PBWL | 9 | 18 | 0 | 0.00 | |
10 | Liam Fabrizio | AAN | 8 | 0 | 0 | 0.00 |
Catcher Player | PB R | 8 | 9 | 0 | 0.00 | |
13 | Chris Mossbrooks | MC | 7 | 2 | 0 | 0.00 |
27 | Christopher Dufort | AAWS | 7 | 6 | 0 | 0.00 |
18 | Carter Still | AAMa | 7 | 0 | 0 | 0.00 |
Catcher Player | SBLL | 7 | 3 | 0 | 0.00 | |
Catcher Player | PB K | 7 | 5 | 1 | 0.17 | |
Catcher Player | PB R | 7 | 18 | 0 | 0.00 | |
10 | Patrick O'Leary | AABJ | 6 | 1 | 1 | 0.50 |
1 | Clayton Davenport | AAMa | 6 | 1 | 0 | 0.00 |
2nd Base Player | EGLL 1 | 6 | 3 | 0 | 0.00 | |
Outfield Player | EGLL 1 | 6 | 4 | 0 | 0.00 | |
Catcher Player | PBWL | 6 | 1 | 0 | 0.00 | |
Catcher Player | VSLL 1 | 6 | 4 | 0 | 0.00 | |
8 | Michael Galluccio | AAWS | 5 | 11 | 0 | 0.00 |
3 | Eli Ford | AAAs | 5 | 2 | 1 | 0.33 |