![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Maj Sparks | 18 | 175 | 95 | 54 | 42 | 9 | 1 | 2 | 71 | 104 | 1 | 71 | 11 | 78 | 68 | 2 | 0 | .309 | .583 | .406 | 0.988 | 0 | 0 | 291 |
AA Marlins | 15 | 65 | 36 | 22 | 18 | 2 | 2 | 0 | 28 | 30 | 0 | 13 | 4 | 33 | 29 | 3 | 0 | .338 | .566 | .431 | 0.996 | 0 | 0 | 99 |
SBJ Lunachicks | 15 | 366 | 81 | 122 | 98 | 17 | 6 | 1 | 154 | 38 | 0 | 64 | 3 | 134 | 23 | 1 | 0 | .333 | .400 | .421 | 0.821 | 0 | 0 | 407 |
SBKP Makos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
BBM Braves | 14 | 77 | 18 | 20 | 15 | 4 | 1 | 0 | 26 | 19 | 0 | 8 | 3 | 35 | 9 | 0 | 0 | .260 | .424 | .338 | 0.762 | 0 | 0 | 99 |
BBM Rays | 14 | 281 | 161 | 100 | 74 | 14 | 6 | 6 | 144 | 72 | 0 | 97 | 18 | 93 | 20 | 0 | 0 | .356 | .511 | .512 | 1.023 | 1 | 1 | 375 |
BBJ Red Sox | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
BBM Red Sox | 13 | 116 | 37 | 47 | 34 | 9 | 4 | 0 | 64 | 21 | 1 | 26 | 3 | 34 | 38 | 4 | 0 | .405 | .507 | .552 | 1.059 | 0 | 1 | 141 |
AA Mets | 13 | 30 | 14 | 8 | 6 | 1 | 1 | 0 | 11 | 11 | 0 | 10 | 3 | 17 | 6 | 0 | 0 | .267 | .500 | .367 | 0.867 | 0 | 0 | 44 |
AA Wht Sox | 13 | 129 | 114 | 48 | 44 | 2 | 2 | 0 | 54 | 95 | 0 | 32 | 11 | 66 | 64 | 1 | 0 | .372 | .655 | .419 | 1.074 | 0 | 0 | 235 |
AA Blue Jays | 13 | 138 | 115 | 51 | 37 | 11 | 1 | 2 | 70 | 102 | 0 | 41 | 13 | 70 | 58 | 4 | 1 | .370 | .656 | .507 | 1.163 | 0 | 0 | 253 |
AA Nats | 13 | 108 | 83 | 38 | 34 | 3 | 0 | 1 | 44 | 70 | 0 | 22 | 12 | 58 | 21 | 1 | 0 | .352 | .632 | .407 | 1.039 | 0 | 0 | 190 |
BBM Cubs | 12 | 223 | 97 | 72 | 55 | 7 | 8 | 2 | 101 | 65 | 1 | 53 | 10 | 94 | 62 | 4 | 0 | .323 | .493 | .453 | 0.946 | 0 | 0 | 298 |
BBCP Durham Bulls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SBM Vipers | 12 | 145 | 76 | 49 | 42 | 6 | 1 | 0 | 57 | 83 | 1 | 65 | 16 | 63 | 62 | 2 | 0 | .338 | .607 | .393 | 1.000 | 0 | 0 | 244 |
AA Athletics | 12 | 99 | 76 | 52 | 41 | 7 | 0 | 4 | 71 | 53 | 0 | 41 | 4 | 41 | 51 | 2 | 0 | .525 | .699 | .717 | 1.416 | 0 | 0 | 156 |
SBCP Dirt Divas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
A Braves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
AA Yankees | 11 | 27 | 22 | 4 | 3 | 0 | 1 | 0 | 6 | 27 | 0 | 5 | 2 | 18 | 10 | 0 | 0 | .148 | .589 | .222 | 0.812 | 0 | 0 | 56 |
SBCP Bandits | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
AA D-Backs | 10 | 9 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 15 | 0 | 4 | 5 | 4 | 4 | 0 | 0 | .444 | .828 | .444 | 1.272 | 0 | 0 | 29 |
SBCP Angels | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Minor A Storm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Minor A River Dogs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
BBCP Cannon Ballers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
BBCP Iron Birds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SBCP Patriots | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
BBSen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
BB CP Storm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SBKP Legends | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Maj Sparks | 18 | 0 | 118 | 194 | 177 | 31.24 | 2 | 149 | 1 | 56 | 0 | 20 | 1515 | 88 | 388 | .304 | 7.85 |
AA Marlins | 15 | 0 | 16 | 34 | 29 | 13.38 | 1 | 32 | 0 | 35 | 0 | 8 | 452 | 6 | 99 | .162 | 3.69 |
SBJ Lunachicks | 15 | 3 | 100 | 73 | 58 | 4.46 | 4 | 43 | 0 | 106 | 4 | 7 | 1125 | 17 | 384 | .260 | 1.83 |
SBKP Makos | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBM Braves | 14 | 0 | 17 | 11 | 7 | 2.21 | 0 | 12 | 0 | 34 | 2 | 3 | 341 | 1 | 94 | .181 | 1.53 |
BBM Rays | 14 | 1 | 41 | 46 | 14 | 1.65 | 0 | 33 | 0 | 92 | 6 | 7 | 943 | 15 | 250 | .164 | 1.45 |
BBJ Red Sox | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBM Red Sox | 13 | 0 | 27 | 18 | 15 | 4.50 | 1 | 15 | 0 | 43 | 0 | 1 | 426 | 0 | 106 | .255 | 2.10 |
AA Mets | 13 | 0 | 2 | 6 | 4 | 12.00 | 0 | 5 | 0 | 7 | 0 | 0 | 69 | 4 | 16 | .125 | 3.50 |
AA Wht Sox | 13 | 0 | 50 | 94 | 86 | 19.11 | 2 | 79 | 0 | 77 | 0 | 22 | 1021 | 66 | 247 | .202 | 4.78 |
AA Blue Jays | 13 | 0 | 48 | 101 | 70 | 13.12 | 0 | 92 | 0 | 82 | 1 | 16 | 1105 | 42 | 257 | .187 | 4.38 |
AA Nats | 13 | 0 | 25 | 39 | 23 | 5.31 | 0 | 48 | 2 | 73 | 0 | 2 | 706 | 2 | 160 | .156 | 2.81 |
BBM Cubs | 12 | 0 | 49 | 49 | 33 | 4.50 | 0 | 56 | 1 | 89 | 3 | 6 | 1033 | 0 | 255 | .192 | 2.39 |
BBCP Durham Bulls | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SBM Vipers | 12 | 0 | 76 | 130 | 109 | 26.16 | 2 | 92 | 1 | 32 | 1 | 13 | 883 | 26 | 270 | .281 | 6.72 |
AA Athletics | 12 | 0 | 11 | 47 | 31 | 12.40 | 0 | 65 | 0 | 36 | 0 | 6 | 585 | 3 | 122 | .090 | 5.07 |
SBCP Dirt Divas | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
A Braves | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
AA Yankees | 11 | 0 | 25 | 42 | 32 | 48.00 | 1 | 21 | 0 | 12 | 0 | 0 | 260 | 0 | 65 | .385 | 11.50 |
SBCP Bandits | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
AA D-Backs | 10 | 0 | 3 | 14 | 14 | 42.00 | 0 | 17 | 0 | 6 | 0 | 1 | 137 | 19 | 28 | .107 | 10.00 |
SBCP Angels | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minor A Storm | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minor A River Dogs | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBCP Cannon Ballers | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBCP Iron Birds | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SBCP Patriots | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBSen | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BB CP Storm | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SBKP Legends | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
SB Maj Sparks | 18 | 341 | 144 | 109 | 35 | 16 | 0 | .900 | 8.00 |
AA Marlins | 15 | 28 | 20 | 18 | 2 | 0 | 0 | 1.000 | 1.33 |
SBJ Lunachicks | 15 | 712 | 286 | 227 | 59 | 26 | 3 | .917 | 19.07 |
SBKP Makos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBM Braves | 14 | 166 | 74 | 58 | 16 | 7 | 2 | .914 | 5.29 |
BBM Rays | 14 | 454 | 207 | 159 | 48 | 31 | 2 | .870 | 14.79 |
BBJ Red Sox | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBM Red Sox | 13 | 184 | 75 | 67 | 8 | 0 | 0 | 1.000 | 5.77 |
AA Mets | 13 | 17 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1.00 |
AA Wht Sox | 13 | 318 | 113 | 102 | 11 | 12 | 1 | .904 | 8.69 |
AA Blue Jays | 13 | 308 | 125 | 106 | 19 | 11 | 0 | .919 | 9.62 |
AA Nats | 13 | 215 | 76 | 73 | 3 | 2 | 0 | .974 | 5.85 |
BBM Cubs | 12 | 387 | 166 | 135 | 31 | 13 | 0 | .927 | 13.83 |
BBCP Durham Bulls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SBM Vipers | 12 | 231 | 93 | 72 | 21 | 15 | 0 | .861 | 7.75 |
AA Athletics | 12 | 151 | 67 | 54 | 13 | 6 | 0 | .918 | 5.58 |
SBCP Dirt Divas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
A Braves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
AA Yankees | 11 | 30 | 7 | 6 | 1 | 2 | 0 | .778 | 0.64 |
SBCP Bandits | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
AA D-Backs | 10 | 7 | 11 | 7 | 4 | 0 | 0 | 1.000 | 1.10 |
SBCP Angels | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minor A Storm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minor A River Dogs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBCP Cannon Ballers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBCP Iron Birds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SBCP Patriots | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BBSen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
BB CP Storm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SBKP Legends | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
AA Blue Jays | 83 | 62 | 7 | 0.10 |
BBM Cubs | 48 | 22 | 7 | 0.24 |
AA Athletics | 48 | 23 | 6 | 0.21 |
AA Nats | 31 | 11 | 0 | 0.00 |
AA Wht Sox | 20 | 47 | 2 | 0.04 |
PBWLL Knights | 20 | 26 | 1 | 0.04 |
PBW Nationals | 20 | 3 | 2 | 0.40 |
PBW Gators | 17 | 4 | 0 | 0.00 |
PBE Redwings | 16 | 2 | 0 | 0.00 |
AA Mets | 15 | 12 | 0 | 0.00 |
AA Marlins | 15 | 8 | 1 | 0.11 |
AA Yankees | 15 | 2 | 0 | 0.00 |
PBWLL Trash Pandas | 14 | 12 | 1 | 0.08 |
EGLL 1 | 14 | 7 | 0 | 0.00 |
BBM Rays | 13 | 7 | 4 | 0.36 |
SBM Vipers | 12 | 61 | 1 | 0.02 |
PBW Nationals | 11 | 1 | 0 | 0.00 |
PBW Nationals | 10 | 10 | 0 | 0.00 |
BBM Red Sox | 9 | 15 | 0 | 0.00 |
PBE Redwings | 8 | 9 | 0 | 0.00 |
SBJ Lunachicks | 7 | 33 | 1 | 0.03 |
SB Maj Sparks | 7 | 117 | 7 | 0.06 |
SBLL Braves | 7 | 3 | 0 | 0.00 |
PBWLL Knights | 7 | 4 | 0 | 0.00 |
PBE Knights | 7 | 5 | 1 | 0.17 |
PBE Redwings | 7 | 18 | 0 | 0.00 |
PBE Knights | 7 | 6 | 0 | 0.00 |
PBELL 10U BB All-Stars | 7 | 3 | 0 | 0.00 |
PBWLL Trash Pandas | 6 | 0 | 0 | 0.00 |
PBWLL Yankees | 6 | 1 | 0 | 0.00 |