skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 750

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 John Luke Schack AAA 14 13 10 2 0 2 0 0 4 10 0 0 3 11 7 1 0 .154 .577 .308 0.885 0 0 26
47 Waylon Skeen AAA 14 13 13 6 4 2 0 0 8 12 0 5 1 5 11 1 0 .462 .731 .615 1.346 0 0 26
0 Nate Peters AAA 14 21 17 8 2 1 3 2 21 8 0 7 1 10 4 0 0 .381 .567 1.000 1.567 0 0 30
23 Carter Still AAA 14 19 17 11 9 1 1 0 14 14 0 5 1 5 6 0 0 .579 .765 .737 1.502 0 0 34
27 Carlos Fundora AAA 14 19 9 5 5 0 0 0 5 6 0 4 0 9 4 0 0 .263 .440 .263 0.703 0 0 25
2 Jackson Eiben AAA 14 17 14 5 2 2 1 0 9 11 0 3 1 8 5 0 0 .294 .586 .529 1.116 0 0 29
1 Blake Thomas AAA 14 18 14 9 5 4 0 0 13 9 0 4 0 9 11 0 0 .500 .667 .722 1.389 0 0 27
8 Michael Galluccio AAR 13 21 21 16 8 5 3 0 27 13 0 16 0 2 11 1 0 .762 .853 1.286 2.139 0 0 34
6 John Quinn AAD 13 12 9 2 2 0 0 0 2 13 0 2 0 9 2 1 0 .167 .600 .167 0.767 0 0 25
9 Mason Galluccio AAR 13 29 25 19 12 4 3 0 29 5 0 18 0 1 15 0 0 .655 .706 1.000 1.706 0 0 34
13 Jackson Rider AAR 13 12 9 1 1 0 0 0 1 10 0 0 0 11 9 0 0 .083 .500 .083 0.583 0 0 22
3 Devin Lettsome AAR 13 13 21 6 5 1 0 0 7 17 0 4 1 6 19 0 0 .462 .774 .538 1.313 0 0 31
14 Will Cepp AAD 13 23 21 21 15 1 0 5 37 7 0 21 0 0 14 0 0 .913 .933 1.609 2.542 0 0 30
27 Christopher Dufort AAR 13 19 24 14 11 2 0 1 19 13 0 9 2 2 13 1 0 .737 .853 1.000 1.853 0 0 34
5 Dylan Joyce AAR 13 22 28 19 14 4 1 0 25 10 0 3 2 0 19 0 0 .864 .912 1.136 2.048 0 0 34
4 Tucker Follrod AAA 13 19 11 5 3 1 0 1 9 6 0 4 1 9 3 0 0 .263 .462 .474 0.935 0 0 26
8 Blake Harmon AAA 13 14 20 5 3 0 1 1 10 19 0 7 1 5 12 0 0 .357 .735 .714 1.450 0 0 34
4 Grayson Hall AAD 13 15 11 5 5 0 0 0 5 12 0 4 1 8 5 0 0 .333 .643 .333 0.976 0 0 28
9 Patrick O'Leary AAD 12 22 19 16 8 5 2 1 28 6 0 10 0 4 4 1 1 .727 .786 1.273 2.058 0 0 28
88 Avery Rivers AAR 12 16 5 0 0 0 0 0 0 3 0 1 1 10 3 0 0 .000 .200 .000 0.200 0 0 20
4 Kash Youtzy AAD 12 11 7 4 2 2 0 0 6 11 0 4 0 5 2 0 0 .364 .682 .545 1.227 0 0 22
3 Blake Harris BBMM 12 24 8 6 6 0 0 0 6 7 0 2 0 12 2 0 1 .250 .419 .250 0.669 0 0 31
10 Grey Hindle AAR 12 20 3 4 4 0 0 0 4 1 0 2 1 13 3 0 0 .200 .273 .200 0.473 0 0 22
7 Noah Richard AAA 12 10 5 0 0 0 0 0 0 8 0 1 1 9 4 0 0 .000 .474 .000 0.474 0 0 19
16 Kamden Strahlo AAD 12 11 14 2 2 0 0 0 2 13 0 1 0 9 5 0 0 .182 .625 .182 0.807 0 0 24
Easton Williams AAO 11 13 9 4 4 0 0 0 4 7 0 2 1 8 7 0 0 .308 .571 .308 0.879 0 0 21
Brayden Dunham AAO 11 10 11 4 3 0 0 1 7 13 0 3 0 3 12 0 0 .400 .739 .700 1.439 0 0 23
10 Kyler Trader AAD 11 7 5 0 0 0 0 0 0 10 0 3 0 6 5 0 0 .000 .588 .000 0.588 0 0 17
23 CARTER CHIMES BBMM 11 20 6 2 1 1 0 0 3 10 0 1 0 11 3 0 0 .100 .400 .150 0.550 0 0 30
30 Branson Noble BBMM 11 26 9 12 8 1 2 1 20 3 0 12 4 3 3 1 0 .462 .576 .769 1.345 0 0 33

Page 1 of 25

Displaying Results 1 - 30 of 750

Page 1 of 7

Displaying Results 1 - 30 of 206

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jacob Matthews AAO 9 0 0 0 0 0 8 10 25 11 8.25 0 31 0 19 0 0 0 2 294 1 122 172 66 .152 5.12
9 Mason Galluccio AAR 8 0 0 0 0 1 12 4 12 10 5.00 0 20 0 38 1 2 1 2 308 7 167 141 68 .059 2.00
8 Michael Galluccio AAR 7 0 0 0 0 0 5 3 12 10 12.00 0 20 0 19 0 3 0 0 214 9 96 118 45 .067 4.60
0 Nate Peters AAA 7 0 0 0 0 0 8 10 20 16 12.00 1 22 0 21 0 0 0 3 260 13 128 132 62 .161 4.00
5 Dylan Joyce AAR 7 0 0 0 0 0 14 2 7 5 2.14 0 28 0 39 1 2 0 3 363 14 174 189 79 .025 2.14
27 Christopher Dufort AAR 6 0 0 0 0 0 5 3 5 3 3.60 0 12 0 13 1 2 0 0 142 2 63 79 30 .100 3.00
11 John Luke Schack AAA 6 0 0 0 0 0 3 7 12 9 18.00 0 12 0 9 0 0 0 0 142 3 63 79 33 .212 6.33
Luke Smith AARE 6 0 0 0 0 0 14 15 15 13 5.57 0 15 0 28 1 4 1 2 291 1 161 130 75 .200 2.14
14 Will Cepp AAD 6 0 0 0 0 0 10 14 26 20 12.00 0 18 0 21 1 4 0 3 270 0 134 136 67 .209 3.20
28 John Franklin BBMB 6 0 0 0 0 0 12 13 14 12 6.00 0 6 0 23 1 1 0 0 230 2 148 82 60 .217 1.58
23 Carter Still AAA 6 0 0 0 0 0 5 6 19 10 12.00 0 19 0 13 0 2 0 1 203 16 88 115 46 .130 5.00
30 Branson Noble BBMM 6 0 0 0 0 0 9 9 20 13 8.67 0 16 0 28 0 0 0 2 297 8 155 142 65 .138 2.78
7 Blake Gates AARS 6 0 0 0 0 0 7 13 30 23 19.71 0 34 0 14 0 4 0 2 292 0 119 173 71 .183 6.71
8 Blake Harmon AAA 6 0 0 0 0 0 4 5 9 6 9.00 0 12 0 11 0 1 0 3 143 7 61 82 34 .147 4.25
1 Logan Gorman BBMM 6 0 0 0 0 0 12 19 14 4 2.00 1 3 0 18 2 4 0 0 186 1 131 55 60 .317 1.83
72 Matthew Belmont JD 5 0 0 0 0 0 3 5 7 4 8.00 0 6 0 7 0 0 0 0 93 0 44 49 23 .217 3.67
7 Zachary Forcier JD 5 0 0 0 0 0 7 12 18 13 11.14 0 13 0 7 0 1 0 1 178 0 87 91 50 .240 3.57
Sean Gates JB 5 0 0 0 0 0 5 6 8 7 8.40 1 9 0 8 0 0 0 1 118 0 59 59 32 .188 3.00
2 Clayton King AAD 5 0 0 0 0 0 7 7 22 13 11.14 1 19 0 17 1 3 0 3 250 0 115 135 54 .130 3.71
Johnny Hemel JB 5 0 0 0 0 0 20 26 23 19 5.70 0 19 0 28 1 5 1 2 390 0 226 164 103 .252 2.25
Landon Ellis BBMA 5 0 0 0 0 0 18 12 10 6 2.00 2 13 1 40 2 3 2 3 344 9 208 136 84 .143 1.39
3 Blake Harris BBMM 5 0 0 0 0 0 9 10 20 14 9.33 0 12 0 10 0 1 0 3 224 2 127 97 57 .175 2.44
45 Zack Mannes BBMR 5 0 0 0 0 1 12 5 3 2 1.00 0 9 0 28 3 4 1 1 234 3 146 88 54 .093 1.17
4 Grayson Hall AAD 5 0 0 0 0 0 3 4 18 5 10.00 0 24 0 7 0 2 0 1 173 2 54 119 40 .100 9.33
11 Chase Paquette AARS 5 0 0 0 0 0 12 17 14 12 6.00 1 9 0 27 2 3 1 1 246 2 154 92 63 .270 2.17
Maddux Keeley JB 5 0 0 0 0 0 11 20 17 11 6.00 0 5 0 14 0 1 0 1 222 0 144 78 70 .286 2.27
Samuel Smith AARE 5 0 0 0 0 0 9 2 4 3 2.00 0 9 0 22 2 2 0 0 174 1 95 79 39 .051 1.22
Leonardo Otero AAO 5 0 0 0 0 0 6 13 18 10 10.00 0 14 0 10 0 1 0 0 181 0 88 93 44 .295 4.50
Brayden Dunham AAO 5 0 0 0 0 0 2 16 22 21 63.00 0 14 0 6 0 0 0 2 165 4 69 96 40 .400 15.00
Brady Derfuss BBMB 4 0 0 0 0 0 6 4 6 4 4.00 0 10 0 9 1 1 0 1 129 1 62 67 34 .118 2.33

Page 1 of 7

Displaying Results 1 - 30 of 206

Page 1 of 21

Displaying Results 1 - 30 of 629

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Michael Galluccio AAR 13 45 69 65 4 4 0 10 .945 5.31
3 Devin Lettsome AAR 12 42 2 1 1 4 0 8 .333 0.17
4 Grayson Hall AAD 12 33 9 7 2 2 2 11 .818 0.75
5 Dylan Joyce AAR 12 42 25 21 4 1 1 9 .962 2.08
6 John Quinn AAD 12 34 3 1 2 1 0 10 .750 0.25
14 Will Cepp AAD 12 37 37 30 7 2 3 12 .949 3.08
9 Patrick O'Leary AAD 12 36 35 33 2 1 2 12 .972 2.92
27 Christopher Dufort AAR 12 41 42 40 2 2 0 9 .955 3.50
9 Mason Galluccio AAR 12 39 4 4 0 1 0 7 .800 0.33
13 Jackson Rider AAR 12 38 1 0 1 0 0 8 1.000 0.08
3 Blake Harris BBMM 12 53 45 38 7 3 0 11 .938 3.75
11 John Luke Schack AAA 12 24 0 0 0 0 0 7 .000 0.00
0 Nate Peters AAA 12 31 7 4 3 0 0 9 1.000 0.58
10 Grey Hindle AAR 11 35 0 0 0 1 0 7 .000 0.00
88 Avery Rivers AAR 11 31 0 0 0 0 0 5 .000 0.00
1 Logan Gorman BBMM 11 48 41 34 7 4 0 10 .911 3.73
16 Kamden Strahlo AAD 11 26 2 0 2 0 0 9 1.000 0.18
23 CARTER CHIMES BBMM 11 47 5 1 4 6 0 10 .455 0.45
30 Branson Noble BBMM 11 50 25 20 5 0 0 11 1.000 2.27
23 Carter Still AAA 11 35 49 42 7 5 0 10 .907 4.45
Brayden Dunham AAO 10 26 2 0 2 1 0 1 .667 0.20
47 Waylon Skeen AAA 10 27 6 5 1 3 0 10 .667 0.60
99 Greyson Spence AAR 10 36 1 0 1 0 0 7 1.000 0.10
10 Nico Santos BBMM 10 43 15 8 7 4 0 9 .789 1.50
12 Andrew Brawley BBMM 10 38 4 4 0 1 0 9 .800 0.40
13 Liam Garcia AAD 10 28 11 9 2 4 0 10 .733 1.10
Jacob Matthews AAO 10 27 19 15 4 0 0 1 1.000 1.90
40 Colton Russell BBMM 10 39 14 8 6 4 0 8 .778 1.40
1 Kayden Trader AAD 10 19 5 5 0 0 0 6 1.000 0.50
4 Kash Youtzy AAD 10 30 1 1 0 0 0 9 1.000 0.10

Page 1 of 21

Displaying Results 1 - 30 of 629

Page 1 of 21

Displaying Results 1 - 30 of 629

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 Patrick O'Leary AAD 57 26 1 0.04
Brady Raymond AAO 47 41 0 0.00
Easton Williams AAO 44 18 1 0.05
14 Will Cepp AAD 34 8 3 0.27
Jacob Matthews AAO 34 27 2 0.07
2 Jackson Baker AARS 33 11 2 0.15
Catcher Player PBW 29 4 0 0.00
17 Luke Reinke AARS 27 10 3 0.23
Catcher Player PBW 21 11 0 0.00
26 Uriah Taylor AARA 21 8 0 0.00
13 Liam Garcia AAD 21 2 0 0.00
Catcher Player PB B 20 3 1 0.25
Catcher Player PBW 18 7 0 0.00
Catcher Player PBW 18 4 1 0.20
99 Noah Chafin AAPH 16 8 0 0.00
Catcher Player PBW 16 3 0 0.00
Gavin Fleeger JG 15 23 0 0.00
Colt Housman AAB 15 1 0 0.00
2nd Base Player PB B 15 10 0 0.00
3 Blake Harris BBMM 15 7 0 0.00
1 Logan Gorman BBMM 15 6 0 0.00
Catcher Player PB B 15 4 0 0.00
Shortstop Player PB B 15 4 0 0.00
Catcher Player PB B 15 5 2 0.29
8 Blake Harmon AAA 14 9 0 0.00
11 Chase Paquette AARS 13 3 0 0.00
14 Layna Ayala JD 12 20 0 0.00
Jayden Runkel JB 12 31 5 0.14
23 Carter Still AAA 11 18 3 0.14
1 Kayden Trader AAD 10 6 0 0.00

Page 1 of 21

Displaying Results 1 - 30 of 629