skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 434

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Cooper Mahnensmith BBKPP 11 13 15 2 1 1 0 0 3 16 0 1 2 11 35 0 0 .154 .645 .231 0.876 0 0 31
10 Colt Housman BBKPP 11 13 12 7 5 1 0 1 11 15 0 5 0 4 40 0 0 .538 .786 .846 1.632 0 0 28
12 Elliott Vaughn BBKPP 11 24 1 1 1 0 0 0 1 2 0 0 1 21 6 2 0 .042 .148 .042 0.190 0 0 27
4 Wyatt Mcdavid BBKPP 11 15 9 4 1 2 0 1 9 10 0 6 0 9 26 0 0 .267 .560 .600 1.160 0 0 25
3 Graeme Pfister BBKPP 11 21 18 12 7 4 1 0 18 10 0 9 1 6 41 1 0 .571 .719 .857 1.576 0 0 32
7 Andrew Travis BBKPP 11 15 14 7 5 1 1 0 10 10 0 3 2 6 37 0 0 .467 .704 .667 1.370 0 0 27
99 Carter McDougall BBKPP 11 9 12 1 1 0 0 0 1 15 0 1 1 7 38 0 0 .111 .680 .111 0.791 0 0 25
Kian Thomas BBJP 10 16 3 0 0 0 0 0 0 6 0 0 1 14 2 2 0 .000 .304 .000 0.304 0 0 23
Bryson Wildie BBMAst 10 20 5 5 5 0 0 0 5 2 0 0 1 8 4 0 0 .250 .348 .250 0.598 0 0 23
99 Christopher Dufort BBMAst 10 22 5 3 3 0 0 0 3 4 0 4 1 9 2 0 0 .136 .296 .136 0.433 0 0 27
22 Colton Walter BBMAst 10 19 5 4 4 0 0 0 4 5 0 1 0 5 2 0 0 .211 .375 .211 0.586 0 0 25
Lucas Maringola BBMAst 10 21 10 6 4 1 1 0 9 7 0 0 0 5 4 0 1 .286 .464 .429 0.893 0 0 28
Wyatt Usher BBMAst 10 20 0 2 2 0 0 0 2 1 0 1 0 16 0 1 0 .100 .143 .100 0.243 0 0 21
Ben Letzinger BBJP 10 14 9 4 3 1 0 0 5 13 0 5 0 6 12 0 0 .286 .630 .357 0.987 0 0 27
13 Jackson Rider BBKPP 10 11 6 1 1 0 0 0 1 8 0 3 3 8 18 0 0 .091 .545 .091 0.636 0 0 22
17 Camden Mahnensmith BBKPP 10 6 11 0 0 0 0 0 0 12 0 1 1 4 22 0 0 .000 .684 .000 0.684 0 0 20
Jayden McNamara BBJP 10 20 12 8 4 3 0 1 14 7 0 11 0 4 11 1 0 .400 .556 .700 1.256 0 0 27
13 Blake Harris BBMAst 10 18 13 6 4 1 1 0 9 10 0 1 0 6 10 0 0 .333 .571 .500 1.071 0 0 28
Jacob Matthews BBMAst 10 20 4 5 2 3 0 0 8 4 0 4 0 12 1 1 0 .250 .375 .400 0.775 0 0 24
00 Victor (Cole) Kenton BBJP 10 16 12 8 5 3 0 0 11 13 0 3 2 2 11 4 0 .500 .742 .688 1.429 0 0 31
Mason LaPointe BBJP 10 21 6 9 8 0 1 0 11 4 0 5 2 5 7 2 0 .429 .556 .524 1.079 0 0 27
3 Noah Behanna BBMP 9 16 5 3 3 0 0 0 3 6 0 4 0 11 0 0 0 .188 .409 .188 0.597 0 0 22
Elijah Slate BBMAst 9 15 3 1 1 0 0 0 1 1 0 0 1 10 0 0 0 .067 .176 .067 0.243 0 0 17
10 Jackson Baker BBMP 9 22 7 8 7 1 0 0 9 5 0 3 1 7 2 0 0 .364 .500 .409 0.909 0 0 28
9 Carston Clark BBMP 9 22 4 5 3 2 0 0 7 5 0 4 0 16 0 0 0 .227 .370 .318 0.689 0 0 27
Jackson Trent BBMAst 9 17 3 3 2 1 0 0 4 3 0 3 1 7 1 0 0 .176 .333 .235 0.569 0 0 21
27 Mauricio Jr. Urdaneta BBMAst 9 19 11 4 4 0 0 0 4 5 0 2 0 1 4 0 1 .211 .375 .211 0.586 0 0 24
17 Noah Ruckman BBMP 9 18 5 8 6 1 1 0 11 7 0 10 1 7 0 0 0 .444 .615 .611 1.226 0 0 26
5 Dylan Joyce BBMP 9 21 9 7 5 0 1 1 12 5 0 6 1 3 1 0 0 .333 .481 .571 1.053 0 0 27
6 Mason Mackor BBMP 9 18 6 4 4 0 0 0 4 3 0 1 0 12 0 0 0 .222 .333 .222 0.556 0 0 21

Page 1 of 15

Displaying Results 1 - 30 of 434

Page 1 of 5

Displaying Results 1 - 30 of 144

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Wyatt Mcdavid BBKPP 10 0 0 0 0 0 8 16 32 32 28.00 0 25 0 21 0 2 0 6 320 0 136 184 75 .213 5.12
5 Dylan Joyce BBMP 8 0 1 0 0 0 18 16 16 11 4.28 0 15 0 39 2 4 0 1 357 5 208 149 89 .180 1.72
10 Colt Housman BBKPP 8 0 0 0 0 0 9 15 28 28 21.78 0 22 0 20 0 5 0 2 289 0 147 142 68 .221 4.11
13 Blake Harris BBMAst 8 0 0 0 0 0 15 14 18 8 3.73 1 17 0 39 1 4 0 4 379 6 230 149 93 .151 2.07
3 Graeme Pfister BBKPP 7 0 0 0 0 0 7 18 30 30 30.00 0 22 0 22 1 3 0 1 282 0 145 137 69 .261 5.71
98 Brayden Dunham BBKPR 6 0 0 0 0 0 7 17 29 22 22.00 1 16 0 18 0 2 0 2 251 13 139 112 63 .270 4.71
15 Thomas Keossy Jr. BBKPM 6 0 0 0 0 0 12 13 14 12 7.00 0 11 0 29 1 3 1 1 245 9 151 94 60 .217 2.00
27 Mauricio Jr. Urdaneta BBMAst 6 0 0 0 0 0 19 14 16 3 1.11 0 9 0 43 0 0 0 0 346 6 228 118 95 .147 1.21
88 Zachary Nesius BBKPM 6 0 0 0 0 0 7 20 15 15 15.00 0 5 0 16 1 3 0 2 188 9 120 68 51 .392 3.57
1 Logan Gorman BBMP 6 0 0 0 0 0 12 17 12 8 4.67 0 0 0 14 0 2 0 0 156 2 109 47 54 .315 1.42
50 Gunner Sloboda BBKPP 5 0 0 0 0 0 3 10 18 18 42.00 0 16 0 6 0 0 0 2 138 0 55 83 36 .278 8.67
Tucker Buckingham BBMAst 5 0 0 0 0 0 8 4 5 2 1.75 0 6 0 19 1 2 0 1 174 5 101 73 40 .100 1.25
1 Ella Nosworthy SBKPB 5 0 0 0 0 0 0 0 32 20 0.00 0 39 0 2 0 0 0 7 251 20 55 196 52 .000 0.00
Sean Gates BBJP 5 0 0 0 0 0 11 5 2 2 1.27 0 12 0 19 2 2 0 1 200 0 96 104 46 .109 1.55
00 Victor (Cole) Kenton BBJP 5 0 0 0 0 0 6 1 5 1 1.17 0 15 0 12 1 2 1 0 161 0 73 88 36 .028 2.67
Milton Smith BBMD 4 0 0 0 0 0 10 7 19 15 10.50 0 22 0 17 0 1 0 5 272 0 133 139 61 .115 2.90
2 Charles Still BBMRS 4 0 1 0 0 0 10 26 26 23 16.10 0 8 0 15 0 2 0 2 225 2 133 92 69 .377 3.40
16 Beau Luster BBMP 4 0 0 0 0 0 6 8 11 9 10.50 0 8 0 11 0 1 0 0 148 2 76 72 33 .242 2.67
55 Jace Cote BBMP 4 0 0 0 0 0 3 10 17 17 39.67 0 12 0 4 0 0 0 0 129 4 45 84 31 .323 7.33
Sawyer Davenport BBJP 4 0 0 0 0 0 10 12 18 11 7.70 0 11 0 13 1 2 0 2 206 1 124 82 59 .203 2.30
PeytonPaul Montgomery BBKPMR 4 0 0 0 0 0 4 14 30 30 52.50 0 24 0 10 0 3 1 0 224 4 84 140 54 .259 9.50
CARTER CHIMES BBMD 4 0 0 0 0 0 12 20 21 16 9.33 0 17 0 15 1 3 0 3 301 6 161 140 73 .274 3.08
11 Benjamin Doan BBKPR 4 0 0 0 0 0 3 5 18 16 37.33 1 19 0 5 0 2 0 3 158 11 58 100 36 .139 8.00
3 Tucker Ruhlman BBMRS 4 0 0 0 0 0 5 12 13 11 15.40 0 11 0 13 0 0 0 1 172 0 96 76 43 .279 4.60
00 Fallyn Henke SBKPB 3 0 0 0 0 0 0 1 12 10 0.00 0 14 1 0 0 1 0 2 72 11 9 63 18 .056 0.00
Jace Howard BBMD 3 0 0 0 0 0 1 1 0 0 0.00 0 1 0 4 0 0 0 0 34 2 22 12 8 .125 2.00
11 Kensley Marks SBKPB 3 0 0 0 0 0 0 0 15 6 0.00 0 19 0 1 0 3 0 1 93 1 8 85 21 .000 0.00
99 Christopher Dufort BBMAst 3 0 0 0 0 0 3 3 5 4 9.33 0 8 0 7 0 0 0 0 87 3 37 50 18 .167 3.67
2 Clayton King BBMR 3 0 0 0 0 0 10 6 2 2 1.40 0 6 0 15 0 0 0 0 158 0 94 64 43 .140 1.20
Cooper Hershey BBMD 3 0 0 0 0 0 5 9 12 12 16.80 0 13 0 13 0 2 0 3 189 0 96 93 41 .220 4.40

Page 1 of 5

Displaying Results 1 - 30 of 144

Page 1 of 13

Displaying Results 1 - 30 of 362

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Graeme Pfister BBKPP 11 40 7 5 2 0 0 11 1.000 0.64
99 Carter McDougall BBKPP 11 41 0 0 0 0 0 11 .000 0.00
7 Andrew Travis BBKPP 11 42 0 0 0 0 0 11 .000 0.00
11 Cooper Mahnensmith BBKPP 11 40 3 3 0 0 0 11 1.000 0.27
4 Wyatt Mcdavid BBKPP 10 37 2 2 0 0 0 10 1.000 0.20
Mason LaPointe BBJP 10 46 7 4 3 6 0 10 .538 0.70
Jayden McNamara BBJP 10 47 24 18 6 2 0 10 .923 2.40
Ben Letzinger BBJP 10 42 10 5 5 2 0 10 .833 1.00
12 Elliott Vaughn BBKPP 10 14 0 0 0 0 0 1 .000 0.00
99 Christopher Dufort BBMAst 10 53 105 101 4 3 0 5 .972 10.50
22 Colton Walter BBMAst 10 49 21 21 0 4 0 5 .840 2.10
Lucas Maringola BBMAst 10 52 12 3 9 4 0 4 .750 1.20
17 Camden Mahnensmith BBKPP 10 32 0 0 0 0 0 8 .000 0.00
13 Blake Harris BBMAst 10 55 15 12 3 8 1 5 .652 1.50
13 Jackson Rider BBKPP 10 29 28 28 0 0 0 7 1.000 2.80
10 Colt Housman BBKPP 10 39 27 26 1 0 0 10 1.000 2.70
00 Victor (Cole) Kenton BBJP 10 48 46 41 5 2 0 10 .958 4.60
9 Carston Clark BBMP 9 42 6 1 5 2 0 7 .750 0.67
17 Noah Ruckman BBMP 9 47 49 49 0 1 0 7 .980 5.44
18 Baelin Vaughn BBKPP 9 22 0 0 0 0 0 7 .000 0.00
10 Jackson Baker BBMP 9 45 63 60 3 0 0 7 1.000 7.00
27 Mauricio Jr. Urdaneta BBMAst 9 50 16 6 10 5 0 5 .762 1.78
Jacob Matthews BBMAst 9 42 2 1 1 5 0 4 .286 0.22
5 Dylan Joyce BBMP 9 42 8 3 5 3 0 7 .727 0.89
50 Gunner Sloboda BBKPP 9 35 20 20 0 0 0 9 1.000 2.22
Blake Shear BBJP 9 32 1 1 0 2 0 9 .333 0.11
Jackson Trent BBMAst 9 43 0 0 0 0 0 3 .000 0.00
Sean Gates BBJP 9 43 37 29 8 0 1 9 1.000 4.11
Tucker Buckingham BBMAst 8 44 12 10 2 0 1 5 1.000 1.50
28 William Remington BBKPM 8 26 34 34 0 0 0 7 1.000 4.25

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 13

Displaying Results 1 - 30 of 362

Catcher

 #  Name  Team  PB  SBA  CS  CSP
99 Kylie McClure SBKPB 26 6 2 0.25
10 Jackson Baker BBMP 21 26 1 0.04
Sawyer Davenport BBJP 16 11 6 0.35
Designated Hitter Player PBW 15 14 1 0.07
33 Peyton Ferrell BBKPAN 15 9 0 0.00
Delilah Rivera SBKPB 14 4 3 0.43
Luke Reinke BBMD 14 11 3 0.21
1 Logan Gorman BBMP 14 7 1 0.12
1 Brody Conway BBKPR 12 5 0 0.00
CARTER CHIMES BBMD 12 4 2 0.33
28 Brady Raymond BBMRS 9 22 3 0.12
Catcher Player PBFP 1 9 10 2 0.17
7 Roman Dunham BBKPR 9 3 0 0.00
6 Clayton Davenport BBMR 9 4 0 0.00
Left Field Player PBW 8 10 0 0.00
98 Brayden Dunham BBKPR 7 4 0 0.00
Jayden McNamara BBJP 7 6 0 0.00
22 wade votava BBMR 7 0 0 0.00
99 Christopher Dufort BBMAst 6 12 2 0.14
Catcher Player BSLL 6 0 0 0.00
00 Victor (Cole) Kenton BBJP 6 10 1 0.09
11 Skylar Martin SBKPT 6 6 0 0.00
Catcher Player BSLL 5 23 1 0.04
Elijiah Moore BBKPMR 5 41 0 0.00
00 Victor (Cole) Kenton JBBAS 5 1 1 0.50
Catcher Player VSLL 4 8 0 0.00
Left Center Field Player SBLL 4 4 1 0.20
9 Armando Martinez BBMRS 4 7 0 0.00
15 Kasey Diehl BBJRS 3 8 0 0.00
88 JACKSON KOCA BBKPB 3 19 0 0.00

Page 1 of 13

Displaying Results 1 - 30 of 362