skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Nathan Walters 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Ricardo Ayala 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Corey Derfuss 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
5 Connor Bigelow 1 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
Jessica Ayala 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
33 Patrick Levene 2 1 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
45 Aaron Raines 3 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
26 Jayden McNamara 4 9 3 6 4 1 1 0 9 2 0 1 0 1 3 0 0 .667 .727 1.000 1.727 0 0 11
17 Landon Ellis 4 9 4 3 2 1 0 0 4 2 0 1 0 2 1 0 0 .333 .455 .444 0.899 0 0 11
14 Layna Ayala 4 6 4 2 2 0 0 0 2 3 0 0 1 2 0 0 0 .333 .600 .333 0.933 0 0 10
7 Silas Walters 4 6 1 1 1 0 0 0 1 3 0 1 0 2 2 0 0 .167 .444 .167 0.611 0 0 9
4 Brady Derfuss 4 9 0 1 0 1 0 0 2 0 0 3 0 4 0 0 0 .111 .111 .222 0.333 0 0 9
10 Brycen Harmon 4 7 0 0 0 0 0 0 0 2 0 0 0 7 0 0 0 .000 .222 .000 0.222 0 0 9
1 JJ McNamara 4 5 1 0 0 0 0 0 0 2 0 0 1 3 1 0 0 .000 .375 .000 0.375 0 0 8
9 Drew Smith 4 7 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .286 .286 .286 0.571 0 0 7
2 Patrick Thein 4 6 1 2 2 0 0 0 2 1 0 1 1 4 0 0 0 .333 .500 .333 0.833 0 0 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Landon Ellis 2 0 0 0 0 0 2 2 1 1 3.00 0 4 0 3 0 1 0 0 45 0 23 22 13 .154 3.00
10 Brycen Harmon 2 0 0 0 0 0 4 6 3 1 1.50 0 2 0 12 1 1 0 0 86 0 54 32 22 .273 2.00
26 Jayden McNamara 4 0 0 0 0 0 13 9 7 5 2.31 0 6 0 19 1 1 1 3 210 1 129 81 59 .153 1.15

Fielder

# Name GP IP TC PO A E DP GS FP RF
45 Aaron Raines 1 3 0 0 0 0 0 1 .000 0.00
33 Patrick Levene 2 8 0 0 0 0 0 1 .000 0.00
2 Patrick Thein 3 12 0 0 0 0 0 1 .000 0.00
26 Jayden McNamara 4 20 9 2 7 0 0 3 1.000 2.25
17 Landon Ellis 4 18 3 1 2 1 1 3 .750 0.75
14 Layna Ayala 4 20 34 34 0 0 0 3 1.000 8.50
7 Silas Walters 4 19 2 2 0 1 0 3 .667 0.50
4 Brady Derfuss 4 19 6 3 3 2 0 3 .750 1.50
10 Brycen Harmon 4 19 13 13 0 0 1 3 1.000 3.25
1 JJ McNamara 4 19 7 3 4 2 0 3 .778 1.75
9 Drew Smith 4 9 0 0 0 1 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
26 Jayden McNamara 0 0 0 0.00
17 Landon Ellis 0 0 0 0.00
7 Silas Walters 0 0 0 0.00
4 Brady Derfuss 0 0 0 0.00
10 Brycen Harmon 0 0 0 0.00
1 JJ McNamara 0 0 0 0.00
45 Aaron Raines 0 0 0 0.00
33 Patrick Levene 0 0 0 0.00
9 Drew Smith 0 0 0 0.00
2 Patrick Thein 0 0 0 0.00
14 Layna Ayala 4 11 1 0.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Nathan Walters 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Ricardo Ayala 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Corey Derfuss 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
5 Connor Bigelow 1 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
Jessica Ayala 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
33 Patrick Levene 2 1 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
45 Aaron Raines 3 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
26 Jayden McNamara 4 9 3 6 4 1 1 0 9 2 0 1 0 1 3 0 0 .667 .727 1.000 1.727 0 0 11
17 Landon Ellis 4 9 4 3 2 1 0 0 4 2 0 1 0 2 1 0 0 .333 .455 .444 0.899 0 0 11
14 Layna Ayala 4 6 4 2 2 0 0 0 2 3 0 0 1 2 0 0 0 .333 .600 .333 0.933 0 0 10
7 Silas Walters 4 6 1 1 1 0 0 0 1 3 0 1 0 2 2 0 0 .167 .444 .167 0.611 0 0 9
4 Brady Derfuss 4 9 0 1 0 1 0 0 2 0 0 3 0 4 0 0 0 .111 .111 .222 0.333 0 0 9
10 Brycen Harmon 4 7 0 0 0 0 0 0 0 2 0 0 0 7 0 0 0 .000 .222 .000 0.222 0 0 9
1 JJ McNamara 4 5 1 0 0 0 0 0 0 2 0 0 1 3 1 0 0 .000 .375 .000 0.375 0 0 8
9 Drew Smith 4 7 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .286 .286 .286 0.571 0 0 7
2 Patrick Thein 4 6 1 2 2 0 0 0 2 1 0 1 1 4 0 0 0 .333 .500 .333 0.833 0 0 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Landon Ellis 2 0 0 0 0 0 2 2 1 1 3.00 0 4 0 3 0 1 0 0 45 0 23 22 13 .154 3.00
10 Brycen Harmon 2 0 0 0 0 0 4 6 3 1 1.50 0 2 0 12 1 1 0 0 86 0 54 32 22 .273 2.00
26 Jayden McNamara 4 0 0 0 0 0 13 9 7 5 2.31 0 6 0 19 1 1 1 3 210 1 129 81 59 .153 1.15

Fielder

# Name GP IP TC PO A E DP GS FP RF
45 Aaron Raines 1 3 0 0 0 0 0 1 .000 0.00
33 Patrick Levene 2 8 0 0 0 0 0 1 .000 0.00
2 Patrick Thein 3 12 0 0 0 0 0 1 .000 0.00
26 Jayden McNamara 4 20 9 2 7 0 0 3 1.000 2.25
17 Landon Ellis 4 18 3 1 2 1 1 3 .750 0.75
14 Layna Ayala 4 20 34 34 0 0 0 3 1.000 8.50
7 Silas Walters 4 19 2 2 0 1 0 3 .667 0.50
4 Brady Derfuss 4 19 6 3 3 2 0 3 .750 1.50
10 Brycen Harmon 4 19 13 13 0 0 1 3 1.000 3.25
1 JJ McNamara 4 19 7 3 4 2 0 3 .778 1.75
9 Drew Smith 4 9 0 0 0 1 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
26 Jayden McNamara 0 0 0 0.00
17 Landon Ellis 0 0 0 0.00
7 Silas Walters 0 0 0 0.00
4 Brady Derfuss 0 0 0 0.00
10 Brycen Harmon 0 0 0 0.00
1 JJ McNamara 0 0 0 0.00
45 Aaron Raines 0 0 0 0.00
33 Patrick Levene 0 0 0 0.00
9 Drew Smith 0 0 0 0.00
2 Patrick Thein 0 0 0 0.00
14 Layna Ayala 4 11 1 0.08