skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Christopher Dufort 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Michael Galluccio II 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kevin Joyce 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coy Reinke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tom Walter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Desarae Dufort 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Brooks Berkemeier 10 8 10 6 5 1 0 0 7 7 0 3 0 2 6 0 0 .750 .867 .875 1.742 0 0 15
1 Beckham Pelletier 11 6 6 0 0 0 0 0 0 8 0 0 0 6 7 0 0 .000 .571 .000 0.571 0 0 14
8 Michael Galluccio 12 8 12 5 5 0 0 0 5 7 0 3 3 2 9 0 0 .625 .833 .625 1.458 0 0 18
9 Mason Galluccio 12 9 11 6 6 0 0 0 6 7 0 2 0 3 3 1 0 .667 .812 .667 1.479 0 0 16
22 Colton Walter 12 14 7 6 6 0 0 0 6 4 0 2 0 7 2 0 0 .429 .556 .429 0.984 0 0 18
13 Oliver Engle 12 6 5 0 0 0 0 0 0 7 0 0 1 6 3 0 0 .000 .571 .000 0.571 0 0 14
5 Dylan Joyce 13 14 15 7 7 0 0 0 7 10 0 3 0 2 11 0 0 .500 .708 .500 1.208 0 0 24
27 Christopher Dufort 13 12 9 4 4 0 0 0 4 7 0 4 1 7 5 0 0 .333 .600 .333 0.933 0 0 20
11 Jacob Nere 13 12 14 5 3 1 1 0 8 7 0 5 2 3 5 0 0 .417 .667 .667 1.333 0 0 21
17 Luke Reinke 13 8 8 2 2 0 0 0 2 9 0 3 2 4 7 0 0 .250 .684 .250 0.934 0 0 19
23 Immanuel Carballo 13 10 3 2 2 0 0 0 2 7 0 2 0 7 3 0 0 .200 .529 .200 0.729 0 0 17
24 Dustin Ochoa 13 9 5 1 1 0 0 0 1 7 0 1 1 8 1 0 0 .111 .529 .111 0.641 0 0 17
2 CARTER CHIMES 13 13 9 4 3 0 1 0 6 8 0 4 1 9 2 0 0 .308 .591 .462 1.052 0 0 22

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Christopher Dufort 2 0 0 0 0 0 2 5 13 12 36.00 0 11 0 5 0 1 0 2 96 13 36 60 26 .192 8.00
22 Colton Walter 2 0 0 0 0 0 2 3 7 7 21.00 0 10 0 2 0 1 0 1 81 10 28 53 18 .167 6.50
11 Jacob Nere 3 0 0 0 0 0 3 11 10 10 20.00 0 2 0 10 0 0 0 1 117 9 66 51 26 .423 4.33
3 Brooks Berkemeier 5 0 0 0 0 0 3 6 10 10 20.00 0 9 0 9 0 1 0 3 110 9 47 63 29 .207 5.00
5 Dylan Joyce 5 0 0 0 0 0 5 4 13 11 13.20 1 16 0 15 0 1 0 5 181 9 74 107 43 .093 4.00
2 CARTER CHIMES 5 0 0 0 0 0 7 10 25 22 18.86 1 20 0 23 0 3 0 5 274 9 125 149 62 .161 4.29
9 Mason Galluccio 6 0 0 0 0 0 5 11 16 14 16.80 0 11 0 13 0 0 0 5 162 7 82 80 43 .256 4.40

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Brooks Berkemeier 7 22 4 3 1 2 0 4 .667 0.57
8 Michael Galluccio 8 19 29 28 1 0 0 3 1.000 3.62
1 Beckham Pelletier 8 21 2 2 0 1 0 4 .667 0.25
9 Mason Galluccio 9 26 1 1 0 0 0 6 1.000 0.11
22 Colton Walter 9 22 2 0 2 1 0 4 .667 0.22
23 Immanuel Carballo 9 22 0 0 0 0 0 4 .000 0.00
13 Oliver Engle 9 22 0 0 0 1 0 4 .000 0.00
24 Dustin Ochoa 9 21 0 0 0 0 0 1 .000 0.00
5 Dylan Joyce 10 27 5 4 1 0 0 6 1.000 0.50
27 Christopher Dufort 10 30 37 34 3 5 0 7 .881 3.70
11 Jacob Nere 10 28 3 3 0 0 1 6 1.000 0.30
17 Luke Reinke 10 29 24 23 1 2 0 7 .923 2.40
2 CARTER CHIMES 10 29 6 4 2 0 0 6 1.000 0.60

Catcher

# Name PB SBA CS CSP
3 Brooks Berkemeier 0 0 0 0.00
5 Dylan Joyce 0 1 0 0.00
9 Mason Galluccio 0 0 0 0.00
22 Colton Walter 0 0 0 0.00
11 Jacob Nere 0 0 0 0.00
23 Immanuel Carballo 0 0 0 0.00
1 Beckham Pelletier 0 0 0 0.00
13 Oliver Engle 0 0 0 0.00
24 Dustin Ochoa 0 0 0 0.00
2 CARTER CHIMES 0 0 0 0.00
17 Luke Reinke 3 14 0 0.00
8 Michael Galluccio 8 22 0 0.00
27 Christopher Dufort 9 10 2 0.17

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Christopher Dufort 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Michael Galluccio II 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kevin Joyce 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coy Reinke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tom Walter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Desarae Dufort 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Brooks Berkemeier 5 4 3 3 2 1 0 0 4 3 0 2 0 1 3 0 0 .750 .857 1.000 1.857 0 0 7
8 Michael Galluccio 7 6 7 4 4 0 0 0 4 3 0 1 1 1 5 0 0 .667 .800 .667 1.467 0 0 10
9 Mason Galluccio 7 5 7 4 4 0 0 0 4 5 0 2 0 1 3 1 0 .800 .900 .800 1.700 0 0 10
22 Colton Walter 7 9 3 3 3 0 0 0 3 1 0 0 0 5 1 0 0 .333 .400 .333 0.733 0 0 10
1 Beckham Pelletier 7 3 5 0 0 0 0 0 0 6 0 0 0 3 6 0 0 .000 .667 .000 0.667 0 0 9
13 Oliver Engle 7 3 4 0 0 0 0 0 0 5 0 0 1 3 1 0 0 .000 .667 .000 0.667 0 0 9
5 Dylan Joyce 8 9 10 5 5 0 0 0 5 7 0 2 0 1 8 0 0 .556 .750 .556 1.306 0 0 16
27 Christopher Dufort 8 9 3 2 2 0 0 0 2 3 0 1 0 7 4 0 0 .222 .417 .222 0.639 0 0 12
11 Jacob Nere 8 9 8 4 2 1 1 0 7 3 0 5 1 2 4 0 0 .444 .615 .778 1.393 0 0 13
17 Luke Reinke 8 5 4 0 0 0 0 0 0 7 0 2 1 3 6 0 0 .000 .615 .000 0.615 0 0 13
23 Immanuel Carballo 8 7 1 1 1 0 0 0 1 5 0 2 0 5 2 0 0 .143 .500 .143 0.643 0 0 12
24 Dustin Ochoa 8 6 3 1 1 0 0 0 1 4 0 1 1 5 1 0 0 .167 .545 .167 0.712 0 0 11
2 CARTER CHIMES 8 9 7 3 2 0 1 0 5 5 0 3 1 6 2 0 0 .333 .600 .556 1.156 0 0 15

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Colton Walter 1 0 0 0 0 0 1 1 4 4 24.00 0 8 0 1 0 1 0 0 46 9 12 34 10 .100 9.00
3 Brooks Berkemeier 2 0 0 0 0 0 1 3 3 3 18.00 0 4 0 2 0 0 0 1 41 3 15 26 11 .273 7.00
27 Christopher Dufort 2 0 0 0 0 0 2 5 13 12 36.00 0 11 0 5 0 1 0 2 96 13 36 60 26 .192 8.00
5 Dylan Joyce 3 0 0 0 0 0 2 3 9 9 27.00 1 11 0 7 0 0 0 3 112 8 42 70 26 .115 7.00
9 Mason Galluccio 3 0 0 0 0 0 1 8 11 9 54.00 0 6 0 4 0 0 0 1 72 2 32 40 19 .421 14.00
11 Jacob Nere 3 0 0 0 0 0 3 11 10 10 20.00 0 2 0 10 0 0 0 1 117 9 66 51 26 .423 4.33
2 CARTER CHIMES 3 0 0 0 0 0 4 7 19 17 25.50 1 14 0 14 0 3 0 5 189 6 81 108 42 .167 5.25

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Brooks Berkemeier 3 8 2 2 0 2 0 2 .500 0.67
8 Michael Galluccio 4 9 11 10 1 0 0 1 1.000 2.75
9 Mason Galluccio 5 14 1 1 0 0 0 4 1.000 0.20
22 Colton Walter 5 13 0 0 0 0 0 4 .000 0.00
1 Beckham Pelletier 5 11 2 2 0 1 0 3 .667 0.40
13 Oliver Engle 5 10 0 0 0 1 0 2 .000 0.00
5 Dylan Joyce 6 16 3 2 1 0 0 4 1.000 0.50
27 Christopher Dufort 6 16 27 24 3 5 0 5 .844 4.50
11 Jacob Nere 6 15 1 1 0 0 0 4 1.000 0.17
17 Luke Reinke 6 18 13 13 0 2 0 5 .867 2.17
23 Immanuel Carballo 6 15 0 0 0 0 0 4 .000 0.00
24 Dustin Ochoa 6 14 0 0 0 0 0 1 .000 0.00
2 CARTER CHIMES 6 17 3 3 0 0 0 5 1.000 0.50

Catcher

# Name PB SBA CS CSP
3 Brooks Berkemeier 0 0 0 0.00
5 Dylan Joyce 0 1 0 0.00
9 Mason Galluccio 0 0 0 0.00
22 Colton Walter 0 0 0 0.00
11 Jacob Nere 0 0 0 0.00
17 Luke Reinke 0 11 0 0.00
23 Immanuel Carballo 0 0 0 0.00
1 Beckham Pelletier 0 0 0 0.00
13 Oliver Engle 0 0 0 0.00
24 Dustin Ochoa 0 0 0 0.00
2 CARTER CHIMES 0 0 0 0.00
8 Michael Galluccio 3 13 0 0.00
27 Christopher Dufort 5 9 2 0.18