skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jon Hoppesch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Christopher Dufort 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
John Harris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
melissa grabowski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Jordan Mooney 7 14 2 5 3 2 0 0 7 0 0 2 0 6 1 1 0 .357 .357 .500 0.857 0 0 14
23 Lillian Shelton 8 13 0 2 2 0 0 0 2 0 0 3 0 9 1 0 0 .154 .154 .154 0.308 0 0 13
13 Caylie Cote 9 16 6 5 3 2 0 0 7 6 0 1 0 8 3 0 0 .312 .500 .438 0.938 0 0 22
27 Alexis Dufort 10 14 2 2 2 0 0 0 2 1 0 0 0 9 0 0 0 .143 .200 .143 0.343 0 0 15
5 AMANDA CANOUTOS 11 33 5 11 11 0 0 0 11 1 0 5 0 3 2 0 0 .333 .353 .333 0.686 0 0 34
4 Hannah Harris 12 38 8 11 11 0 0 0 11 4 0 2 0 24 4 0 0 .289 .357 .289 0.647 0 0 42
7 Nariah Smith 12 19 6 4 3 1 0 0 5 5 0 2 1 13 2 0 0 .211 .400 .263 0.663 0 0 25
30 Maycie Collazo 12 34 11 18 11 4 3 0 28 3 0 7 0 5 2 0 0 .529 .568 .824 1.391 0 0 37
6 Ally Shubert 13 23 5 8 6 2 0 0 10 3 0 5 1 7 0 0 0 .348 .444 .435 0.879 0 0 27
9 Jayden Wright 14 38 12 12 10 1 1 0 15 3 0 6 0 13 1 0 0 .316 .366 .395 0.761 0 0 41
2 Kirsten Skovsgard 14 42 6 13 13 0 0 0 13 2 0 11 0 13 2 0 0 .310 .341 .310 0.650 0 0 44
14 Kamryn Simcox 14 40 13 16 10 3 2 1 26 6 0 8 1 8 4 0 0 .400 .489 .650 1.139 0 0 47
41 Madison Fostvedt 14 42 5 15 13 2 0 0 17 4 0 12 0 16 1 0 0 .357 .413 .405 0.818 0 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Hannah Harris 1 0 0 0 0 0 4 2 1 0 0.00 0 3 0 8 0 0 0 0 42 0 30 12 17 .118 1.25
5 AMANDA CANOUTOS 7 0 0 0 0 1 30 43 29 27 5.40 0 15 0 28 2 7 3 2 334 7 228 106 148 .291 1.93
41 Madison Fostvedt 10 0 0 0 0 2 44 55 43 31 4.23 4 25 0 70 2 6 6 5 749 10 461 288 219 .251 1.82

Fielder

# Name GP IP TC PO A E DP GS FP RF
23 Lillian Shelton 7 22 0 0 0 0 0 2 .000 0.00
8 Jordan Mooney 7 24 6 3 3 0 0 5 1.000 0.86
27 Alexis Dufort 8 26 0 0 0 3 0 2 .000 0.00
7 Nariah Smith 9 35 11 4 7 2 0 7 .846 1.22
13 Caylie Cote 9 48 21 20 1 2 0 8 .913 2.33
5 AMANDA CANOUTOS 10 57 18 13 5 1 0 9 .947 1.80
6 Ally Shubert 12 50 0 0 0 2 0 9 .000 0.00
4 Hannah Harris 12 71 73 65 8 4 0 12 .948 6.08
30 Maycie Collazo 12 62 4 2 2 1 0 12 .800 0.33
9 Jayden Wright 14 78 66 61 5 6 2 14 .917 4.71
2 Kirsten Skovsgard 14 81 17 13 4 3 1 14 .850 1.21
14 Kamryn Simcox 14 81 27 13 14 2 0 14 .931 1.93
41 Madison Fostvedt 14 77 43 33 10 0 0 14 1.000 3.07

Catcher

# Name PB SBA CS CSP
2 Kirsten Skovsgard 0 0 0 0.00
23 Lillian Shelton 0 0 0 0.00
6 Ally Shubert 0 0 0 0.00
14 Kamryn Simcox 0 0 0 0.00
41 Madison Fostvedt 0 0 0 0.00
5 AMANDA CANOUTOS 0 0 0 0.00
27 Alexis Dufort 0 0 0 0.00
7 Nariah Smith 0 0 0 0.00
30 Maycie Collazo 0 0 0 0.00
13 Caylie Cote 0 0 0 0.00
8 Jordan Mooney 0 0 0 0.00
4 Hannah Harris 2 11 1 0.08
9 Jayden Wright 5 22 0 0.00

Player Stats