skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Tucker Buckingham 1 1 3 1 0 1 0 0 2 3 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 4
11 Dustin Busse 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
23 CARTER CHIMES 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
9 Carston Clark 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 1
27 Christopher Dufort 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
8 Michael Galluccio 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
1 Logan Gorman 1 3 2 3 3 0 0 0 3 1 0 3 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
5 Dylan Joyce 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
45 Nathan Mannes 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
2 Jacob Matthews 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
7 Tucker Ruhlman 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
10 Nico Santos 1 2 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 3
54 Craig Stewart 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 CARTER CHIMES 1 0 0 0 0 0 3 6 3 2 4.00 0 1 0 6 0 1 0 0 51 1 34 17 17 .353 2.33
1 Logan Gorman 1 0 0 0 0 0 2 3 1 1 3.00 0 0 0 2 0 0 0 0 25 1 18 7 8 .375 1.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
22 Tucker Buckingham 1 5 5 5 0 0 0 1 1.000 5.00
11 Dustin Busse 1 3 0 0 0 0 0 1 .000 0.00
23 CARTER CHIMES 1 5 2 0 2 0 0 1 1.000 2.00
27 Christopher Dufort 1 5 4 3 1 0 0 1 1.000 4.00
8 Michael Galluccio 1 5 6 6 0 0 0 1 1.000 6.00
1 Logan Gorman 1 5 2 0 2 0 0 1 1.000 2.00
5 Dylan Joyce 1 5 0 0 0 0 0 1 .000 0.00
45 Nathan Mannes 1 5 1 1 0 1 0 1 .500 1.00
10 Nico Santos 1 5 0 0 0 0 0 1 .000 0.00
54 Craig Stewart 1 2 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
22 Tucker Buckingham 0 0 0 0.00
11 Dustin Busse 0 0 0 0.00
23 CARTER CHIMES 0 0 0 0.00
27 Christopher Dufort 0 1 0 0.00
1 Logan Gorman 0 0 0 0.00
5 Dylan Joyce 0 0 0 0.00
45 Nathan Mannes 0 0 0 0.00
10 Nico Santos 0 0 0 0.00
54 Craig Stewart 0 0 0 0.00
8 Michael Galluccio 3 0 0 0.00

Player Stats