skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Luke Duncan 4 7 1 1 0 1 0 0 2 1 0 0 1 3 0 1 0 .143 .333 .286 0.619 0 0 9
Logan Peterson 6 13 6 1 1 0 0 0 1 4 0 1 0 8 3 1 0 .077 .294 .077 0.371 0 0 17
Milton Smith 6 14 2 0 0 0 0 0 0 3 0 1 0 4 0 2 0 .000 .176 .000 0.176 0 0 17
Charles Still 6 9 3 0 0 0 0 0 0 4 0 0 1 6 2 1 0 .000 .357 .000 0.357 0 1 15
Landon Ellis 7 20 6 7 3 4 0 0 11 2 0 13 0 1 0 0 0 .350 .409 .550 0.959 0 0 22
Jonmichael Ellis 7 16 7 5 5 0 0 0 5 6 0 2 1 3 3 1 0 .312 .522 .312 0.834 0 1 24
00 Victor (Cole) Kenton 7 22 13 8 3 4 0 1 15 4 0 10 0 5 3 0 0 .364 .462 .682 1.143 0 0 26
Sawyer Davenport 7 17 6 6 3 2 0 1 11 4 0 5 0 6 1 0 0 .353 .476 .647 1.123 0 0 21
Noah Ruckman 7 15 3 2 2 0 0 0 2 5 0 5 0 7 0 1 0 .133 .350 .133 0.483 0 0 20
Blake Shear 7 11 3 1 1 0 0 0 1 6 0 1 0 7 1 0 0 .091 .412 .091 0.503 0 0 17

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sawyer Davenport 1 0 0 0 0 0 1 1 4 2 12.00 0 4 0 4 0 1 0 0 46 1 26 20 12 .083 5.00
Jonmichael Ellis 4 0 0 0 0 0 6 9 6 3 3.00 0 1 1 5 0 1 1 0 84 1 56 28 32 .281 1.67
00 Victor (Cole) Kenton 4 0 0 0 0 0 6 2 4 2 2.00 0 5 1 14 2 2 0 1 123 3 75 48 27 .074 1.17
Landon Ellis 5 0 0 0 0 0 18 12 10 6 2.00 2 13 1 40 2 3 2 3 344 9 208 136 84 .143 1.39

Fielder

# Name GP IP TC PO A E DP GS FP RF
Luke Duncan 3 17 2 0 2 1 0 3 .667 0.67
Logan Peterson 6 30 5 2 3 1 0 6 .833 0.83
Milton Smith 6 32 5 5 0 1 0 6 .833 0.83
Blake Shear 6 30 4 2 2 1 0 6 .800 0.67
Charles Still 6 25 2 2 0 2 0 6 .500 0.33
Landon Ellis 7 34 12 8 4 4 0 7 .750 1.71
Jonmichael Ellis 7 35 8 3 5 0 0 7 1.000 1.14
00 Victor (Cole) Kenton 7 36 16 11 5 1 0 7 .941 2.29
Sawyer Davenport 7 36 63 56 7 1 0 7 .984 9.00
Noah Ruckman 7 36 16 15 1 1 0 7 .941 2.29

Catcher

# Name PB SBA CS CSP
Landon Ellis 0 0 1 1.00
Jonmichael Ellis 0 0 0 0.00
Logan Peterson 0 0 1 1.00
Luke Duncan 0 0 0 0.00
Noah Ruckman 0 0 0 0.00
Milton Smith 0 0 0 0.00
Blake Shear 0 0 0 0.00
Charles Still 0 0 0 0.00
00 Victor (Cole) Kenton 1 0 2 1.00
Sawyer Davenport 2 4 3 0.43

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Luke Duncan 3 6 0 1 0 1 0 0 2 1 0 0 0 3 0 1 0 .167 .286 .333 0.619 0 0 7
Logan Peterson 4 8 3 1 1 0 0 0 1 2 0 0 0 4 0 0 0 .125 .300 .125 0.425 0 0 10
Milton Smith 4 8 1 0 0 0 0 0 0 3 0 0 0 3 0 1 0 .000 .273 .000 0.273 0 0 11
Charles Still 4 8 1 0 0 0 0 0 0 2 0 0 0 5 1 0 0 .000 .200 .000 0.200 0 1 11
Landon Ellis 5 14 3 4 2 2 0 0 6 1 0 7 0 1 0 0 0 .286 .333 .429 0.762 0 0 15
Jonmichael Ellis 5 12 3 3 3 0 0 0 3 3 0 1 1 3 1 1 0 .250 .438 .250 0.688 0 0 16
00 Victor (Cole) Kenton 5 16 8 5 2 2 0 1 10 2 0 4 0 5 3 0 0 .312 .389 .625 1.014 0 0 18
Sawyer Davenport 5 10 3 3 2 0 0 1 6 4 0 3 0 4 1 0 0 .300 .500 .600 1.100 0 0 14
Noah Ruckman 5 10 1 1 1 0 0 0 1 4 0 1 0 6 0 1 0 .100 .357 .100 0.457 0 0 14
Blake Shear 5 8 0 1 1 0 0 0 1 3 0 0 0 5 0 0 0 .125 .364 .125 0.489 0 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sawyer Davenport 1 0 0 0 0 0 1 1 4 2 12.00 0 4 0 4 0 1 0 0 46 1 26 20 12 .083 5.00
Jonmichael Ellis 3 0 0 0 0 0 2 2 0 0 0.00 0 1 1 2 0 0 0 0 34 0 23 11 12 .167 1.50
00 Victor (Cole) Kenton 3 0 0 0 0 0 5 2 4 2 2.40 0 4 1 12 1 1 0 1 105 3 66 39 24 .083 1.20
Landon Ellis 4 0 0 0 0 0 14 9 9 6 2.57 2 11 1 31 2 3 2 2 273 8 163 110 68 .132 1.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
Luke Duncan 3 17 2 0 2 1 0 3 .667 0.67
Logan Peterson 4 21 3 1 2 1 0 4 .750 0.75
Milton Smith 4 23 5 5 0 1 0 4 .833 1.25
Blake Shear 4 21 1 1 0 1 0 4 .500 0.25
Charles Still 4 18 2 2 0 2 0 4 .500 0.50
Landon Ellis 5 25 4 4 0 3 0 5 .571 0.80
Jonmichael Ellis 5 26 6 1 5 0 0 5 1.000 1.20
00 Victor (Cole) Kenton 5 27 15 11 4 1 0 5 .938 3.00
Sawyer Davenport 5 27 47 42 5 1 0 5 .979 9.40
Noah Ruckman 5 27 13 12 1 1 0 5 .929 2.60

Catcher

# Name PB SBA CS CSP
Landon Ellis 0 0 0 0.00
Jonmichael Ellis 0 0 0 0.00
00 Victor (Cole) Kenton 0 0 1 1.00
Logan Peterson 0 0 1 1.00
Luke Duncan 0 0 0 0.00
Noah Ruckman 0 0 0 0.00
Milton Smith 0 0 0 0.00
Blake Shear 0 0 0 0.00
Charles Still 0 0 0 0.00
Sawyer Davenport 1 3 1 0.25