skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Mauricio Jr. Urdaneta 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
00 Victor (Cole) Kenton 1 2 2 2 1 0 0 1 5 0 0 1 0 0 1 0 0 1.000 1.000 2.500 3.500 0 0 2
Brady Derfuss 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
13 Jacob Thomas 8 16 6 5 3 1 0 1 9 4 0 7 1 8 0 0 0 .312 .455 .562 1.017 1 0 22
16 Chris Mossbrooks 8 15 5 2 1 1 0 0 3 5 0 0 0 9 0 0 0 .133 .350 .200 0.550 0 0 20
2 Jackson Trent 8 15 4 3 3 0 0 0 3 5 0 1 0 7 0 0 0 .200 .400 .200 0.600 0 0 20
50 Soren Sloboda 9 21 10 9 2 5 2 0 18 6 0 9 0 3 1 1 0 .429 .556 .857 1.413 0 0 27
33 Aiden Sweet 9 15 2 1 1 0 0 0 1 4 0 1 0 12 0 0 0 .067 .263 .067 0.330 0 0 19
1 Logan Gorman 10 21 11 3 3 0 0 0 3 10 0 2 1 9 1 0 0 .143 .438 .143 0.580 0 0 32
10 Nico Santos 10 22 6 6 5 1 0 0 7 4 0 3 0 12 0 1 0 .273 .385 .318 0.703 0 0 26
12 Andrew Brawley 10 18 6 2 1 0 1 0 4 7 0 4 0 12 0 0 0 .111 .360 .222 0.582 0 0 25
30 Branson Noble 11 26 9 12 8 1 2 1 20 3 0 12 4 3 3 1 0 .462 .576 .769 1.345 0 0 33
23 CARTER CHIMES 11 20 6 2 1 1 0 0 3 10 0 1 0 11 3 0 0 .100 .400 .150 0.550 0 0 30
40 Colton Russell 11 16 5 3 0 0 3 0 9 7 0 7 0 13 2 0 0 .188 .435 .562 0.997 0 0 23
3 Blake Harris 12 24 8 6 6 0 0 0 6 7 0 2 0 12 2 0 1 .250 .419 .250 0.669 0 0 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Jackson Trent 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 0 27 2 10 17 5 .000 2.00
23 CARTER CHIMES 2 0 0 0 0 0 4 6 6 4 6.00 0 3 0 3 0 1 0 0 71 0 44 27 23 .261 2.25
16 Chris Mossbrooks 2 0 0 0 0 0 2 0 2 2 6.00 0 8 0 4 1 1 0 0 83 3 35 48 16 .000 4.00
50 Soren Sloboda 4 0 0 0 0 0 10 13 18 11 6.60 0 9 0 26 0 2 0 2 232 2 135 97 59 .220 2.20
13 Jacob Thomas 4 0 0 0 0 0 6 10 18 12 12.00 2 12 0 11 1 3 1 0 179 10 86 93 42 .238 3.67
3 Blake Harris 5 0 0 0 0 0 9 10 20 14 9.33 0 12 0 10 0 1 0 3 224 2 127 97 57 .175 2.44
30 Branson Noble 6 0 0 0 0 0 9 9 20 13 8.67 0 16 0 28 0 0 0 2 297 8 155 142 65 .138 2.78
1 Logan Gorman 6 0 0 0 0 0 12 19 14 4 2.00 1 3 0 18 2 4 0 0 186 1 131 55 60 .317 1.83

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Mauricio Jr. Urdaneta 1 5 1 0 1 0 0 1 1.000 1.00
00 Victor (Cole) Kenton 1 4 0 0 0 1 0 0 .000 0.00
Brady Derfuss 1 6 1 1 0 0 0 1 1.000 1.00
13 Jacob Thomas 8 35 40 39 1 1 0 8 .976 5.00
16 Chris Mossbrooks 8 27 4 2 2 4 0 7 .500 0.50
2 Jackson Trent 8 29 4 3 1 1 0 6 .800 0.50
50 Soren Sloboda 9 41 9 4 5 1 0 9 .900 1.00
33 Aiden Sweet 9 30 0 0 0 1 0 6 .000 0.00
10 Nico Santos 10 43 15 8 7 4 0 9 .789 1.50
40 Colton Russell 10 39 14 8 6 4 0 8 .778 1.40
12 Andrew Brawley 10 38 4 4 0 1 0 9 .800 0.40
30 Branson Noble 11 50 25 20 5 0 0 11 1.000 2.27
23 CARTER CHIMES 11 47 5 1 4 6 0 10 .455 0.45
1 Logan Gorman 11 48 41 34 7 4 0 10 .911 3.73
3 Blake Harris 12 53 45 38 7 3 0 11 .938 3.75

Catcher

# Name PB SBA CS CSP
24 Mauricio Jr. Urdaneta 0 0 0 0.00
00 Victor (Cole) Kenton 0 0 0 0.00
Brady Derfuss 0 0 0 0.00
50 Soren Sloboda 0 0 0 0.00
30 Branson Noble 0 0 0 0.00
23 CARTER CHIMES 0 0 0 0.00
16 Chris Mossbrooks 0 0 0 0.00
10 Nico Santos 0 0 0 0.00
2 Jackson Trent 0 0 0 0.00
12 Andrew Brawley 0 0 0 0.00
33 Aiden Sweet 0 0 0 0.00
13 Jacob Thomas 5 0 0 0.00
40 Colton Russell 10 0 0 0.00
1 Logan Gorman 15 6 0 0.00
3 Blake Harris 15 7 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
50 Soren Sloboda 4 9 5 4 1 2 1 0 8 2 0 4 0 2 0 1 0 .444 .545 .889 1.434 0 0 11
16 Chris Mossbrooks 4 7 2 2 1 1 0 0 3 1 0 0 0 5 0 0 0 .286 .375 .429 0.804 0 0 8
2 Jackson Trent 4 8 2 2 2 0 0 0 2 2 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 10
33 Aiden Sweet 4 8 1 1 1 0 0 0 1 0 0 0 0 6 0 0 0 .125 .125 .125 0.250 0 0 8
1 Logan Gorman 5 10 4 1 1 0 0 0 1 3 0 0 1 6 0 0 0 .100 .357 .100 0.457 0 0 14
12 Andrew Brawley 5 7 3 1 1 0 0 0 1 3 0 1 0 5 0 0 0 .143 .400 .143 0.543 0 0 10
13 Jacob Thomas 6 10 2 1 1 0 0 0 1 3 0 3 1 6 0 0 0 .100 .333 .100 0.433 1 0 15
30 Branson Noble 6 16 4 7 6 0 1 0 9 0 0 6 1 2 1 1 0 .438 .471 .562 1.033 0 0 17
23 CARTER CHIMES 6 8 2 1 0 1 0 0 2 6 0 0 0 5 0 0 0 .125 .500 .250 0.750 0 0 14
10 Nico Santos 6 10 1 2 1 1 0 0 3 1 0 2 0 5 0 0 0 .200 .273 .300 0.573 0 0 11
3 Blake Harris 6 11 3 3 3 0 0 0 3 3 0 1 0 5 1 0 1 .273 .429 .273 0.701 0 0 14
40 Colton Russell 6 6 2 1 0 0 1 0 3 4 0 3 0 5 1 0 0 .167 .500 .500 1.000 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
50 Soren Sloboda 1 0 0 0 0 0 2 4 4 3 9.00 0 2 0 3 0 0 0 0 52 0 30 22 13 .308 3.00
1 Logan Gorman 3 0 0 0 0 0 4 11 6 3 4.50 0 0 0 3 0 2 0 0 64 0 50 14 24 .458 2.75
3 Blake Harris 3 0 0 0 0 0 4 7 12 12 18.00 0 8 0 3 0 1 0 0 125 0 66 59 29 .241 3.75
13 Jacob Thomas 4 0 0 0 0 0 6 10 18 12 12.00 2 12 0 11 1 3 1 0 179 10 86 93 42 .238 3.67
30 Branson Noble 5 0 0 0 0 0 8 8 16 11 8.25 0 14 0 23 0 0 0 2 252 5 132 120 56 .143 2.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
50 Soren Sloboda 4 17 6 1 5 1 0 4 .857 1.50
16 Chris Mossbrooks 4 13 1 1 0 1 0 4 .500 0.25
2 Jackson Trent 4 16 2 1 1 1 0 2 .667 0.50
33 Aiden Sweet 4 14 0 0 0 1 0 3 .000 0.00
1 Logan Gorman 5 23 22 19 3 2 0 5 .917 4.40
40 Colton Russell 5 15 1 1 0 1 0 3 .500 0.20
12 Andrew Brawley 5 16 2 2 0 1 0 4 .667 0.40
13 Jacob Thomas 6 25 31 30 1 1 0 6 .969 5.17
30 Branson Noble 6 27 11 7 4 0 0 6 1.000 1.83
23 CARTER CHIMES 6 23 5 1 4 3 0 5 .625 0.83
10 Nico Santos 6 21 6 2 4 1 0 5 .857 1.00
3 Blake Harris 6 25 15 12 3 2 0 6 .882 2.50

Catcher

# Name PB SBA CS CSP
50 Soren Sloboda 0 0 0 0.00
30 Branson Noble 0 0 0 0.00
23 CARTER CHIMES 0 0 0 0.00
16 Chris Mossbrooks 0 0 0 0.00
10 Nico Santos 0 0 0 0.00
2 Jackson Trent 0 0 0 0.00
12 Andrew Brawley 0 0 0 0.00
33 Aiden Sweet 0 0 0 0.00
13 Jacob Thomas 5 0 0 0.00
3 Blake Harris 6 5 0 0.00
40 Colton Russell 6 0 0 0.00
1 Logan Gorman 8 3 0 0.00