skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Dierks Mosher 4 4 2 0 0 0 0 0 0 4 0 0 0 4 3 0 0 .000 .500 .000 0.500 0 0 8
Oliver Engle 7 6 10 1 1 0 0 0 1 9 0 0 0 3 18 0 0 .167 .667 .167 0.833 0 0 15
Wyatt Usher 7 12 1 1 1 0 0 0 1 2 0 0 0 10 5 0 0 .083 .214 .083 0.298 0 0 14
Ezekiel Walters 8 15 16 10 8 1 0 1 14 7 0 2 0 2 17 0 0 .667 .773 .933 1.706 0 0 22
Joshua Charles 8 12 6 4 2 1 0 1 8 4 0 6 0 8 9 0 0 .333 .500 .667 1.167 0 0 16
Luke Smith 9 12 6 3 1 1 1 0 6 8 0 2 0 9 15 0 0 .250 .550 .500 1.050 0 0 20
Samuel Smith 9 17 13 9 3 3 1 2 20 7 0 5 1 2 11 1 0 .529 .680 1.176 1.856 0 0 25
Carston Clark 9 18 13 10 8 1 1 0 13 5 0 9 1 4 13 0 0 .556 .667 .722 1.389 0 0 24
Ezra Walters 9 10 6 0 0 0 0 0 0 9 0 1 0 9 6 0 0 .000 .474 .000 0.474 0 0 19
Peyton Ferrell 9 14 7 4 4 0 0 0 4 5 0 1 0 7 18 0 0 .286 .474 .286 0.759 0 0 19
Bryson Wildie 9 14 9 7 4 2 1 0 11 7 0 2 0 6 14 2 0 .500 .667 .786 1.452 0 0 21
Micah Wilson 9 19 11 16 9 4 2 1 27 4 0 16 0 3 16 0 0 .842 .870 1.421 2.291 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Carston Clark 3 0 0 0 0 0 3 1 1 1 2.00 0 5 0 7 0 0 0 0 67 0 32 35 14 .071 2.00
Ezekiel Walters 4 0 0 0 0 0 6 4 9 9 9.00 0 14 0 11 0 1 0 0 168 0 82 86 36 .111 3.00
Micah Wilson 4 0 0 0 0 0 5 7 7 6 7.20 0 7 0 14 0 1 0 2 147 1 73 74 32 .219 2.80
Samuel Smith 5 0 0 0 0 0 9 2 4 3 2.00 0 9 0 22 2 2 0 0 174 1 95 79 39 .051 1.22
Luke Smith 6 0 0 0 0 0 14 15 15 13 5.57 0 15 0 28 1 4 1 2 291 1 161 130 75 .200 2.14

Fielder

# Name GP IP TC PO A E DP GS FP RF
Dierks Mosher 3 11 0 0 0 0 0 1 .000 0.00
Ezra Walters 5 18 0 0 0 0 0 3 .000 0.00
Wyatt Usher 5 17 0 0 0 0 0 3 .000 0.00
Joshua Charles 6 20 2 2 0 0 0 6 1.000 0.33
Oliver Engle 6 19 1 1 0 0 0 3 1.000 0.17
Carston Clark 7 27 20 20 0 0 0 7 1.000 2.86
Peyton Ferrell 7 27 2 2 0 0 0 6 1.000 0.29
Bryson Wildie 7 26 2 2 0 0 0 7 1.000 0.29
Luke Smith 8 26 2 1 1 1 0 7 .667 0.25
Samuel Smith 8 33 30 28 2 0 1 8 1.000 3.75
Ezekiel Walters 8 33 30 29 1 1 1 8 .968 3.75
Micah Wilson 9 26 9 9 0 0 1 6 1.000 1.00

Catcher

# Name PB SBA CS CSP
Luke Smith 0 0 0 0.00
Samuel Smith 0 17 1 0.06
Ezra Walters 0 0 0 0.00
Peyton Ferrell 0 0 1 1.00
Bryson Wildie 0 0 1 1.00
Micah Wilson 0 0 0 0.00
Joshua Charles 0 0 0 0.00
Oliver Engle 0 0 0 0.00
Wyatt Usher 0 0 0 0.00
Dierks Mosher 0 0 0 0.00
Ezekiel Walters 1 11 0 0.00
Carston Clark 3 22 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Dierks Mosher 4 4 2 0 0 0 0 0 0 4 0 0 0 4 3 0 0 .000 .500 .000 0.500 0 0 8
Oliver Engle 6 5 9 1 1 0 0 0 1 8 0 0 0 3 17 0 0 .200 .692 .200 0.892 0 0 13
Wyatt Usher 6 10 1 1 1 0 0 0 1 2 0 0 0 8 5 0 0 .100 .250 .100 0.350 0 0 12
Ezekiel Walters 7 13 14 8 7 0 0 1 11 6 0 1 0 2 14 0 0 .615 .737 .846 1.583 0 0 19
Joshua Charles 7 10 5 3 2 0 0 1 6 4 0 4 0 7 8 0 0 .300 .500 .600 1.100 0 0 14
Luke Smith 8 10 6 3 1 1 1 0 6 8 0 2 0 7 15 0 0 .300 .611 .600 1.211 0 0 18
Samuel Smith 8 15 11 8 2 3 1 2 19 6 0 4 1 2 7 1 0 .533 .682 1.267 1.948 0 0 22
Carston Clark 8 17 12 10 8 1 1 0 13 4 0 9 1 4 11 0 0 .588 .682 .765 1.447 0 0 22
Ezra Walters 8 10 5 0 0 0 0 0 0 7 0 1 0 9 5 0 0 .000 .412 .000 0.412 0 0 17
Peyton Ferrell 8 12 7 4 4 0 0 0 4 5 0 1 0 5 18 0 0 .333 .529 .333 0.863 0 0 17
Bryson Wildie 8 13 8 6 3 2 1 0 10 6 0 2 0 6 11 2 0 .462 .632 .769 1.401 0 0 19
Micah Wilson 8 17 10 15 8 4 2 1 26 4 0 14 0 2 14 0 0 .882 .905 1.529 2.434 0 0 21

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Carston Clark 3 0 0 0 0 0 3 1 1 1 2.00 0 5 0 7 0 0 0 0 67 0 32 35 14 .071 2.00
Samuel Smith 4 0 0 0 0 0 7 2 3 2 1.71 0 5 0 19 2 2 0 0 129 1 72 57 29 .069 1.00
Ezekiel Walters 4 0 0 0 0 0 6 4 9 9 9.00 0 14 0 11 0 1 0 0 168 0 82 86 36 .111 3.00
Micah Wilson 4 0 0 0 0 0 5 7 7 6 7.20 0 7 0 14 0 1 0 2 147 1 73 74 32 .219 2.80
Luke Smith 5 0 0 0 0 0 13 11 9 7 3.23 0 11 0 24 1 3 1 2 235 1 134 101 62 .177 1.69

Fielder

# Name GP IP TC PO A E DP GS FP RF
Dierks Mosher 3 11 0 0 0 0 0 1 .000 0.00
Ezra Walters 4 14 0 0 0 0 0 2 .000 0.00
Wyatt Usher 4 15 0 0 0 0 0 2 .000 0.00
Joshua Charles 5 16 2 2 0 0 0 5 1.000 0.40
Oliver Engle 5 17 1 1 0 0 0 3 1.000 0.20
Carston Clark 6 23 19 19 0 0 0 6 1.000 3.17
Peyton Ferrell 6 24 2 2 0 0 0 6 1.000 0.33
Bryson Wildie 6 22 2 2 0 0 0 6 1.000 0.33
Luke Smith 7 23 2 1 1 1 0 6 .667 0.29
Samuel Smith 7 29 25 23 2 0 1 7 1.000 3.57
Ezekiel Walters 7 29 26 25 1 1 1 7 .963 3.71
Micah Wilson 8 24 8 8 0 0 1 5 1.000 1.00

Catcher

# Name PB SBA CS CSP
Luke Smith 0 0 0 0.00
Samuel Smith 0 8 1 0.11
Ezra Walters 0 0 0 0.00
Peyton Ferrell 0 0 1 1.00
Bryson Wildie 0 0 1 1.00
Micah Wilson 0 0 0 0.00
Joshua Charles 0 0 0 0.00
Oliver Engle 0 0 0 0.00
Wyatt Usher 0 0 0 0.00
Dierks Mosher 0 0 0 0.00
Ezekiel Walters 1 11 0 0.00
Carston Clark 3 19 0 0.00