skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Adrian Vargas 3 4 2 1 0 1 0 0 2 1 0 0 1 3 1 0 0 .250 .500 .500 1.000 0 0 6
John Franklin 4 8 5 4 2 2 0 0 6 5 0 1 0 1 2 0 0 .500 .692 .750 1.442 0 0 13
Jace Richardson 4 11 4 4 3 0 0 1 7 2 0 4 0 3 3 0 0 .364 .462 .636 1.098 0 0 13
Brady Derfuss 4 10 7 5 4 1 0 0 6 2 0 0 1 2 1 0 0 .500 .615 .600 1.215 0 0 13
Ezekiel Walters 4 9 1 2 2 0 0 0 2 1 0 3 1 4 1 0 0 .222 .364 .222 0.586 0 0 11
Michael Galluccio 4 9 0 1 1 0 0 0 1 2 0 0 0 1 0 1 0 .111 .273 .111 0.384 0 0 11
Mason Galluccio 4 11 1 1 1 0 0 0 1 2 0 0 0 5 0 0 0 .091 .231 .091 0.322 0 0 13
Isaiah Miller 4 7 1 1 0 1 0 0 2 2 0 0 1 3 0 1 0 .143 .400 .286 0.686 0 0 10
Carson Woodall 4 8 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 10
Brody Masker 4 7 2 0 0 0 0 0 0 3 0 0 0 5 1 0 0 .000 .300 .000 0.300 0 0 10
Travis Haase 4 8 2 0 0 0 0 0 0 1 0 0 0 7 0 0 0 .000 .111 .000 0.111 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brady Derfuss 1 0 0 0 0 0 3 2 3 2 4.67 0 5 0 4 0 0 0 0 74 4 36 38 15 .133 2.33
Adrian Vargas 1 0 0 0 0 0 2 1 4 1 3.50 0 4 0 3 0 1 0 0 73 2 38 35 14 .071 2.50
John Franklin 2 0 0 0 0 0 9 6 2 2 1.56 1 3 0 19 2 2 0 0 146 0 100 46 35 .171 1.00
Jace Richardson 2 0 0 0 0 0 4 1 0 0 0.00 0 2 0 13 0 0 0 0 86 5 52 34 18 .056 0.75
Mason Galluccio 2 0 0 0 0 0 4 7 2 2 3.50 0 0 0 5 0 0 0 0 62 0 43 19 19 .368 1.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
Adrian Vargas 2 7 1 1 0 0 0 2 1.000 0.50
Carson Woodall 3 15 0 0 0 0 0 1 .000 0.00
John Franklin 4 22 4 2 2 0 0 3 1.000 1.00
Jace Richardson 4 23 14 13 1 0 1 3 1.000 3.50
Brady Derfuss 4 23 9 6 3 3 1 3 .750 2.25
Ezekiel Walters 4 23 3 0 3 1 0 3 .750 0.75
Michael Galluccio 4 23 45 42 3 0 0 3 1.000 11.25
Mason Galluccio 4 23 1 1 0 0 0 3 1.000 0.25
Isaiah Miller 4 23 0 0 0 0 0 3 .000 0.00
Brody Masker 4 23 2 2 0 1 0 3 .667 0.50

Catcher

# Name PB SBA CS CSP
John Franklin 0 0 0 0.00
Jace Richardson 0 0 0 0.00
Brady Derfuss 0 0 0 0.00
Ezekiel Walters 0 0 0 0.00
Mason Galluccio 0 0 0 0.00
Isaiah Miller 0 0 0 0.00
Carson Woodall 0 0 0 0.00
Adrian Vargas 0 0 0 0.00
Brody Masker 0 0 0 0.00
Michael Galluccio 1 4 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Adrian Vargas 3 4 2 1 0 1 0 0 2 1 0 0 1 3 1 0 0 .250 .500 .500 1.000 0 0 6
John Franklin 4 8 5 4 2 2 0 0 6 5 0 1 0 1 2 0 0 .500 .692 .750 1.442 0 0 13
Jace Richardson 4 11 4 4 3 0 0 1 7 2 0 4 0 3 3 0 0 .364 .462 .636 1.098 0 0 13
Brady Derfuss 4 10 7 5 4 1 0 0 6 2 0 0 1 2 1 0 0 .500 .615 .600 1.215 0 0 13
Ezekiel Walters 4 9 1 2 2 0 0 0 2 1 0 3 1 4 1 0 0 .222 .364 .222 0.586 0 0 11
Michael Galluccio 4 9 0 1 1 0 0 0 1 2 0 0 0 1 0 1 0 .111 .273 .111 0.384 0 0 11
Mason Galluccio 4 11 1 1 1 0 0 0 1 2 0 0 0 5 0 0 0 .091 .231 .091 0.322 0 0 13
Isaiah Miller 4 7 1 1 0 1 0 0 2 2 0 0 1 3 0 1 0 .143 .400 .286 0.686 0 0 10
Carson Woodall 4 8 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 10
Brody Masker 4 7 2 0 0 0 0 0 0 3 0 0 0 5 1 0 0 .000 .300 .000 0.300 0 0 10
Travis Haase 4 8 2 0 0 0 0 0 0 1 0 0 0 7 0 0 0 .000 .111 .000 0.111 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brady Derfuss 1 0 0 0 0 0 3 2 3 2 4.67 0 5 0 4 0 0 0 0 74 4 36 38 15 .133 2.33
Adrian Vargas 1 0 0 0 0 0 2 1 4 1 3.50 0 4 0 3 0 1 0 0 73 2 38 35 14 .071 2.50
John Franklin 2 0 0 0 0 0 9 6 2 2 1.56 1 3 0 19 2 2 0 0 146 0 100 46 35 .171 1.00
Jace Richardson 2 0 0 0 0 0 4 1 0 0 0.00 0 2 0 13 0 0 0 0 86 5 52 34 18 .056 0.75
Mason Galluccio 2 0 0 0 0 0 4 7 2 2 3.50 0 0 0 5 0 0 0 0 62 0 43 19 19 .368 1.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
Adrian Vargas 2 7 1 1 0 0 0 2 1.000 0.50
Carson Woodall 3 15 0 0 0 0 0 1 .000 0.00
John Franklin 4 22 4 2 2 0 0 3 1.000 1.00
Jace Richardson 4 23 14 13 1 0 1 3 1.000 3.50
Brady Derfuss 4 23 9 6 3 3 1 3 .750 2.25
Ezekiel Walters 4 23 3 0 3 1 0 3 .750 0.75
Michael Galluccio 4 23 45 42 3 0 0 3 1.000 11.25
Mason Galluccio 4 23 1 1 0 0 0 3 1.000 0.25
Isaiah Miller 4 23 0 0 0 0 0 3 .000 0.00
Brody Masker 4 23 2 2 0 1 0 3 .667 0.50

Catcher

# Name PB SBA CS CSP
John Franklin 0 0 0 0.00
Jace Richardson 0 0 0 0.00
Brady Derfuss 0 0 0 0.00
Ezekiel Walters 0 0 0 0.00
Mason Galluccio 0 0 0 0.00
Isaiah Miller 0 0 0 0.00
Carson Woodall 0 0 0 0.00
Adrian Vargas 0 0 0 0.00
Brody Masker 0 0 0 0.00
Michael Galluccio 1 4 0 0.00