skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
31 Isabella Sierra 1 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
11 Skylar Martin 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 2
6 Sophia Breault 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
7 Valerie Travis 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
18 Emily Burton 1 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
1 Natalie Lavergne 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
42 Jada Rolle 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
3 Kylee Williams 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
5 Madison Mears 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
30 Emma Feckovic 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
14 alexandrea montanez 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
15 Asmarranda Montanez 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
31 Isabella Sierra 1 0 0 0 0 0 2 0 3 2 7.00 0 5 0 5 0 1 0 1 53 1 23 30 12 .000 2.50
18 Emily Burton 1 0 0 0 0 0 0 1 7 7 0.00 0 8 0 0 0 0 0 1 44 1 10 34 10 .100 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
31 Isabella Sierra 1 2 0 0 0 0 0 1 .000 0.00
11 Skylar Martin 1 2 5 5 0 0 0 1 1.000 5.00
18 Emily Burton 1 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
31 Isabella Sierra 0 0 0 0.00
18 Emily Burton 0 0 0 0.00
11 Skylar Martin 6 6 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
31 Isabella Sierra 1 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
11 Skylar Martin 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 2
6 Sophia Breault 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
7 Valerie Travis 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
18 Emily Burton 1 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
1 Natalie Lavergne 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
42 Jada Rolle 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
3 Kylee Williams 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
5 Madison Mears 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
30 Emma Feckovic 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
14 alexandrea montanez 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
15 Asmarranda Montanez 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
31 Isabella Sierra 1 0 0 0 0 0 2 0 3 2 7.00 0 5 0 5 0 1 0 1 53 1 23 30 12 .000 2.50
18 Emily Burton 1 0 0 0 0 0 0 1 7 7 0.00 0 8 0 0 0 0 0 1 44 1 10 34 10 .100 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
31 Isabella Sierra 1 2 0 0 0 0 0 1 .000 0.00
11 Skylar Martin 1 2 5 5 0 0 0 1 1.000 5.00
18 Emily Burton 1 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
31 Isabella Sierra 0 0 0 0.00
18 Emily Burton 0 0 0 0.00
11 Skylar Martin 6 6 0 0.00